The Professional Accounting Certificate
Course Requirements for the Certificate: 30 units
The following courses, or their approved transfer equivalents, are required of all candidates for this certificate.
Ethics Component: 9-12 units
2 courses required:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags | 
|---|---|---|---|---|---|
| ACCT 558 | Accounting Ethics | 3.0 | FS | ||
| Prerequisites: BADM 300 with a grade of C or higher; completion of at least one upper-division accounting course with a grade of C or higher. | |||||
| ACCT 568 | Forensic Accounting | 3.0 | FS | ||
| Prerequisite: ACCT 421. | |||||
1-2 courses selected from:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags | 
|---|---|---|---|---|---|
| PHIL 320 | Ethics | 3.0 | SP | ||
| PHIL 328 | Business Ethics and Social Policy | 3.0 | INQ | ||
| PHIL 469 | Ethics in Government | 3.0 | INQ | ||
| Prerequisites: Faculty permission. This course is also offered as POLS 469. | |||||
OR (the following course may be substituted for the above)
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags | 
|---|---|---|---|---|---|
| POLS 469 | Ethics in Government | 3.0 | INQ | ||
| Prerequisites: Faculty permission. This course is also offered as PHIL 469. | |||||
Accounting Related Component: 0-3 units
0-1 courses selected from:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags | 
|---|---|---|---|---|---|
| BLAW 415 | Entrepreneurship Law | 3.0 | FS | ||
| Prerequisite: MGMT 450 (may be taken concurrently). | |||||
| FINA 351 | Investments | 3.0 | FS | ||
| Prerequisites: FINA 307. | |||||
| FINA 453 | Estate Planning | 3.0 | FS | ||
| Prerequisites: FINA 307. | |||||
| MGMT 444 | Managing Project Teams | 3.0 | FS | ||
| Prerequisites: MGMT 303 or faculty permission. | |||||
Accounting Component: 15-21 units
Note: Select 15-21 units as needed to meet the 30 unit total requirement for the certificate.
12 units selected from:
Note: Courses may not be double counted with the Accounting Option elective courses. 6 units are allowed if both Accounting Option elective courses chosen are listed below.
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags | 
|---|---|---|---|---|---|
| ACCT 363 | International Accounting | 3.0 | INQ | ||
| ACCT 365 | Not-for-Profit Accounting | 3.0 | INQ | ||
| Prerequisites: ACCT 202. | |||||
| ACCT 420 | Advanced Cost Management Systems | 3.0 | FS | ||
| Prerequisites: ACCT 320. | |||||
| ACCT 537 | Federal Income Taxes: Corporate, Partnerships, Fiduciary | 3.0 | INQ | ||
| Prerequisites: ACCT 437. | |||||
| ACCT 556 | Accounting Theory | 3.0 | INQ | ||
| Prerequisites: ACCT 326. | |||||
3-15 units selected from:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags | 
|---|---|---|---|---|---|
| ACCT 351 | Simulation Laboratory Accounting | 1.0 | FS | ||
| Prerequisites: Faculty permission. | |||||
| ACCT 363 | International Accounting | 3.0 | INQ | ||
| ACCT 365 | Not-for-Profit Accounting | 3.0 | INQ | ||
| Prerequisites: ACCT 202. | |||||
| ACCT 420 | Advanced Cost Management Systems | 3.0 | FS | ||
| Prerequisites: ACCT 320. | |||||
| ACCT 422 | Controls and Asset Management for Small Business | 3.0 | FS | ||
| Prerequisite: ACCT 202, MGMT 450 or faculty permission, MINS 301. | |||||
| ACCT 521 | Advanced Accounting Information Systems | 3.0 | INQ | ||
| Prerequisites: ACCT 326 with a grade of C or higher. | |||||
| ACCT 530 | Planning, Control, and Performance Evaluation Using Enterprise Resource Planning Software | 3.0 | FS | ||
| Prerequisites: ACCT 321, ACCT 325. | |||||
| ACCT 537 | Federal Income Taxes: Corporate, Partnerships, Fiduciary | 3.0 | INQ | ||
| Prerequisites: ACCT 437. | |||||
| ACCT 551 | Information Technology Auditing | 3.0 | SP | ||
| Prerequisites: ACCT 421 or instructor permission. | |||||
| ACCT 556 | Accounting Theory | 3.0 | INQ | ||
| Prerequisites: ACCT 326. | |||||


 
                             Loading...
            Loading...