The Minor in Project Management
This minor is open to all majors, including those in Business Administration other than the Project Management Pattern.
Course Requirements for the Minor: 21 units
The following courses, or their approved transfer equivalents, are required of all candidates for this minor.
4 courses required:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags | 
|---|---|---|---|---|---|
| MGMT 303 | Survey of Management | 3.0 | FS | ||
| MGMT 304 | Human Resource Management | 3.0 | FS | ||
| MGMT 444 | Managing Project Teams | 3.0 | FS | ||
| Prerequisites: MGMT 303 or faculty permission. | |||||
| MGMT 471 | Managing Multiple and Complex Projects | 3.0 | SP | ||
| Prerequisite: MGMT 444 or faculty permission. | |||||
3 courses selected from:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags | 
|---|---|---|---|---|---|
| BSIS 444 | Systems Project Management | 3.0 | FS | ||
| Prerequisites: BSIS 301 or MINS 301. | |||||
| MGMT 389E | Internship in Project Management | 3.0 | FS | ||
| Prerequisite: MGMT 444, faculty permission. | |||||
| MGMT 389F | Practicum in Project Management | 3.0 | SP | ||
| Prerequisite: MGMT 444, faculty permission. | |||||
Note: A maximum of 15 units of courses ending in 89 may count for the bachelor's degree.
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags | 
|---|---|---|---|---|---|
| MGMT 441 | Managing Personal Success | 3.0 | SP | ||
| Prerequisites: MGMT 303. | |||||
| MGMT 443 | Corporate Entrepreneurship and Change | 3.0 | FS | ||
| Prerequisites: MGMT 303. | |||||
| MGMT 447 | Leadership | 3.0 | FA | ||
| Prerequisites: MGMT 303. | |||||
| MGMT 470 | Business Dynamics | 3.0 | FS | ||
| Prerequisites: Junior standing, completion of the BADM lower division core, or faculty permission. | |||||
| MINS 235 | Database Design | 3.0 | FS | ||
| MINS 350 | Business Systems Analysis | 3.0 | FS | ||
| Prerequisites: MINS 235. Concurrent enrollment in or prior completion of ENGL 230 (for BSIS majors). | |||||
| MKTG 566 | Web Marketing and Localization Issues | 3.0 | INQ | ||
| Prerequisites: MKTG 305, MKTG 371 (prerequisites may be waived for non-Marketing students). | |||||
| SCMS 306 | Operations Management | 3.0 | FS | ||
| Prerequisites: Business Administration or Business Information Systems status required for business majors. Completion of GE Pathway Foundation Quantitative Reasoning required for all majors. | |||||
| SCMS 451 | Quality Management | 3.0 | SP | ||
| Prerequisites: SCMS 306 or faculty permission. This course is also offered as SMFG 451. | |||||


 
                             Loading...
            Loading...