The Bachelor of Arts in Latin American Studies
Total Course Requirements for the Bachelor's Degree: 120 units
See Bachelor's Degree Requirements in the University Catalog for complete details on general degree requirements. A minimum of 40 units, including those required for the major, must be upper division.
A suggested Major Academic Plan (MAP) has been prepared to help students meet all graduation requirements within four years. You can view MAPs on the Degree MAPs page in the University Catalog or you can request a plan from your major advisor.
General Education Pathway Requirements: 48 units
See General Education in the University Catalog and the Class Schedule for the most current information on General Education Pathway Requirements and course offerings.
Diversity Course Requirements: 6 units
See Diversity Requirements in the University Catalog. Most courses taken to satisfy these requirements may also apply to General Education .
Literacy Requirement:
See Mathematics and Writing Requirements in the University Catalog. Writing proficiency in the major is a graduation requirement and may be demonstrated through satisfactory completion of a course in your major which has been designated as the Writing Proficiency (WP) course for the semester in which you take the course. Students who earn below a C- are required to repeat the course and earn a C- or higher to receive WP credit. See the Class Schedule for the designated WP courses for each semester. You must pass ENGL 130I or JOUR 130I (or equivalent) with a C- or higher before you may register for a WP course.
Course Requirements for the Major: 31-43 units
Completion of the following courses, or their approved transfer equivalents, is required of all candidates for this degree.
4-16 units required:
A minimum language competency through the level of SPAN 202 is required for Latin American Studies majors. Students who have met the language competency prior to enrollment should see the major advisor regarding completion of requirements.
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
SPAN 101 | First-Semester Spanish | 4.0 | FS | GE | |
Prerequisites: SPAN 101 is not available for credit to students with two or more years of Spanish within the last three years. | |||||
SPAN 102 | Second-Semester Spanish | 4.0 | FS | GE | |
Prerequisites: SPAN 101 or equivalent. | |||||
SPAN 201 | Third-Semester Spanish | 4.0 | FS | GE | |
Prerequisites: SPAN 102 or equivalent. | |||||
SPAN 201N | Spanish for Spanish Speakers | 4.0 | FA | GE | |
Prerequisites: Faculty permission. | |||||
SPAN 202 | Fourth-Semester Spanish | 4.0 | FS | GE | |
Prerequisites: SPAN 201 or equivalent. | |||||
SPAN 202N | Spanish for Spanish Speakers | 4.0 | SP | GE | |
Prerequisites: Faculty permission. |
2 courses required:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
LAST 110 | Introduction to Latin American Studies | 3.0 | FS | GE GC | |
LAST 495 | Seminar in Selected Topics | 3.0 | SP | GW | |
Prerequisites: ENGL 130 or JOUR 130 (or equivalent) with a grade of C- or higher, LAST 110. |
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ANTH 268 | Indigenous People of Latin America | 3.0 | SP | GE GC | |
CHST 254 | Chicana/o Arts and Ideas | 3.0 | FA | GE USD | |
This course is also offered as
FLNG 254,
HUMN 254. | |||||
FLNG 254 | Chicana/o Arts and Ideas | 3.0 | FA | GE USD | |
This course is also offered as
CHST 254,
HUMN 254. | |||||
HUMN 254 | Chicana/o Arts and Ideas | 3.0 | FA | GE USD | |
This course is also offered as
CHST 254,
FLNG 254. | |||||
LAST 120 | Latin American Film and Culture | 3.0 | SP | GE | |
18 units selected from:
Select at least 3 units from each group A, B, and C below.
Group A: Art and Literature
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ARTH 471 | Ancient Mexican Art | 3.0 | INQ | ||
ARTH 472 | Maya Art | 3.0 | INQ | ||
ARTH 473 | Meso-American/Colonial Art | 3.0 | INQ | ||
Prerequisites: ARTH 120. This course is also offered as CHST 473. | |||||
ARTH 474 | Ancient Andean Art | 3.0 | INQ | ||
CHST 454 | Chicano Literature | 3.0 | INQ | ||
Prerequisites: SPAN 301; SPAN 341 or SPAN 342; or faculty permission. This course is also offered as SPAN 454. | |||||
CHST 473 | Meso-American/Colonial Art | 3.0 | INQ | ||
Prerequisites: ARTH 120. This course is also offered as ARTH 473. | |||||
LAST 352 | Mexico: Literature and Arts | 3.0 | FS | GC | |
SPAN 341 | Introduction to Latin American Literature | 3.0 | FS | ||
Prerequisites: SPAN 301. | |||||
SPAN 441 | Hispanic Short Story | 3.0 | INQ | ||
Prerequisites: SPAN 301; SPAN 341 or SPAN 342; or faculty permission. | |||||
SPAN 442 | Hispanic Theater | 3.0 | INQ | ||
Prerequisites: SPAN 301; SPAN 341 or SPAN 342; or faculty permission. | |||||
SPAN 443 | Hispanic Novel | 3.0 | INQ | ||
Prerequisites: SPAN 301; SPAN 341 or SPAN 342; or faculty permission. | |||||
SPAN 444 | Hispanic Poetry | 3.0 | INQ | ||
Prerequisites: SPAN 301; SPAN 341 or SPAN 342; or faculty permission. | |||||
SPAN 451 | Literature of Mexico | 3.0 | INQ | ||
Prerequisites: SPAN 301; SPAN 341 or SPAN 342; or faculty permission. | |||||
SPAN 452 | Viewing the Hispanic Caribbean | 3.0 | INQ | ||
Prerequisites: SPAN 301, SPAN 302; either SPAN 341 or SPAN 342 (may be taken concurrently). | |||||
SPAN 454 | Chicano Literature | 3.0 | INQ | ||
Prerequisites: SPAN 301; SPAN 341 or SPAN 342; or faculty permission. This course is also offered as CHST 454. | |||||
SPAN 471 | Women and Literature in the Hispanic World | 3.0 | INQ | ||
Prerequisites: SPAN 301; SPAN 341 or SPAN 342; or faculty permission. | |||||
SPAN 472 | Oral and Written Traditions of the Spanish Speaking World | 3.0 | INQ | ||
Prerequisites: SPAN 301; SPAN 341 or SPAN 342; or faculty permission. | |||||
SPAN 481 | Film and Literature in Spain and Latin America | 3.0 | INQ | ||
Prerequisites: SPAN 301; SPAN 341 or SPAN 342; or faculty permission. |
Group B: History
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
HIST 380 | Colonial Latin America | 3.0 | FA | GC | |
HIST 381 | Modern Latin America | 3.0 | SP | GE GC | |
HIST 382 | Modern Mexico | 3.0 | FA | GE GC | |
This course is also offered as
LAST 350. | |||||
HIST 480 | Social Revolution in Latin America | 3.0 | INQ | ||
LAST 350 | Modern Mexico | 3.0 | FA | GE GC | |
This course is also offered as
HIST 382. |
Group C: Social and NaturalSciences
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ANTH 367 | Societies of Latin America and the Caribbean | 3.0 | INQ | ||
ANTH 422 | Ancient Civilizations of Mexico and Peru | 3.0 | INQ | ||
ANTH 437 | International Development and Globalization | 3.0 | S2 | ||
GEOG 356 | South America | 3.0 | INQ | ||
GEOG 357 | Lands and Peoples of Latin America | 3.0 | FS | GE GC | |
This course is also offered as
LAST 357. | |||||
INST 301 | International Forum | 1.0 | FS | ||
LAST 321 | Comparative Politics of Central America and the Caribbean Basin | 3.0 | INQ | GC | |
This course is also offered as
POLS 321. | |||||
LAST 351 | Natural History and Ecology of Mexico and Central America | 3.0 | FS | GC | |
Prerequisites: Completion of the lower-division GE Pathway Foundation Physical Sciences and GE Pathway Foundation Life Sciences or faculty permission. | |||||
LAST 357 | Lands and Peoples of Latin America | 3.0 | FS | GE GC | |
This course is also offered as
GEOG 357. | |||||
LAST 489 | Intercult Experiential Lrng | 1.0 -6.0 | FS | ||
Prerequisites: LAST 150, faculty permission. | |||||
POLS 321 | Comparative Politics of Central America and the Caribbean Basin | 3.0 | INQ | GC | |
This course is also offered as
LAST 321. | |||||
POLS 415C | Comparative Government: Latin America | 3.0 | FA | ||
POLS 446C | Inter-American Relations | 3.0 | SP | ||
Electives Requirement:
To complete the total units required for the bachelor's degree, select additional elective courses from the total University offerings. You should consult with an advisor regarding the selection of courses which will provide breadth to your University experience and possibly apply to a supportive second major or minor.
Grading Requirement:
All courses taken to fulfill major course requirements must be taken for a letter grade except those courses specified by the department as Credit/No Credit grading only.
Advising Requirement:
Advising is mandatory for all majors in this degree program. Consult your undergraduate advisor for specific information.