GE Pathway Minor in Ethics, Justice and Policy Studies
Pathway Coordinator: Ryan Patten, BUTE 727.
The beneficial welfare of society demands that its citizens be able to contribute to public policymaking in an educated and thoughtful manner. This Pathway is designed to provide students with the necessary skills and knowledge to be prepared for active and responsible engagement in the social decision-making process. This Pathway recognizes that a person's position on any public issue needs to be tied to facts, his/her own fully developed sense of ethics and justice, along with a thorough understanding of the issues themselves and the political, economic, and social mechanisms that guide the policy process. The courses chosen for this Pathway interweave and blend these three elements to provide students with a rich and thorough knowledge base that will prepare them for a lifetime of informed participation in the policymaking process.
Course Requirements for the Minor: 18 units
To earn an interdisciplinary Pathway Minor in this field of study, candidates must complete nine lower-division units and nine upper-division units from the courses listed below.
Lower Division
Foundation Associations
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
CMST 131 | Speech Communication Fundamentals | 3.0 | FS | GE | |
CMST 255 | Argumentation and Debate | 3.0 | FS | GE | |
Arts (C1)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ENGL 203 | Shakespeare in Film | 3.0 | INQ | GE | |
HUMN 220 | Arts and Ideas: Ancient/Medieval | 3.0 | FS | GE | |
THEA 252 | Politics, Performance, and Power | 3.0 | FS | GE | |
Humanities (C2)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ARAB 101A | Beginning Arabic I | 4.0 | FS | GE | |
ARAB 102A | Beginning Arabic II | 4.0 | FS | GE | |
Prerequisites: ARAB 101A. | |||||
ARAB 201 | Intermediate Arabic I | 4.0 | FS | GE | |
Prerequisites: ARAB 102A. | |||||
ARAB 202 | Intermediate Arabic II | 4.0 | FS | GE | |
Prerequisite: ARAB 201. | |||||
CHNS 101A | Beginning Chinese I | 4.0 | FS | GE | |
CHNS 102A | Beginning Chinese II | 4.0 | FS | GE | |
Prerequisites: CHNS 101A. | |||||
CHNS 201 | Intermediate Chinese I | 4.0 | FS | GE | |
Prerequisites: CHNS 102A. | |||||
CHNS 202 | Intermediate Chinese II | 4.0 | FS | GE | |
Prerequisites: CHNS 201. | |||||
CHST 135 | Mexican Heritage in the United States | 3.0 | FS | GE USD | |
This course is also offered as
HIST 135. | |||||
CMSD 156 | Language and Culture of Deaf Americans | 4.0 | FS | ||
CMSD 256 | American Sign Language I | 3.0 | FA | GE | |
CMSD 257 | American Sign Language II | 3.0 | SP | GE | |
Prerequisites: CMSD 128 or CMSD 256 or faculty permission. | |||||
EFLN 170 | English as a Foreign Language | 3.0 | FS | GE | |
Note: EFLN 170 is for international students for whom English is a foreign language.
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
FREN 101 | First-Semester French | 4.0 | FS | GE | |
FREN 102 | Second-Semester French | 4.0 | FS | GE | |
Prerequisites: FREN 101 or equivalent. | |||||
FREN 201 | Third-Semester French | 4.0 | FA | GE | |
Prerequisites: FREN 102 or equivalent. | |||||
FREN 202 | Fourth-Semester French | 4.0 | SP | GE | |
Prerequisites: FREN 201 or equivalent. | |||||
GERM 101 | First-Semester German | 4.0 | FS | GE | |
GERM 102 | Second-Semester German | 4.0 | FS | GE | |
Prerequisites: GERM 101 or equivalent. | |||||
GERM 201 | Third-Semester German | 4.0 | FS | GE | |
Prerequisites: GERM 102 or equivalent. | |||||
GERM 202 | Fourth-Semester German | 4.0 | FS | GE | |
Prerequisites: GERM 201 or equivalent. | |||||
GREK 101 | First-Semester Greek | 4.0 | INQ | GE | |
GREK 102 | Second-Semester Greek | 4.0 | INQ | GE | |
HBRW 101A | Beginning Hebrew I | 4.0 | FS | GE | |
HBRW 102A | Beginning Hebrew II | 4.0 | SP | GE | |
HIST 135 | Mexican Heritage in the United States | 3.0 | FS | GE USD | |
This course is also offered as
CHST 135. | |||||
ITAL 101 | First-Semester Italian | 4.0 | FS | GE | |
ITAL 102 | Second-Semester Italian | 4.0 | FS | GE | |
Prerequisites: ITAL 101 or equivalent. | |||||
ITAL 201 | Third-Semester Italian | 4.0 | FS | GE | |
Prerequisites: ITAL 102 or equivalent. | |||||
ITAL 202 | Fourth-Semester Italian | 4.0 | FS | GE | |
Prerequisites: ITAL 201 or equivalent. | |||||
JAPN 101 | First-Semester Japanese | 4.0 | FS | GE | |
JAPN 102 | Second-Semester Japanese | 4.0 | FS | GE | |
Prerequisites: JAPN 101 or faculty permission. | |||||
JAPN 201 | Third-Semester Japanese | 4.0 | FS | GE | |
Prerequisites: JAPN 102 or faculty permission. | |||||
JAPN 202 | Fourth-Semester Japanese | 4.0 | FS | GE | |
Prerequisites: JAPN 201 or faculty permission. | |||||
LATN 101 | First-Semester Latin | 4.0 | FS | GE | |
LATN 102 | Second-Semester Latin | 4.0 | INQ | GE | |
PHIL 110 | Comparative Peace Studies | 3.0 | FS | GE | |
PORT 101A | Beginning Portuguese I | 4.0 | FS | GE | |
PORT 102A | Beginning Portuguese II | 4.0 | FS | GE | |
Prerequisites: PORT 101A. | |||||
RELS 100 | Judaism, Christianity, Islam | 3.0 | FS | GE | |
RUSS 101A | Beginning Russian I | 4.0 | FS | GE | |
RUSS 102A | Beginning Russian II | 4.0 | FS | GE | |
Prerequisites: RUSS 101A. | |||||
SPAN 101 | First-Semester Spanish | 4.0 | FS | GE | |
Prerequisites: SPAN 101 is not available for credit to students with two or more years of Spanish within the last three years. | |||||
SPAN 102 | Second-Semester Spanish | 4.0 | FS | GE | |
Prerequisites: SPAN 101 or equivalent. | |||||
SPAN 201 | Third-Semester Spanish | 4.0 | FS | GE | |
Prerequisites: SPAN 102 or equivalent. | |||||
SPAN 201N | Spanish for Spanish Speakers | 4.0 | FA | GE | |
Prerequisites: Faculty permission. | |||||
SPAN 202 | Fourth-Semester Spanish | 4.0 | FS | GE | |
Prerequisites: SPAN 201 or equivalent. | |||||
SPAN 202N | Spanish for Spanish Speakers | 4.0 | SP | GE | |
Prerequisites: Faculty permission. |
Individual and Society (D1)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ECON 103 | Principles of Microeconomic Analysis | 3.0 | FS | GE | |
MCGS 155 | Introduction to Multicultural and Gender Studies | 3.0 | FS | GE USD | |
MCGS 155I | Introduction to Multicultural and Gender Studies - Writing Intensive | 3.0 | FS | GE USD WI | |
POLS 112 | Law, Politics, and the Distribution of Justice | 3.0 | FS | GE | |
POLS 250 | Introduction to Criminal Justice | 3.0 | FS | GE | |
Societal Institutions (D2)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ANTH 116 | Power and Scarcity: The Anthropology of Change | 3.0 | FS | GE GC | |
SOCI 200 | Social Problems | 3.0 | INQ | GE | |
SWRK 170 | Social Welfare Institutions: A Response to Power and Scarcity | 3.0 | FS | GE | |
Lifelong Learning (e)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ENGL 240 | Literature for Life | 3.0 | FS | GE | |
PSYC 101 | Principles of Psychology | 3.0 | FS | GE | |
SOCI 133 | Sociology of Sexuality | 3.0 | FS | GE | |
Upper Division
Natural Sciences
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
BIOL 303 | Human Genetics | 3.0 | FS | GE | |
Prerequisites: One biological sciences course. | |||||
BIOL 322 | Science and Human Values | 3.0 | FS | GE | |
Prerequisites: One biological sciences course. This course is also offered as PHIL 322. | |||||
BIOL 322I | Science and Human Values - Writing Intensive | 3.0 | FS | GE WI | |
Prerequisites: One biological sciences course. This course is also offered as PHIL 322I. | |||||
GEOS 355 | Geologic Hazards | 3.0 | FS | GE | |
Prerequisites: GE Foundation Areas Physical Science and Life Science. | |||||
PHIL 322 | Science and Human Values | 3.0 | FS | GE | |
Prerequisites: One biological sciences course. This course is also offered as BIOL 322. |
Arts/Humanities
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ENGL 355 | Bible, Literature, and Culture | 3.0 | INQ | GE | |
ENGL 356 | Literature, Politics, and Activism | 3.0 | FS | GE | |
PHIL 323 | Moral Issues in Parenting | 3.0 | FS | GE GC | |
PHIL 323I | Moral Issues in Parenting - Writing Intensive | 3.0 | FS |
GE
GC
WI
C | |
PHIL 341 | Justice and Global Issues | 3.0 | FS | GE GC | |
PHIL 341I | Justice and Global Issues - Writing Intensive | 3.0 | FS | GE GC WI | |
Social Sciences
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ECON 340 | Work, Wealth, and Income Distribution | 3.0 | FS | GE | |
ECON 340I | Work, Wealth, and Income Distribution - Writing Intensive | 3.0 | FS | GE WI | |
POLS 365I | Justice System Administration | 3.0 | FS | GE WI C | |
PSYC 391 | Psychology of Prejudice, Hate, and Violence | 3.0 | FS | GE USD | |