GE Pathway Minor in Gender and Sexuality Studies
Pathway Coordinator: Sara Cooper, TRNT 150.
Gender & Sexuality Studies, is a pathway focused on the exploration of diversity and the development of critical thinking. Few of us are aware of just how complex and fascinating gender and sexuality actually are. Sexuality includes all aspects of our sexual desires, behaviors, and identities. This could include whom we are attracted to and why, what excites us, what we choose to do about that, and anything to do with biological reproduction. Gender, on the other hand, has more to do with social and cultural expectations, and we are bombarded by messages about gender everywhere-from our families, at our schools, and in the media for example. There are many stereotypes and assumptions about gender and sexuality, so we investigate related scientific, intellectual, and creative work. We come to understand how sexuality and gender are related to practically every academic major, profession, and aspect of life. We learn about the significance of promoting gender and sexuality for all people, including those who don't fit neatly into the mainstream gender and sexuality identities of our culture, for example LGBTQ (Lesbian, Gay, Bisexual, Transgender, Queer/Questioning). Finally, in this pathway we can become more comfortable and sensitive working with a broad spectrum of people, thereby becoming more successful in our diverse world.
Course Requirements for the Minor: 18 units
To earn an interdisciplinary Pathway Minor in this field of study, candidates must complete nine lower-division units and nine upper-division units from the courses listed below.
Lower Division
Foundation Associations
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
PSYC 100 | Applications of Critical Thinking and Decision Making | 3.0 | FS | GE | |
JOUR 130I | Professional Writing for Public Audiences | 3.0 | FS | GE WI | |
Prerequisite: English Placement Test score of 147 or higher. |
Arts (C1)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ARTH 130 | Art History Survey: 1800 to the Present | 3.0 | FS | GE USD | |
ARTS 100 | Art Appreciation: Multicultural Perspectives | 3.0 | FS | GE GC | |
ENGL 203 | Shakespeare in Film | 3.0 | INQ | GE | |
Humanities (C2)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ARAB 101A | Beginning Arabic I | 4.0 | FS | GE | |
ARAB 102A | Beginning Arabic II | 4.0 | FS | GE | |
Prerequisites: ARAB 101A. | |||||
ARAB 201 | Intermediate Arabic I | 4.0 | FS | GE | |
Prerequisites: ARAB 102A. | |||||
ARAB 202 | Intermediate Arabic II | 4.0 | FS | GE | |
Prerequisite: ARAB 201. | |||||
CHNS 101A | Beginning Chinese I | 4.0 | FS | GE | |
CHNS 102A | Beginning Chinese II | 4.0 | FS | GE | |
Prerequisites: CHNS 101A. | |||||
CHNS 201 | Intermediate Chinese I | 4.0 | FS | GE | |
Prerequisites: CHNS 102A. | |||||
CHNS 202 | Intermediate Chinese II | 4.0 | FS | GE | |
Prerequisites: CHNS 201. | |||||
CHST 254 | Chicana/o Arts and Ideas | 3.0 | FA | GE USD | |
This course is also offered as
FLNG 254,
HUMN 254. | |||||
CMSD 156 | Language and Culture of Deaf Americans | 4.0 | FS | ||
CMSD 256 | American Sign Language I | 3.0 | FA | GE | |
CMSD 257 | American Sign Language II | 3.0 | SP | GE | |
Prerequisites: CMSD 128 or CMSD 256 or faculty permission. | |||||
EFLN 170 | English as a Foreign Language | 3.0 | FS | GE | |
Note: EFLN 170 is for international students for whom English is a foreign language.
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ENGL 261 | Women Writers | 3.0 | FS | GE | |
FLNG 254 | Chicana/o Arts and Ideas | 3.0 | FA | GE USD | |
This course is also offered as
CHST 254,
HUMN 254. | |||||
FREN 101 | First-Semester French | 4.0 | FS | GE | |
FREN 102 | Second-Semester French | 4.0 | FS | GE | |
Prerequisites: FREN 101 or equivalent. | |||||
FREN 201 | Third-Semester French | 4.0 | FA | GE | |
Prerequisites: FREN 102 or equivalent. | |||||
FREN 202 | Fourth-Semester French | 4.0 | SP | GE | |
Prerequisites: FREN 201 or equivalent. | |||||
GERM 101 | First-Semester German | 4.0 | FS | GE | |
GERM 102 | Second-Semester German | 4.0 | FS | GE | |
Prerequisites: GERM 101 or equivalent. | |||||
GERM 201 | Third-Semester German | 4.0 | FS | GE | |
Prerequisites: GERM 102 or equivalent. | |||||
GERM 202 | Fourth-Semester German | 4.0 | FS | GE | |
Prerequisites: GERM 201 or equivalent. | |||||
GREK 101 | First-Semester Greek | 4.0 | INQ | GE | |
GREK 102 | Second-Semester Greek | 4.0 | INQ | GE | |
HBRW 101A | Beginning Hebrew I | 4.0 | FS | GE | |
HBRW 102A | Beginning Hebrew II | 4.0 | SP | GE | |
HUMN 224 | Arts and Ideas: Asia | 3.0 | SP | GE GC | |
HUMN 254 | Chicana/o Arts and Ideas | 3.0 | FA | GE USD | |
This course is also offered as
CHST 254,
FLNG 254. | |||||
ITAL 101 | First-Semester Italian | 4.0 | FS | GE | |
ITAL 102 | Second-Semester Italian | 4.0 | FS | GE | |
Prerequisites: ITAL 101 or equivalent. | |||||
ITAL 201 | Third-Semester Italian | 4.0 | FS | GE | |
Prerequisites: ITAL 102 or equivalent. | |||||
ITAL 202 | Fourth-Semester Italian | 4.0 | FS | GE | |
Prerequisites: ITAL 201 or equivalent. | |||||
JAPN 101 | First-Semester Japanese | 4.0 | FS | GE | |
JAPN 102 | Second-Semester Japanese | 4.0 | FS | GE | |
Prerequisites: JAPN 101 or faculty permission. | |||||
JAPN 201 | Third-Semester Japanese | 4.0 | FS | GE | |
Prerequisites: JAPN 102 or faculty permission. | |||||
JAPN 202 | Fourth-Semester Japanese | 4.0 | FS | GE | |
Prerequisites: JAPN 201 or faculty permission. | |||||
LATN 101 | First-Semester Latin | 4.0 | FS | GE | |
LATN 102 | Second-Semester Latin | 4.0 | INQ | GE | |
PORT 101A | Beginning Portuguese I | 4.0 | FS | GE | |
PORT 102A | Beginning Portuguese II | 4.0 | FS | GE | |
Prerequisites: PORT 101A. | |||||
RELS 275I | Women and Religion | 3.0 | FS | GE GC WI | |
This course is also offered as
WMST 275I. | |||||
RUSS 101A | Beginning Russian I | 4.0 | FS | GE | |
RUSS 102A | Beginning Russian II | 4.0 | FS | GE | |
Prerequisites: RUSS 101A. | |||||
SPAN 101 | First-Semester Spanish | 4.0 | FS | GE | |
Prerequisites: SPAN 101 is not available for credit to students with two or more years of Spanish within the last three years. | |||||
SPAN 102 | Second-Semester Spanish | 4.0 | FS | GE | |
Prerequisites: SPAN 101 or equivalent. | |||||
SPAN 201 | Third-Semester Spanish | 4.0 | FS | GE | |
Prerequisites: SPAN 102 or equivalent. | |||||
SPAN 201N | Spanish for Spanish Speakers | 4.0 | FA | GE | |
Prerequisites: Faculty permission. | |||||
SPAN 202 | Fourth-Semester Spanish | 4.0 | FS | GE | |
Prerequisites: SPAN 201 or equivalent. | |||||
SPAN 202N | Spanish for Spanish Speakers | 4.0 | SP | GE | |
Prerequisites: Faculty permission. | |||||
WMST 275I | Women and Religion | 3.0 | FS | GE GC WI | |
This course is also offered as
RELS 275I. |
Individual and Society (D1)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
HCSV 265 | Human Sexuality | 3.0 | FS | GE | |
JOUR 211 | Women, Men, and the Media | 3.0 | FS | GE | |
This course is also offered as
WMST 211. | |||||
SOCI 230 | Women in Contemporary Societies | 3.0 | FA | GE | |
This course is also offered as
WMST 230. | |||||
WMST 211 | Women, Men, and the Media | 3.0 | FS | GE | |
This course is also offered as
JOUR 211. | |||||
WMST 230 | Women in Contemporary Societies | 3.0 | FA | GE | |
This course is also offered as
SOCI 230. |
Societal Institutions (D2)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ANTH 140 | Magic, Witchcraft, and Religion | 3.0 | FS | GE GC | |
SOCI 227 | Sociology of Popular Culture | 3.0 | FS | GE | |
WMST 170 | Introduction to Women's Studies | 3.0 | FS | GE USD | |
Lifelong Learning (E)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
CHLD 255 | Marriage and Family Relationships | 3.0 | FS | GE | |
CMST 234 | Gender and Communication | 3.0 | FS | GE | |
SOCI 133 | Sociology of Sexuality | 3.0 | FS | GE | |
Upper Division
Natural Sciences
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
BIOL 323 | Biology of Sex | 3.0 | FS | GE | |
Prerequisite: NSCI 102. | |||||
HCSV 368 | Women's Health | 3.0 | FS | GE | |
This course is also offered as
WMST 368. | |||||
MCGS 326I | Perspectives on Gender and Disease | 3.0 | FS | GE WI C | |
This course is also offered as
NURS 326I. | |||||
NURS 326I | Perspectives on Gender and Disease | 3.0 | FS | GE WI C | |
This course is also offered as
MCGS 326I. | |||||
WMST 368 | Women's Health | 3.0 | FS | GE | |
This course is also offered as
HCSV 368. |
Arts/Humanities
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ASST 377 | Gender in East Asian History | 3.0 | SP | GE GC | |
This course is also offered as
HIST 377. | |||||
HIST 326 | Gender and Sexuality in Modern European History | 3.0 | FA | GE | |
This course is also offered as
WMST 326. | |||||
HIST 377 | Gender in East Asian History | 3.0 | SP | GE GC | |
This course is also offered as
ASST 377. | |||||
MCGS 310I | Gay, Lesbian, Bisexual, Transgender, and Queer Issues and Identities | 3.0 | FS |
GE
USD
WI
C | |
Prerequisites: MCGS 155 or WMST 170 recommended. | |||||
MCGS 315 | Performance of Identity | 3.0 | FS | GE USD | |
This course is also offered as
THEA 315. | |||||
THEA 315 | Performance of Identity | 3.0 | FS | GE USD | |
This course is also offered as
MCGS 315. | |||||
WMST 326 | Gender and Sexuality in Modern European History | 3.0 | FA | GE | |
This course is also offered as
HIST 326. |
Social Sciences
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
CHLD 333I | Children's Gender and Sexuality Development | 3.0 | FS | GE WI C | |
Prerequisite: Junior standing. | |||||
MCGS 401I | Sexual Minorities Law/Politics | 3.0 | FS | GE WI | |
This course is also offered as
POLS 401I. | |||||
POLS 324I | Women and Politics | 3.0 | FS | GE WI | |
This course is also offered as
WMST 324I. | |||||
POLS 401I | Sexual Minorities Law/Politics | 3.0 | FS | GE WI | |
This course is also offered as
MCGS 401I. | |||||
PSYC 345 | Psychology of Women | 3.0 | FS | GE | |
WMST 324I | Women and Politics | 3.0 | FS | GE WI | |
This course is also offered as
POLS 324I. |