The Bachelor of Arts in Humanities
Total Course Requirements for the Bachelor's Degree: 120 units
See Bachelor's Degree Requirements in the University Catalog for complete details on general degree requirements. A minimum of 40 units, including those required for the major, must be upper division.
A suggested Major Academic Plan (MAP) has been prepared to help students meet all graduation requirements within four years. You can view MAPs on the Degree MAPs page in the University Catalog or you can request a plan from your major advisor.
General Education Pathway Requirements: 48 units
See General Education in the University Catalog and the Class Schedule for the most current information on General Education Pathway Requirements and course offerings.
- ARTH 411, 412, 413, 441, 471, 472, 473, 474, 475, and 476 are approved GE Writing Intensive substitutions.
- JAPN 330 is an approved GE Writing Intensive substitution.
- ENGL 441 is an approved GE Capstone substitution.
- HUMN 400 is an approved GE Capstone substitution.
- THEA 353 is an approved GE Capstone substitution.
Diversity Course Requirements: 6 units
See Diversity Requirements in the University Catalog. Most courses taken to satisfy these requirements may also apply to General Education .
Literacy Requirement:
See Mathematics and Writing Requirements in the University Catalog. Writing proficiency in the major is a graduation requirement and may be demonstrated through satisfactory completion of a course in your major which has been designated as the Writing Proficiency (WP) course for the semester in which you take the course. Students who earn below a C- are required to repeat the course and earn a C- or higher to receive WP credit. See the Class Schedule for the designated WP courses for each semester. You must complete the GE Written Communication (A2) requirement before you may register for a WP course.
Course Requirements for the Major: 41-42 units
Completion of the following courses, or their approved transfer equivalents, is required of all candidates for this degree.
Some courses appear under more than one area heading, but each course may be used to fulfill requirements in only one area.
Major Core Program: 13 units
5 courses required:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
HUMN 220 | Arts and Ideas: Ancient/Medieval | 3.0 | FS | GE | |
HUMN 222 | Arts and Ideas: Modern | 3.0 | FS | GE | |
HUMN 224 | Arts and Ideas: Asia | 3.0 | FA | GE GC | |
HUMN 400 | Seminar in Humanities | 3.0 | SP | GW | |
Prerequisites: Completion of GE Written Communication (A2) requirement. | |||||
RELS 281 | Library Research Methods in Comparative Religion and Humanities | 1.0 | SP | ||
Language Requirement: 7-8 units
2 courses selected from:
Romance and Germanic Languages:
Courses must be selected from the third and fourth semester levels:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
FREN 201 | Third-Semester French | 4.0 | FA | GE | |
Prerequisites: FREN 102 or equivalent. | |||||
FREN 202 | Fourth-Semester French | 4.0 | SP | GE | |
Prerequisites: FREN 201 or equivalent. | |||||
GERM 201 | Third-Semester German | 4.0 | FS | GE | |
Prerequisites: GERM 102 or equivalent. | |||||
GERM 202 | Fourth-Semester German | 4.0 | FS | GE | |
Prerequisites: GERM 201 or equivalent. | |||||
ITAL 201 | Third-Semester Italian | 4.0 | FS | GE | |
Prerequisites: ITAL 102 or equivalent. | |||||
ITAL 202 | Fourth-Semester Italian | 4.0 | FS | GE | |
Prerequisites: ITAL 201 or equivalent. | |||||
SPAN 201 | Third-Semester Spanish | 4.0 | FS | GE | |
Prerequisites: SPAN 102 or equivalent. | |||||
SPAN 202N | Spanish for Spanish Speakers | 4.0 | FS | GE | |
Prerequisites: Faculty permission. |
OR (the following course may be substituted for the above)
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
SPAN 201N | Spanish for Spanish Speakers | 4.0 | FS | GE | |
Prerequisites: Faculty permission. | |||||
SPAN 202 | Fourth-Semester Spanish | 4.0 | FS | GE | |
Prerequisites: SPAN 201 or equivalent. |
OR (the following course may be substituted for the above)
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
SPAN 202N | Spanish for Spanish Speakers | 4.0 | FS | GE | |
Prerequisites: Faculty permission. |
Classical, non-Romance, and non-Germanic Languages:
Courses may be selected from the first and second semester levels of a single language:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ARAB 101A | Beginning Arabic I | 4.0 | FS | GE | |
ARAB 102A | Beginning Arabic II | 4.0 | FS | GE | |
Prerequisites: ARAB 101A. | |||||
ARAB 199 | Special Problems | 1.0 -3.0 | FS | ||
Prerequisites: Faculty permission. |
Note: ARAB 199 must be taken for 3 units.
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
CHNS 101A | Beginning Chinese I | 4.0 | FS | GE | |
CHNS 102A | Beginning Chinese II | 4.0 | FS | GE | |
Prerequisites: CHNS 101A. | |||||
GREK 101 | First-Semester Greek | 4.0 | INQ | GE | |
GREK 102 | Second-Semester Greek | 4.0 | INQ | GE | |
HBRW 101A | Beginning Hebrew I | 4.0 | FS | GE | |
HBRW 102A | Beginning Hebrew II | 4.0 | SP | GE | |
HBRW 199 | Special Problems | 1.0 -3.0 | FS | ||
Prerequisites: Faculty permission. |
Note: HBRW 199 must be taken for 3 units.
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
JAPN 101 | First-Semester Japanese | 4.0 | FS | GE | |
JAPN 102 | Second-Semester Japanese | 4.0 | FS | GE | |
Prerequisites: JAPN 101 or faculty permission. | |||||
RUSS 101A | Beginning Russian I | 4.0 | FS | GE | |
RUSS 102A | Beginning Russian II | 4.0 | FS | GE | |
Prerequisites: RUSS 101A. |
Interdisciplinary Studies: 21 units
Period/Area Focus Course: 3 units
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ENGL 464 | Modern World Literature | 3.0 | INQ | GC | |
HIST 301 | Ancient History: Greece | 3.0 | FA | ||
HIST 302 | Ancient History: Rome | 3.0 | SP | ||
HIST 312 | Medieval Europe | 3.0 | F2 | ||
HIST 313 | Early Modern Europe | 3.0 | F1 | ||
HIST 314 | Modern Europe | 3.0 | S1 | ||
Courses By Discipline: 15 units
5 courses selected from:
Note: You must choose 1 course from 5 different disciplines of the 8 disciplines listed below.
Art
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ARTH 400 | Art History Issues | 3.0 | FS | ||
ARTH 411 | Greek Art | 3.0 | FS | ||
Prerequisites: ARTH 110. | |||||
ARTH 412 | Roman Art | 3.0 | FS | ||
Prerequisites: ARTH 110. | |||||
ARTH 413 | Medieval Art | 3.0 | FS | ||
Prerequisites: ARTH 110. | |||||
ARTH 441 | Contemporary Art: 1980-present | 3.0 | FS | ||
Prerequisites: ARTH 130. | |||||
ARTH 471 | Ancient Mexican Art | 3.0 | INQ | ||
ARTH 472 | Maya Art | 3.0 | INQ | ||
ARTH 473 | Meso-American/Colonial Art | 3.0 | INQ | ||
Prerequisites: ARTH 120. This course is also offered as CHST 473. | |||||
ARTH 474 | Ancient Andean Art | 3.0 | INQ | ||
ARTH 475 | American Indian Art | 3.0 | INQ | ||
ARTH 476 | African Art | 3.0 | INQ | ||
ARTH 484 | History of Photography | 3.0 | FS | ||
English
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ENGL 276 | Survey of Early British Literature | 3.0 | FS | ||
ENGL 353 | Multicultural Literature: Issues and Themes | 3.0 | FS | GE USD | |
ENGL 354 | Classical Literature | 3.0 | SP | GE | |
ENGL 355 | Bible, Literature, and Culture | 3.0 | FA | GE | |
ENGL 364 | American Ethnic and Regional Literature in Focus | 3.0 | FS | GE USD | |
ENGL 440 | Chaucer and His Age | 3.0 | FS | GW | |
Prerequisites: Completion of GE Written Communication (A2) requirement; ENGL 276, ENGL 340. | |||||
ENGL 441 | Shakespeare | 3.0 | FS | GW | |
Prerequisites: Completion of GE Written Communication (A2) requirement; ENGL 276, ENGL 340. | |||||
ENGL 449 | The Romantic Period | 3.0 | FS | ||
Prerequisites: ENGL 276, ENGL 340. | |||||
ENGL 451 | Modern Poetry | 3.0 | FA | ||
ENGL 453 | Modern Drama | 3.0 | FS | ||
ENGL 454 | Comparative Literature | 3.0 | FS | ||
ENGL 458 | Early American Literature | 3.0 | FS | USD | |
Prerequisites: ENGL 278, ENGL 340. | |||||
ENGL 459 | Later American Literature | 3.0 | FS | USD | |
Prerequisites: ENGL 279, ENGL 340. | |||||
ENGL 461 | The Modern Novel | 3.0 | FS | ||
ENGL 464 | Modern World Literature | 3.0 | INQ | GC | |
ENGL 468 | 20th-Century and Contemporary British Literature | 3.0 | FS | ||
Prerequisite: ENGL 276, ENGL 340. |
Foreign Languages and Literatures
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
FLNG 254 | Chicana/o Arts and Ideas | 3.0 | SP | GE USD | |
This course is also offered as
CHST 254,
HUMN 254. | |||||
FREN 340 | Survey of French Literature | 3.0 | INQ | ||
Prerequisites: FREN 301, FREN 302, or FREN 303. | |||||
FREN 345 | Survey of French Literature | 3.0 | INQ | ||
Prerequisites: FREN 301, FREN 302, or FREN 303. | |||||
FREN 445 | Francophone Literatures and Societies | 3.0 | INQ | ||
Prerequisites: FREN 301, FREN 302, or FREN 303. | |||||
FREN 480 | French Cinema | 3.0 | INQ | ||
GERM 455 | German Classicism | 3.0 | INQ | ||
Prerequisites: GERM 202 or equivalent. | |||||
GERM 460 | German Romanticism | 3.0 | INQ | ||
Prerequisites: GERM 202 or equivalent. | |||||
GERM 470 | Twentieth-Century German Literature Before World War II | 3.0 | INQ | ||
Prerequisites: GERM 202 or equivalent. | |||||
GERM 482 | Weimar Cinema: From Caligari to Hitler | 3.0 | INQ | ||
GERM 484 | The New German Cinema | 3.0 | INQ | ||
GERM 486 | Contemporary German Cinema | 3.0 | INQ | ||
ITAL 260 | Wellness and Renaissance in Film | 3.0 | FS | GE | |
ITAL 340 | Masters of Italian Literature | 3.0 | INQ | ||
Prerequisites: ITAL 202 or equivalent. | |||||
ITAL 482 | Italian Cinema -- General History, Genres, and Trends | 3.0 | INQ | ||
ITAL 483 | Italian Cinema -- Great Film Directors | 3.0 | INQ | ||
JAPN 330 | Japanese Culture and Civilization | 3.0 | INQ | GC | |
JAPN 381 | Japan in Film | 3.0 | INQ | ||
SPAN 341 | Introduction to Latin American Literature | 3.0 | FS | ||
Prerequisites: SPAN 301. | |||||
SPAN 342 | Introduction to Spanish Peninsular Literature | 3.0 | FS | ||
Prerequisites: SPAN 301. | |||||
SPAN 451 | Literature of Mexico | 3.0 | INQ | ||
Prerequisites: SPAN 301; SPAN 341 or SPAN 342; or faculty permission. | |||||
SPAN 461 | Don Quixote | 3.0 | INQ | ||
Prerequisites: SPAN 301; SPAN 341 or SPAN 342; or faculty permission. |
History
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
HIST 301 | Ancient History: Greece | 3.0 | FA | ||
HIST 302 | Ancient History: Rome | 3.0 | SP | ||
HIST 312 | Medieval Europe | 3.0 | F2 | ||
HIST 313 | Early Modern Europe | 3.0 | F1 | ||
HIST 314 | Modern Europe | 3.0 | S1 | ||
HIST 326 | Gender and Sexuality in Modern European History | 3.0 | FA | GE | |
This course is also offered as
WMST 326. | |||||
HIST 362 | The Middle East to 1800 | 3.0 | FA | GE GC | |
This course is also offered as
MEST 362. | |||||
HIST 362Z | The Middle East to 1800 - Capstone | 3.0 | FA |
GE
GC
WI
C | |
This course is also offered as
MEST 362Z. | |||||
HIST 363 | The Middle East After 1800 | 3.0 | SP | GE GC | |
This course is also offered as
MEST 363. | |||||
HIST 373 | East Asia Before 1800 | 3.0 | FA | GC | |
HIST 374 | East Asia After 1800 | 3.0 | SP | GC | |
HIST 381 | Modern Latin America | 3.0 | SP | GE GC | |
HIST 404 | Rise of Rome | 3.0 | INQ | ||
HIST 406 | Roman Empire | 3.0 | INQ | ||
HIST 411 | Renaissance Civilization: 1300-1550 | 3.0 | S2 | ||
HIST 412 | The Reformation and Early Modern Europe: 1400-1660 | 3.0 | S1 | ||
HIST 423 | Tudor-Stuart Britain: 1485-1715 | 3.0 | F2 | ||
HIST 475 | Modern China | 3.0 | FA | GC | |
HIST 476 | Modern Japan | 3.0 | SP | GC | |
Music
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
MUSC 290 | Introduction to the World of Music | 3.0 | SP | GE GC | |
MUSC 292 | Great Musical Compositions and Composers | 3.0 | FS | GE | |
MUSC 293 | History of Jazz | 3.0 | SP | ||
MUSC 294 | History of Rock Music | 3.0 | FA | ||
MUSC 296 | African American Music | 3.0 | FS | USD | |
This course is also offered as
AFAM 296. | |||||
MUSC 304 | Music from a Global Perspective | 3.0 | SP | ||
Prerequisites: MUSC 102. |
Philosophy
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
PHIL 201 | History of Ancient Philosophy | 3.0 | FA | ||
PHIL 217 | Existentialism | 3.0 | FS | GE | |
PHIL 302 | History of Modern Philosophy | 3.0 | SP | ||
PHIL 303I | History of 19th Century Philosophy | 3.0 | FA | GE WI | |
PHIL 305 | Continental Philosophy | 3.0 | FA | ||
PHIL 382 | Sartre and Camus | 3.0 | SP | ||
PHIL 384 | Aesthetics | 3.0 | INQ | ||
Religious Studies
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
RELS 200 | Religions of South Asia | 3.0 | FA | ||
RELS 202 | Islam and the World | 3.0 | FA | GE GC | |
This course is also offered as
HIST 261,
MEST 261. | |||||
RELS 204I | Judaism and the Minority Experience | 3.0 | SP | GE USD WI | |
This course is also offered as
MJIS 204I. | |||||
RELS 205 | Jews, Muslims, and the West | 3.0 | FA | GE USD | |
This course is also offered as
MJIS 205. | |||||
RELS 300 | Religions of East Asia | 3.0 | FA | ||
RELS 301 | Greek Myth and Ritual | 3.0 | INQ | ||
RELS 302 | Muhammad and the Qur'an | 3.0 | INQ | ||
This course is also offered as
HIST 361,
MEST 302. | |||||
RELS 303 | Hebrew Bible | 3.0 | INQ | ||
This course is also offered as
MJIS 303. | |||||
RELS 306 | Roots of Judaism, Christianity, and Islam | 3.0 | FA | ||
RELS 307 | New Testament | 3.0 | INQ | ||
RELS 308 | Judaism, Christianity, and Islam since the Crusades | 3.0 | SP | ||
Prerequisite: RELS 306. | |||||
RELS 310 | Chinese Religions | 3.0 | INQ | ||
RELS 313 | Buddhism | 3.0 | INQ | GC | |
RELS 348 | Jesus, Buddha, and Marx: A Study in Comparative Ethics | 3.0 | INQ | ||
RELS 403 | Religion and the Arts | 3.0 | F1 | ||
Theatre
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
THEA 251 | World Theatre | 3.0 | FA | GE | |
THEA 252 | Politics, Performance, and Power | 3.0 | FS | GE | |
THEA 315 | Performance of Identity | 3.0 | FS | GE USD | |
This course is also offered as
MCGS 315. | |||||
THEA 352 | History of Theatre I | 3.0 | FA | ||
Prerequisites: THEA 150, THEA 160, THEA 170, THEA 250. | |||||
THEA 353 | History of Theatre II | 3.0 | SP | GW | |
Prerequisites: Completion of GE Written Communication (A2) requirement, THEA 250 |
Cultures of Asia, Africa, and the Americas: 3 units
1 course selected from:
Cultures of Asia
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ANTH 222 | Archaeology and the Bible | 3.0 | INQ | ||
HIST 373 | East Asia Before 1800 | 3.0 | FA | GC | |
HIST 374 | East Asia After 1800 | 3.0 | SP | GC | |
HIST 475 | Modern China | 3.0 | FA | GC | |
JAPN 330 | Japanese Culture and Civilization | 3.0 | INQ | GC | |
JAPN 381 | Japan in Film | 3.0 | INQ | ||
RELS 200 | Religions of South Asia | 3.0 | FA | ||
RELS 300 | Religions of East Asia | 3.0 | FA | ||
RELS 310 | Chinese Religions | 3.0 | INQ | ||
RELS 313 | Buddhism | 3.0 | INQ | GC | |
Cultures of Africa
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ANTH 376 | Africa: Continuity and Change | 3.0 | FA | GE GC | |
ANTH 376Z | Africa: Continuity and Change - Capstone | 3.0 | FA |
GE
GC
WI
C | |
ARTH 476 | African Art | 3.0 | INQ | ||
Cultures of the Americas
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ANTH 261 | North American Indians | 3.0 | FA | GE USD | |
This course is also offered as
AIST 261. | |||||
ANTH 268 | Indigenous People of Latin America | 3.0 | SP | GE GC | |
ARTH 471 | Ancient Mexican Art | 3.0 | INQ | ||
ARTH 472 | Maya Art | 3.0 | INQ | ||
ARTH 473 | Meso-American/Colonial Art | 3.0 | INQ | ||
Prerequisites: ARTH 120. This course is also offered as CHST 473. | |||||
ARTH 474 | Ancient Andean Art | 3.0 | INQ | ||
HIST 381 | Modern Latin America | 3.0 | SP | GE GC | |
SPAN 341 | Introduction to Latin American Literature | 3.0 | FS | ||
Prerequisites: SPAN 301. | |||||
SPAN 451 | Literature of Mexico | 3.0 | INQ | ||
Prerequisites: SPAN 301; SPAN 341 or SPAN 342; or faculty permission. |
Global Cultures
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ANTH 377 | Anthropology of the Islamic World | 3.0 | SP | GE GC | |
ANTH 377Z | Anthropology of the Islamic World - Capstone | 3.0 | SP |
GE
GC
WI
C | |
ANTH 420 | Origins of Early Civilization | 3.0 | INQ | ||
ENGL 353 | Multicultural Literature: Issues and Themes | 3.0 | FS | GE USD | |
ENGL 464 | Modern World Literature | 3.0 | INQ | GC | |
FREN 445 | Francophone Literatures and Societies | 3.0 | INQ | ||
Prerequisites: FREN 301, FREN 302, or FREN 303. | |||||
MEST 261 | Islam and the World | 3.0 | FA | GE GC | |
This course is also offered as
HIST 261,
RELS 202. | |||||
MEST 362 | The Middle East to 1800 | 3.0 | FA | GE GC | |
This course is also offered as
HIST 362. | |||||
MEST 362Z | The Middle East to 1800 - Capstone | 3.0 | FA |
GE
GC
WI
C | |
This course is also offered as
HIST 362Z. | |||||
MUSC 290 | Introduction to the World of Music | 3.0 | SP | GE GC | |
MUSC 304 | Music from a Global Perspective | 3.0 | SP | ||
Prerequisites: MUSC 102. | |||||
THEA 251 | World Theatre | 3.0 | FA | GE | |
Non-European Cultures of the United States
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ARTH 475 | American Indian Art | 3.0 | INQ | ||
CHST 254 | Chicana/o Arts and Ideas | 3.0 | SP | GE USD | |
This course is also offered as
FLNG 254,
HUMN 254. | |||||
ENGL 364 | American Ethnic and Regional Literature in Focus | 3.0 | FS | GE USD | |
FLNG 254 | Chicana/o Arts and Ideas | 3.0 | SP | GE USD | |
This course is also offered as
CHST 254,
HUMN 254. | |||||
HUMN 254 | Chicana/o Arts and Ideas | 3.0 | SP | GE USD | |
This course is also offered as
CHST 254,
FLNG 254. | |||||
MUSC 296 | African American Music | 3.0 | FS | USD | |
This course is also offered as
AFAM 296. |
Electives Requirement:
To complete the total units required for the bachelor's degree, select additional elective courses from the total University offerings. You should consult with an advisor regarding the selection of courses which will provide breadth to your University experience and possibly apply to a supportive second major or minor.
Grading Requirement:
All courses taken to fulfill major course requirements must be taken for a letter grade except those courses specified by the department as Credit/No Credit grading only.
Advising is mandatory for all majors in this degree program. Consult the program coordinator for specific information.
Honors in the Major:
Honors in the Major is a program of independent work in your major. It requires 6 units of honors course work completed over two semesters.
The Honors in the Major program allows you to work closely with a faculty mentor in your area of interest on an original performance or research project. This year-long collaboration allows you to work in your field at a professional level and culminates in a public presentation of your work. Students sometimes take their projects beyond the University for submission in professional journals, presentation at conferences, or academic competition. Such experience is valuable for graduate school and professional life. Your honors work will be recognized at your graduation, on your permanent transcripts, and on your diploma. It is often accompanied by letters of commendation from your mentor in the department or the department chair.
Some common features of Honors in the Major program are:
- You must take 6 units of Honors in the Major course work. All 6 units are honors classes (marked by a suffix of H), and at least 3 of these units are independent study (399H, 499H, 599H) as specified by your department. You must complete each class with a minimum grade of B.
- You must have completed 9 units of upper-division course work or 21 overall units in your major before you can be admitted to Honors in the Major. Check the requirements for your major carefully, as there may be specific courses that must be included in these units.
- Your cumulative GPA should be at least 3.5 or within the top 5% of majors in your department.
- Your GPA in your major should be at least 3.5 or within the top 5% of majors in your department.
- Most students apply for or are invited to participate in Honors in the Major during the second semester of their junior year. Then they complete the 6 units of course work over the two semesters of their senior year.
- Your honors work culminates with a public presentation of your honors project.
While Honors in the Major is part of the Honors Program, each department administers its own program. Please contact your major department or major advisor to apply.
To be eligible for Honors in the Humanities Program, students must have completed at least 30 units of course work in the major with grades that place them in the top 5% of Humanities majors. Students will enroll for 6 units of credit in HUMN 499H.