The Certificate in Museum Studies
Course Requirements for the Certificate: 26-28 units
The following courses, or their approved transfer equivalents, are required of all candidates for this certificate.
An overall GPA of 2.5 is required for the entire program.
Museum Core: 12-13 units
Administration
1 course required:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| ANTH 405 | Museum Administration | 3.0 | FA | ||
Conservation
1 course selected from:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| ANTH 461 | Museum Collections Management | 3.0 | FA | ||
| ANTH 465 | Conservation of Archaeological and Ethnographic Resources | 3.0 | INQ | ||
|
Prerequisites: Permission of instructor. | |||||
Exhibit Design and Interpretation
1 course selected from:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| ANTH 466 | Exhibit Research and Design | 3.0 | SP | ||
| IDES 373 | Interior Lighting and Color |
|
3.0 | SP | |
|
Prerequisites: ARTS 122, IDES 231, IDES 251. | |||||
| IDES 474 | Building Systems and Environmental Technologies |
|
3.0 | FS | |
|
Prerequisites: IDES 231, IDES 251, IDES 372 or faculty permission. | |||||
| RECR 444 | Environmental Interpretation and Communication |
|
4.0 | SP | |
|
Prerequisites: Upper-division standing, a basic oral communication course such as CMST 131, or faculty permission. | |||||
Exhibit Installation
1 course required:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| ANTH 467 | Exhibit Installation | 3.0 | FA | ||
Breadth Courses: 11-12 units
4 courses selected from:
Select four courses from three of the following four clusters, choosing no more than two courses from a single cluster.
Graphic Communications
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| ARTS 122 | 2D Design | 3.0 | FS | ||
| ARTS 123 | 3D Design | 3.0 | FS | ||
| CDES 131 | Visual Communication Concepts | 2.0 | FS | ||
| CDES 214 | Computer Graphics | 3.0 | FS | ||
| CDES 307 | Technology and Communication | 3.0 | FS | GE | |
| JOUR 351 | Public Relations Publications | 3.0 | FA | ||
|
Prerequisites: JOUR 260; JOUR 244 and JOUR 341 for public relations option; JOUR 321 for news-editorial option. | |||||
Public Relations
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| JOUR 244 | Introduction to Public Relations | 3.0 | FS | ||
|
Prerequisites: Sophomore standing; concurrent enrollment in or prior completion of JOUR 260 for Journalism majors. This course is also offered as POLS 244. | |||||
| MKTG 305 | Survey of Marketing | 3.0 | FS | ||
| RECR 422 | Leisure Services Promotion | 3.0 | FS | ||
|
Prerequisites: Successful completion of computer literacy requirement, RECR 371. | |||||
Museum Finances and Operations
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| ACCT 201 | Introduction to Financial Accounting | 3.0 | FS | ||
| ACCT 365 | Not-for-Profit Accounting | 3.0 | INQ | ||
|
Prerequisites: ACCT 321. | |||||
| HCSV 579 | Grant Writing and Other Fundraising Strategies | 3.0 | FS | ||
| MGMT 303 | Survey of Management | 3.0 | FS | ||
| RECR 400 | Management of Recreation and Parks |
|
3.0 | FS | GW |
|
Prerequisites: ENGL 130 or JOUR 130 (or equivalent) with a grade of C- or higher, successful completion of computer literacy requirement, RECR 200, RECR 301; one course chosen from RECR 220, RECR 240, RECR 250, or RECR 260; senior standing. | |||||
| RECR 420 | Recreation Budgeting and Finance Management | 3.0 | FS | ||
|
Prerequisites: RECR 200; one course chosen from RECR 220, RECR 240, RECR 250, or RECR 260; successful completion of computer literacy requirement; or faculty permission. | |||||
Data Collection
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| ANTH 483 | Field Methods in Ethnography | 3.0 | FA | ||
|
Prerequisites: ANTH 303 or permission of instructor. | |||||
| HIST 492 | Archival Research Seminar | 3.0 | FA | ||
| RECR 300 | Leisure Science | 3.0 | FS | ||
|
Prerequisites: RECR 200; one course chosen from RECR 220, RECR 240, RECR 250, or RECR 260; successful completion of computer literacy requirement. Open to Recreation majors only. | |||||
Internship: 3 units
1 course selected from:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| ANTH 489D | Museum Studies Internship | 1.0 -6.0 | FS | ||
|
Prerequisites: Faculty permission. | |||||
| ARTS 489 | Internship Program in Art | 1.0 -3.0 | FS | ||
| HIST 389 | History Internship | 1.0 -4.0 | FS | ||
|
Prerequisites: Faculty permission. | |||||
| MGMT 389A | Internship in Human Resource Management | 3.0 | INQ | ||
|
Prerequisites: MGMT 304 and faculty permission. | |||||
Note: The selected internship course must be taken for 3 units.


Loading...