The Bachelor of Arts in Music
Total Course Requirements for the Bachelor's Degree: 120 units
See Bachelor's Degree Requirements in the University Catalog for complete details on general degree requirements. A minimum of 40 units, including those required for the major, must be upper division.
A suggested Major Academic Plan (MAP) has been prepared to help students meet all graduation requirements within four years. You can view MAPs on the Degree MAPs page in the University Catalog or you can request a plan from your major advisor.
General Education Pathway Requirements: 48 units
See General Education in the University Catalog and the Class Schedule for the most current information on General Education Pathway Requirements and course offerings.
This major has approved GE modifications. See below for information on how to apply these modifications.
- MUSC 304 is an approved major course substitution for Arts (C1).
Diversity Course Requirements: 6 units
See Diversity Requirements in the University Catalog. Most courses taken to satisfy these requirements may also apply to General Education .
Literacy Requirement:
See Mathematics and Writing Requirements in the University Catalog. Writing proficiency in the major is a graduation requirement and may be demonstrated through satisfactory completion of a course in your major which has been designated as the Writing Proficiency (WP) course for the semester in which you take the course. Students who earn below a C- are required to repeat the course and earn a C- or higher to receive WP credit. See the Class Schedule for the designated WP courses for each semester. You must pass ENGL 130I or JOUR 130I (or equivalent) with a C- or higher before you may register for a WP course.
Course Requirements for the Major: 53-66 units
Completion of the following courses, or their approved transfer equivalents, is required of all candidates for this degree. Additional required courses, depending upon the selected option are outlined following the major core program requirements.
Major Core Program: 13 units
7 courses required:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
MUSC 101 | Theory I | 3.0 | FA | ||
Prerequisites: Knowledge of the fundamentals of music and its notation to be determined by diagnostic exam. Music majors, minors and Music Industry & Technology majors only. Corequisites: Keyboard proficiency or MUSC 103, MUSC 105. | |||||
MUSC 102 | Theory II | 3.0 | SP | ||
Prerequisites: MUSC 101 with a minimum grade of C-. Music majors, minors, and Music Industry & Technology majors only. Corequisites: Keyboard proficiency or MUSC 104, MUSC 106. | |||||
MUSC 103 | Aural Musicianship I | 1.0 | FA | ||
Prerequisite: Open to Music majors, minors, and Music Industry & Technology majors only. Corequisites: MUSC 101, MUSC 105. | |||||
MUSC 104 | Aural Musicianship II | 1.0 | SP | ||
Prerequisites: MUSC 103 with a minimum grade of C-. Corequisites: MUSC 102, MUSC 106. | |||||
MUSC 105 | Beginning Piano I | 1.0 | FA | ||
Corequisite: MUSC 101, MUSC 103. | |||||
MUSC 106 | Beginning Piano II | 1.0 | SP | ||
Prerequisites: MUSC 105 with a grade of C- or higher, faculty permission. Corequisites: MUSC 102, MUSC 104. | |||||
MUSC 201 | Theory III | 3.0 | FA | ||
Prerequisites: MUSC 102 with a minimum grade of C-. |
Major Option Course Requirements: 40-53 units
The following courses, or their approved transfer equivalents, are required dependent upon the option chosen. Students must select one of the following options for completion of the major course requirements. Use the links below to jump to your chosen option.
- The Option in General Music
- The Option in Music Education
- The Option in Recording Arts
- The Option in Music Industry
The Option in General Music: 40-43 units
This option is a flexible program designed to serve students who wish to study music as the focus of a broadly based liberal arts education. Students interested in this option may pursue one or more areas of study, including: jazz studies, keyboard, vocal, instrumental performance, composition, ethnomusicology, and music history.
6 courses required:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
MUSC 108 | Computer Literacy for Musicians | 1.0 | FS | ||
MUSC 202 | Theory IV | 3.0 | SP | ||
Prerequisites: MUSC 201 with a minimum grade of C-. | |||||
MUSC 203 | Music History (Antiquity-1750) | 3.0 | FA | ||
Prerequisites: MUSC 101. | |||||
MUSC 302 | Music History (Antiquity to 1850) | 3.0 | SP | GW | |
Prerequisites: ENGL 130 or JOUR 130 (or equivalent) with a grade of C- or higher. | |||||
MUSC 303 | Music History (1850 to Present) | 3.0 | FA | ||
Prerequisites: MUSC 202, MUSC 302, and faculty permission. | |||||
MUSC 304 | Music from a Global Perspective | 3.0 | SP | ||
Prerequisites: MUSC 102. |
4 units selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
MUSC 280 | Introduction to Accompanying | 1.0 | FA | ||
Prerequisites: Moderate piano and sight reading skills; audition or faculty permission required. | |||||
MUSC 380 | Vocal Accompanying Repertoire | 1.0 | FA | ||
Prerequisites: Faculty permission. | |||||
MUSC 411A | Music Performance Groups: A Cappella Choir | 1.0 | FS | ||
MUSC 411B | Music Performance Groups: Band | 1.0 | FS | ||
MUSC 411C | Music Performance Groups: Pep Band | 1.0 | FS | ||
MUSC 411D | Music Performance Groups: Symphonic Wind Ensemble | 1.0 | FS | ||
MUSC 411E | University Chorus | 1.0 | FS | ||
MUSC 411F | Music Performance Groups: Orchestra | 1.0 | FS | ||
MUSC 411G | Music Performance Groups: Jazz Ensemble I | 1.0 | FS | ||
MUSC 411J | Music Performance Groups: Jazz Ensemble II | 1.0 | FS | ||
MUSC 412A | Music Performance Groups: Brass Choir | 1.0 | FS | ||
MUSC 412B | Music Performance Groups: Woodwind Quintet | 1.0 | FS | ||
MUSC 412E | Music Performance Groups: Guitar Ensemble | 1.0 | FS | ||
MUSC 412K | Music Performance Groups: Mixed Ensembles | 1.0 | FS | ||
MUSC 413A | Chamber Singers | 1.0 | FS | ||
MUSC 413B | Opera Workshop | 1.0 | FS | ||
4 units selected from:
Students who want to do recital must do at least 2 units of studio instruction at the 310 level.
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
MUSC 110A | Studio Instruction in Applied Music: Brass | 1.0 | FS | ||
Prerequisites: Departmental permission by audition. | |||||
MUSC 110B | Studio Instruction in Applied Music: Guitar | 1.0 | FS | ||
MUSC 110C | Studio Instruction in Applied Music: Keyboard | 1.0 | FS | ||
MUSC 110D | Studio Instruction in Applied Music: Percussion | 1.0 | FS | ||
MUSC 110E | Studio Instruction in Applied Music: Strings | 1.0 | FS | ||
MUSC 110F | Studio Instruction in Applied Music: Voice | 1.0 | FS | ||
MUSC 110G | Studio Instruction in Applied Music: Woodwinds | 1.0 | FS | ||
MUSC 310A | Studio Instruction in Applied Music: Brass | 1.0 | FS | ||
MUSC 310B | Studio Instruction in Applied Music: Guitar | 1.0 | FS | ||
MUSC 310C | Studio Instruction in Applied Music: Keyboard | 1.0 | FS | ||
MUSC 310D | Studio Instruction in Applied Music: Percussion | 1.0 | FS | ||
MUSC 310E | Studio Instruction in Applied Music: Strings | 1.0 | FS | ||
MUSC 310F | Studio Instruction in Applied Music: Voice | 1.0 | FS | ||
MUSC 310G | Studio Instruction in Applied Music: Woodwinds | 1.0 | FS | ||
MUSC 461 | Composition | 1.0 | FS | ||
Prerequisites: MUSC 362, faculty permission. |
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
MUSC 109 | Introduction to Music Technology | 3.0 | FA | ||
MUSC 309 | Music Industry | 3.0 | FS | GW | |
Prerequisites: ENGL 130 or JOUR 130 (or equivalent) with a grade of C- or higher. |
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
MUSC 276 | Jazz Theory & Improvisation I | 3.0 | FA | ||
Prerequisites: MUSC 101 and MUSC 102 recommended. | |||||
MUSC 277 | Keyboard Pedagogy I | 2.0 | FA | ||
Prerequisites: Faculty permission. | |||||
MUSC 278 | Keyboard Pedagogy II | 2.0 | SP | ||
Prerequisites: Faculty permission. | |||||
MUSC 360 | Studies in Instrumentation and Arranging | 3.0 | FS | ||
Prerequisites: MUSC 201. | |||||
MUSC 361 | Composition I | 3.0 | FA | ||
Prerequisites: MUSC 360, faculty permission. | |||||
MUSC 375 | Vocal Pedagogy | 3.0 | FS | ||
MUSC 464 | Jazz Composition and Arranging | 3.0 | FS | ||
Prerequisites: MUSC 201, faculty permission. | |||||
MUSC 465 | Songwriting | 3.0 | FS | ||
Prerequisites: MUSC 201, faculty permission. |
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
MUSC 316 | Recital | 1.0 | FS | ||
Corequisites: MUSC 462 or faculty permission. | |||||
MUSC 499 | Special Problems | 1.0 -3.0 | FS | ||
Prerequisites: Faculty permission. |
10 units selected from:
Select courses in consultation with an advisor
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
MUSC 109 | Introduction to Music Technology | 3.0 | FA | ||
MUSC 117 | Studio Class | 1.0 | FS | ||
MUSC 217 | Beginning Voice | 1.0 | INQ | ||
Prerequisites: Faculty permission. | |||||
MUSC 222 | Fundamentals of Conducting | 2.0 | FA | ||
Prerequisites: MUSC 101, MUSC 102, MUSC 103, MUSC 104, MUSC 201. | |||||
MUSC 241 | Fundamentals of Digital Audio | 3.0 | FA | ||
Prerequisites: MUSC 109, faculty permission. | |||||
MUSC 266 | Intermediate Piano | 1.0 | FS | ||
Prerequisites: MUSC 106 or faculty permission. | |||||
MUSC 267 | Advanced Piano | 1.0 | FS | ||
Prerequisites: MUSC 266 or faculty permission. | |||||
MUSC 277 | Keyboard Pedagogy I | 2.0 | FA | ||
Prerequisites: Faculty permission. | |||||
MUSC 278 | Keyboard Pedagogy II | 2.0 | SP | ||
Prerequisites: Faculty permission. | |||||
MUSC 280 | Introduction to Accompanying | 1.0 | FA | ||
Prerequisites: Moderate piano and sight reading skills; audition or faculty permission required. | |||||
MUSC 290 | Introduction to the World of Music | 3.0 | SP | GE GC | |
MUSC 291 | American Music | 3.0 | FS | ||
MUSC 293 | History of Jazz | 3.0 | SP | ||
MUSC 294 | History of Rock Music | 3.0 | FA | ||
MUSC 296 | African American Music | 3.0 | FS | USD | |
This course is also offered as
AFAM 296. | |||||
MUSC 309 | Music Industry | 3.0 | FS | GW | |
Prerequisites: ENGL 130 or JOUR 130 (or equivalent) with a grade of C- or higher. | |||||
MUSC 310A | Studio Instruction in Applied Music: Brass | 1.0 | FS | ||
MUSC 310B | Studio Instruction in Applied Music: Guitar | 1.0 | FS | ||
MUSC 310C | Studio Instruction in Applied Music: Keyboard | 1.0 | FS | ||
MUSC 310D | Studio Instruction in Applied Music: Percussion | 1.0 | FS | ||
MUSC 310E | Studio Instruction in Applied Music: Strings | 1.0 | FS | ||
MUSC 310F | Studio Instruction in Applied Music: Voice | 1.0 | FS | ||
MUSC 310G | Studio Instruction in Applied Music: Woodwinds | 1.0 | FS | ||
MUSC 317 | Studio Class | 1.0 | FS | ||
MUSC 322 | Choral Conducting | 2.0 | SP | ||
Prerequisites: MUSC 222, faculty permission. | |||||
MUSC 323 | Instrumental Conducting | 2.0 | SP | ||
Prerequisites: MUSC 222, faculty permission. | |||||
MUSC 342 | Composition with Electronic Media I | 3.0 | SP | ||
Prerequisites: MUSC 102, MUSC 109, MUSC 241, faculty permission. | |||||
MUSC 343 | Composition with Electronic Media II | 3.0 | FA | ||
Prerequisites: MUSC 342 with a minimum grade of C-, faculty permission. | |||||
MUSC 360 | Studies in Instrumentation and Arranging | 3.0 | FS | ||
Prerequisites: MUSC 201. | |||||
MUSC 361 | Composition I | 3.0 | FA | ||
Prerequisites: MUSC 360, faculty permission. | |||||
MUSC 362 | Composition II | 3.0 | SP | ||
Prerequisites: MUSC 360, MUSC 361, faculty permission. | |||||
MUSC 371 | Seminar in Music History and Literature: Keyboard | 3.0 | FS | ||
Prerequisites: Faculty permission. | |||||
MUSC 372 | Seminar in Music History and Literature: Vocal | 3.0 | FS | ||
Prerequisites: Faculty permission. | |||||
MUSC 373 | Vocal Diction and Literature I | 3.0 | FA | ||
MUSC 374 | Vocal Diction and Literature II | 3.0 | SP | ||
Prerequisites: One or more semesters of studio instruction or faculty permission. | |||||
MUSC 375 | Vocal Pedagogy | 3.0 | FS | ||
MUSC 376 | Jazz Theory and Improvisation II | 3.0 | FS | ||
Prerequisite: MUSC 276. | |||||
MUSC 377 | Keyboard Pedagogy Project | 2.0 | FS | ||
Prerequisites: Faculty permission. | |||||
MUSC 380 | Vocal Accompanying Repertoire | 1.0 | FA | ||
Prerequisites: Faculty permission. | |||||
MUSC 381 | Advanced Accompanying Techniques | 1.0 | SP | ||
Prerequisites: Faculty permission. | |||||
MUSC 382 | Advanced Functional Keyboard Studies | 1.0 | INQ | ||
Prerequisites: Faculty permission. | |||||
MUSC 395 | Case Studies in Global Music | 3.0 | FS | GC | |
MUSC 411A | Music Performance Groups: A Cappella Choir | 1.0 | FS | ||
MUSC 411B | Music Performance Groups: Band | 1.0 | FS | ||
MUSC 411C | Music Performance Groups: Pep Band | 1.0 | FS | ||
MUSC 411D | Music Performance Groups: Symphonic Wind Ensemble | 1.0 | FS | ||
MUSC 411E | University Chorus | 1.0 | FS | ||
MUSC 411F | Music Performance Groups: Orchestra | 1.0 | FS | ||
MUSC 411G | Music Performance Groups: Jazz Ensemble I | 1.0 | FS | ||
MUSC 411J | Music Performance Groups: Jazz Ensemble II | 1.0 | FS | ||
MUSC 412A | Music Performance Groups: Brass Choir | 1.0 | FS | ||
MUSC 412B | Music Performance Groups: Woodwind Quintet | 1.0 | FS | ||
MUSC 412E | Music Performance Groups: Guitar Ensemble | 1.0 | FS | ||
MUSC 412K | Music Performance Groups: Mixed Ensembles | 1.0 | FS | ||
MUSC 413A | Chamber Singers | 1.0 | FS | ||
MUSC 413B | Opera Workshop | 1.0 | FS | ||
MUSC 414 | Music for Wellnes and Healing | 1.0 | FS | ||
MUSC 416 | Senior Recital | 2.0 | FS | ||
Prerequisites: Faculty permission. | |||||
MUSC 442 | Composition with Electronic Media III | 3.0 | FS | ||
Prerequisites: MUSC 343 with a minimum grade of C-, faculty permission. | |||||
MUSC 461 | Composition | 1.0 | FS | ||
Prerequisites: MUSC 362, faculty permission. | |||||
MUSC 464 | Jazz Composition and Arranging | 3.0 | FS | ||
Prerequisites: MUSC 201, faculty permission. | |||||
MUSC 465 | Songwriting | 3.0 | FS | ||
Prerequisites: MUSC 201, faculty permission. |
The Option in Music Education: 52-53 units
Admission to the Option in Music Education is currently suspended. Please contact the Music and Theatre Department for more information.
This option satisfies the requirements for the single subject credential in music.
15 courses required:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
MUSC 108 | Computer Literacy for Musicians | 1.0 | FS | ||
MUSC 202 | Theory IV | 3.0 | SP | ||
Prerequisites: MUSC 201 with a minimum grade of C-. | |||||
MUSC 203 | Music History (Antiquity-1750) | 3.0 | FA | ||
Prerequisites: MUSC 101. | |||||
MUSC 220 | Foundations of Music Education | 3.0 | F1 | ||
Prerequisites: MUSC 101 or faculty permission. | |||||
MUSC 221 | Elementary General Music Methods | 3.0 | S2 | ||
Prerequisites: MUSC 101, MUSC 102, MUSC 103, MUSC 104, MUSC 220 or faculty permission. Corequisite: MUSC 335. | |||||
MUSC 222 | Fundamentals of Conducting | 2.0 | FA | ||
Prerequisites: MUSC 101, MUSC 102, MUSC 103, MUSC 104, MUSC 201. | |||||
MUSC 302 | Music History (Antiquity to 1850) | 3.0 | SP | GW | |
Prerequisites: ENGL 130 or JOUR 130 (or equivalent) with a grade of C- or higher. | |||||
MUSC 303 | Music History (1850 to Present) | 3.0 | FA | ||
Prerequisites: MUSC 202, MUSC 302, and faculty permission. | |||||
MUSC 304 | Music from a Global Perspective | 3.0 | SP | ||
Prerequisites: MUSC 102. | |||||
MUSC 316 | Recital | 1.0 | FS | ||
Corequisites: MUSC 462 or faculty permission. | |||||
MUSC 324 | Middle and Junior High School Vocal Ensemble Techniques | 2.0 | S1 | ||
Prerequisites: Completion of or concurrent enrollment in MUSC 202, MUSC 220, MUSC 221, and MUSC 222. | |||||
MUSC 325 | School Instrumental Ensemble Techniques | 2.0 | F2 | ||
Prerequisites: MUSC 101, MUSC 102, MUSC 103, MUSC 104, MUSC 220. | |||||
MUSC 335 | School Instrumental Techniques: Classroom Instruments | 1.0 | S2 | ||
Corequisite: MUSC 221. | |||||
MUSC 337 | School Instrumental Techniques: Voice | 1.0 | FA | ||
MUSC 420 | Synthesis of School Music Techniques | 2.0 | SP | ||
Prerequisites: MUSC 221, MUSC 324, MUSC 325, MUSC 335, MUSC 337; MUSC 322 or MUSC 323 (may be taken concurrently); 3 of the following (may be taken concurrently): MUSC 331, MUSC 332, MUSC 333, MUSC 334. |
6 units selected from:
At least 2 units must be at the 310 level.
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
MUSC 110A | Studio Instruction in Applied Music: Brass | 1.0 | FS | ||
Prerequisites: Departmental permission by audition. | |||||
MUSC 110B | Studio Instruction in Applied Music: Guitar | 1.0 | FS | ||
MUSC 110C | Studio Instruction in Applied Music: Keyboard | 1.0 | FS | ||
MUSC 110D | Studio Instruction in Applied Music: Percussion | 1.0 | FS | ||
MUSC 110E | Studio Instruction in Applied Music: Strings | 1.0 | FS | ||
MUSC 110F | Studio Instruction in Applied Music: Voice | 1.0 | FS | ||
MUSC 110G | Studio Instruction in Applied Music: Woodwinds | 1.0 | FS | ||
MUSC 310A | Studio Instruction in Applied Music: Brass | 1.0 | FS | ||
MUSC 310B | Studio Instruction in Applied Music: Guitar | 1.0 | FS | ||
MUSC 310C | Studio Instruction in Applied Music: Keyboard | 1.0 | FS | ||
MUSC 310D | Studio Instruction in Applied Music: Percussion | 1.0 | FS | ||
MUSC 310E | Studio Instruction in Applied Music: Strings | 1.0 | FS | ||
MUSC 310F | Studio Instruction in Applied Music: Voice | 1.0 | FS | ||
MUSC 310G | Studio Instruction in Applied Music: Woodwinds | 1.0 | FS | ||
MUSC 110 and MUSC 310 may be repeated for credit.
4 units selected from:
These courses may be repeated for credit. See No. 4 under "Special Music Requirements."
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
MUSC 411A | Music Performance Groups: A Cappella Choir | 1.0 | FS | ||
MUSC 411B | Music Performance Groups: Band | 1.0 | FS | ||
MUSC 411C | Music Performance Groups: Pep Band | 1.0 | FS | ||
MUSC 411D | Music Performance Groups: Symphonic Wind Ensemble | 1.0 | FS | ||
MUSC 411E | University Chorus | 1.0 | FS | ||
MUSC 411F | Music Performance Groups: Orchestra | 1.0 | FS | ||
MUSC 411G | Music Performance Groups: Jazz Ensemble I | 1.0 | FS | ||
MUSC 411J | Music Performance Groups: Jazz Ensemble II | 1.0 | FS | ||
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
MUSC 412A | Music Performance Groups: Brass Choir | 1.0 | FS | ||
MUSC 412B | Music Performance Groups: Woodwind Quintet | 1.0 | FS | ||
MUSC 412E | Music Performance Groups: Guitar Ensemble | 1.0 | FS | ||
MUSC 412K | Music Performance Groups: Mixed Ensembles | 1.0 | FS | ||
1 course selected from:
Select courses in consultation with the advisor in Music Education.
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
MUSC 411A | Music Performance Groups: A Cappella Choir | 1.0 | FS | ||
MUSC 411B | Music Performance Groups: Band | 1.0 | FS | ||
MUSC 411C | Music Performance Groups: Pep Band | 1.0 | FS | ||
MUSC 411D | Music Performance Groups: Symphonic Wind Ensemble | 1.0 | FS | ||
MUSC 411E | University Chorus | 1.0 | FS | ||
MUSC 411F | Music Performance Groups: Orchestra | 1.0 | FS | ||
MUSC 411G | Music Performance Groups: Jazz Ensemble I | 1.0 | FS | ||
MUSC 411J | Music Performance Groups: Jazz Ensemble II | 1.0 | FS | ||
MUSC 412A | Music Performance Groups: Brass Choir | 1.0 | FS | ||
MUSC 412B | Music Performance Groups: Woodwind Quintet | 1.0 | FS | ||
MUSC 412E | Music Performance Groups: Guitar Ensemble | 1.0 | FS | ||
MUSC 412K | Music Performance Groups: Mixed Ensembles | 1.0 | FS | ||
MUSC 413A | Chamber Singers | 1.0 | FS | ||
MUSC 413B | Opera Workshop | 1.0 | FS | ||
3 courses selected from:
Select courses in consultation with the advisor in Music Education.
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
MUSC 331 | School Instrumental Techniques: Woodwinds | 1.0 | F1 | ||
MUSC 332 | School Instrumental Techniques: Brass | 1.0 | F2 | ||
MUSC 333 | School Instrumental Techniques: Strings | 1.0 | S1 | ||
MUSC 334 | School Instrumental Techniques: Percussion | 1.0 | S2 | ||
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
MUSC 322 | Choral Conducting | 2.0 | SP | ||
Prerequisites: MUSC 222, faculty permission. | |||||
MUSC 323 | Instrumental Conducting | 2.0 | SP | ||
Prerequisites: MUSC 222, faculty permission. |
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
MUSC 109 | Introduction to Music Technology | 3.0 | FA | ||
MUSC 276 | Jazz Theory & Improvisation I | 3.0 | FA | ||
Prerequisites: MUSC 101 and MUSC 102 recommended. | |||||
MUSC 309 | Music Industry | 3.0 | FS | GW | |
Prerequisites: ENGL 130 or JOUR 130 (or equivalent) with a grade of C- or higher. | |||||
MUSC 322 | Choral Conducting | 2.0 | SP | ||
Prerequisites: MUSC 222, faculty permission. | |||||
MUSC 323 | Instrumental Conducting | 2.0 | SP | ||
Prerequisites: MUSC 222, faculty permission. | |||||
MUSC 330 | Materials and Techniques in Elementary Music | 3.0 | S1 | ||
Prerequisites: MUSC 220, MUSC 221 or faculty permission. | |||||
MUSC 360 | Studies in Instrumentation and Arranging | 3.0 | FS | ||
Prerequisites: MUSC 201. | |||||
MUSC 464 | Jazz Composition and Arranging | 3.0 | FS | ||
Prerequisites: MUSC 201, faculty permission. |
The Option in Recording Arts: 41 units
Notice to Prospective Applicants:
In recent years there has been high student demand for the Option in Recording Arts. Students interested in this program should apply to the University during the initial filing period of the admissions cycle (October 1-November 30 for any fall semester; August for any spring semester). A supplemental Recording Arts application must be submitted in April of the spring semester. Information on any current enrollment restrictions is available from the Admissions Office and from the department office sponsoring the major.
10 courses required:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
EECE 110 | Basic Electricity and Instruments | 3.0 | FS | ||
MUSC 109 | Introduction to Music Technology | 3.0 | FA | ||
MUSC 241 | Fundamentals of Digital Audio | 3.0 | FA | ||
Prerequisites: MUSC 109, faculty permission. | |||||
MUSC 291 | American Music | 3.0 | FS | ||
MUSC 292 | Great Musical Compositions and Composers | 3.0 | FS | GE | |
MUSC 309 | Music Industry | 3.0 | FS | GW | |
Prerequisites: ENGL 130 or JOUR 130 (or equivalent) with a grade of C- or higher. | |||||
MUSC 342 | Composition with Electronic Media I | 3.0 | SP | ||
Prerequisites: MUSC 102, MUSC 109, MUSC 241, faculty permission. | |||||
MUSC 343 | Composition with Electronic Media II | 3.0 | FA | ||
Prerequisites: MUSC 342 with a minimum grade of C-, faculty permission. | |||||
MUSC 344 | Audio Recording I | 3.0 | FA | ||
Prerequisites: EECE 110, MUSC 102, MUSC 109, faculty permission. | |||||
MUSC 345 | Audio Recording II | 3.0 | SP | ||
Prerequisites: MUSC 241, MUSC 344 with a minimum grade of C-, faculty permission. |
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
MUSC 202 | Theory IV | 3.0 | SP | ||
Prerequisites: MUSC 201 with a minimum grade of C-. | |||||
MUSC 360 | Studies in Instrumentation and Arranging | 3.0 | FS | ||
Prerequisites: MUSC 201. | |||||
MUSC 464 | Jazz Composition and Arranging | 3.0 | FS | ||
Prerequisites: MUSC 201, faculty permission. | |||||
MUSC 465 | Songwriting | 3.0 | FS | ||
Prerequisites: MUSC 201, faculty permission. |
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
MUSC 293 | History of Jazz | 3.0 | SP | ||
MUSC 294 | History of Rock Music | 3.0 | FA | ||
MUSC 296 | African American Music | 3.0 | FS | USD | |
This course is also offered as
AFAM 296. | |||||
MUSC 304 | Music from a Global Perspective | 3.0 | SP | ||
Prerequisites: MUSC 102. |
2 courses selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
MUSC 110A | Studio Instruction in Applied Music: Brass | 1.0 | FS | ||
Prerequisites: Departmental permission by audition. | |||||
MUSC 110B | Studio Instruction in Applied Music: Guitar | 1.0 | FS | ||
MUSC 110C | Studio Instruction in Applied Music: Keyboard | 1.0 | FS | ||
MUSC 110D | Studio Instruction in Applied Music: Percussion | 1.0 | FS | ||
MUSC 110E | Studio Instruction in Applied Music: Strings | 1.0 | FS | ||
MUSC 110F | Studio Instruction in Applied Music: Voice | 1.0 | FS | ||
MUSC 110G | Studio Instruction in Applied Music: Woodwinds | 1.0 | FS | ||
MUSC 310A | Studio Instruction in Applied Music: Brass | 1.0 | FS | ||
MUSC 310B | Studio Instruction in Applied Music: Guitar | 1.0 | FS | ||
MUSC 310C | Studio Instruction in Applied Music: Keyboard | 1.0 | FS | ||
MUSC 310D | Studio Instruction in Applied Music: Percussion | 1.0 | FS | ||
MUSC 310E | Studio Instruction in Applied Music: Strings | 1.0 | FS | ||
MUSC 310F | Studio Instruction in Applied Music: Voice | 1.0 | FS | ||
MUSC 310G | Studio Instruction in Applied Music: Woodwinds | 1.0 | FS | ||
MUSC 411A | Music Performance Groups: A Cappella Choir | 1.0 | FS | ||
MUSC 411B | Music Performance Groups: Band | 1.0 | FS | ||
MUSC 411C | Music Performance Groups: Pep Band | 1.0 | FS | ||
MUSC 411D | Music Performance Groups: Symphonic Wind Ensemble | 1.0 | FS | ||
MUSC 411E | University Chorus | 1.0 | FS | ||
MUSC 411F | Music Performance Groups: Orchestra | 1.0 | FS | ||
MUSC 411G | Music Performance Groups: Jazz Ensemble I | 1.0 | FS | ||
MUSC 411J | Music Performance Groups: Jazz Ensemble II | 1.0 | FS | ||
MUSC 412A | Music Performance Groups: Brass Choir | 1.0 | FS | ||
MUSC 412B | Music Performance Groups: Woodwind Quintet | 1.0 | FS | ||
MUSC 412E | Music Performance Groups: Guitar Ensemble | 1.0 | FS | ||
MUSC 412K | Music Performance Groups: Mixed Ensembles | 1.0 | FS | ||
MUSC 413A | Chamber Singers | 1.0 | FS | ||
MUSC 413B | Opera Workshop | 1.0 | FS | ||
These courses may be repeated for credit. See No. 4 of "Special Music Requirements" under the BA in Music.
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
MUSC 442 | Composition with Electronic Media III | 3.0 | FS | ||
Prerequisites: MUSC 343 with a minimum grade of C-, faculty permission. | |||||
MUSC 444 | Audio Seminar | 3.0 | FS | ||
Prerequisites: MUSC 345 with a minimum grade of C-, faculty permission. | |||||
MUSC 445 | Audio for Video | 3.0 | SP | ||
Prerequisites: MUSC 343 (may be taken concurrently), MUSC 345. | |||||
MUSC 447 | Remote Audio Recording | 3.0 | FS | ||
Prerequisites: MUSC 343, MUSC 345, faculty permission. | |||||
MUSC 489 | Dir Field Proj in Music | 1.0 -5.0 | FS | ||
Prerequisites: Faculty permission. |
Note: MUSC 489 must be taken for 3 units
Studio instruction is available to students in the Option in Recording Arts who can qualify by audition.
The Option in Music Industry: 42 units
10 courses required:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ACCT 201 | Introduction to Financial Accounting | 3.0 | FS | ||
MGMT 303 | Survey of Management | 3.0 | FS | ||
MKTG 305 | Survey of Marketing | 3.0 | FS | ||
MUSC 108 | Computer Literacy for Musicians | 1.0 | FS | ||
MUSC 109 | Introduction to Music Technology | 3.0 | FA | ||
MUSC 291 | American Music | 3.0 | FS | ||
MUSC 292 | Great Musical Compositions and Composers | 3.0 | FS | GE | |
MUSC 309 | Music Industry | 3.0 | FS | GW | |
