Diversity Requirements
You must complete a minimum of two courses that focus primarily on cultural diversity. At least one course must be in U.S. Diversity and at least one in Global Cultures.
U.S. Diversity Course Requirement: 3 units
1 course selected from:
The following courses satisfy both General Education and U.S. Diversity requirements:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
AAST 152 | Introduction to the Asian American Experience | 3.0 | SP | GE USD | |
This course is also offered as
SOCI 152. | |||||
AFAM 170 | Introduction to African American Studies | 3.0 | FS | GE USD | |
AIST 170 | Introduction to American Indian Studies | 3.0 | FS | GE USD | |
AIST 230 | The American Indian | 3.0 | FS | GE USD | |
This course is also offered as
HIST 230. | |||||
AIST 252 | American Indian Literature | 3.0 | FS | GE USD | |
This course is also offered as
ENGL 252. | |||||
AIST 261 | North American Indians | 3.0 | FS | GE USD | |
This course is also offered as
ANTH 261. | |||||
ANTH 261 | North American Indians | 3.0 | FS | GE USD | |
This course is also offered as
AIST 261. | |||||
ARTH 130 | Art History Survey: 1800 to the Present | 3.0 | FS | GE USD | |
CHST 135 | Mexican Heritage in the United States | 3.0 | FS | GE USD | |
This course is also offered as
HIST 135. | |||||
CHST 157 | Introduction to Chicano Studies | 3.0 | FA | GE USD | |
This course is also offered as
SOCI 157. | |||||
CHST 254 | Chicana/o Arts and Ideas | 3.0 | FA | GE USD | |
This course is also offered as
FLNG 254,
HUMN 254. | |||||
CMST 235 | Intercultural Communication Theories and Practice | 3.0 | FS | GE USD | |
ENGL 252 | American Indian Literature | 3.0 | FS | GE USD | |
This course is also offered as
AIST 252. | |||||
ENGL 252H | American Indian Literature - Honors | 3.0 | INQ | GE USD | |
Prerequisites: Acceptance into Honors in General Education. | |||||
ENGL 264 | American Ethnic and Regional Writers | 3.0 | FS | GE USD | |
ENGL 264I | American Ethnic and Regional Writers - Writing Intensive | 3.0 | FS | GE USD WI | |
ENGL 350 | Science, Technology and the Literature of Cultural Change | 3.0 | FS | GE USD | |
ENGL 350I | Science, Technology and the Literature of Cultural Change - Writing Intensive | 3.0 | FS | GE USD WI | |
ENGL 353 | Multicultural Literature: Issues and Themes | 3.0 | FS | GE USD | |
ENGL 364 | American Ethnic and Regional Literature in Focus | 3.0 | FS | GE USD | |
ENGL 364I | American Ethnic and Regional Literature in Focus - Writing Intensive | 3.0 | FS | GE USD WI | |
FLNG 254 | Chicana/o Arts and Ideas | 3.0 | FA | GE USD | |
This course is also offered as
CHST 254,
HUMN 254. | |||||
FLNG 355 | Bilingualism in North America | 3.0 | FS | GE USD | |
GEOG 105 | California Cultural Landscapes | 3.0 | FS | GE USD | |
GEOG 106 | The American West | 3.0 | FS | GE USD | |
GEOG 352 | The United States | 3.0 | FS | GE USD | |
HIST 135 | Mexican Heritage in the United States | 3.0 | FS | GE USD | |
This course is also offered as
CHST 135. | |||||
HIST 230 | The American Indian | 3.0 | FS | GE USD | |
This course is also offered as
AIST 230. | |||||
HIST 341 | American Environment | 3.0 | FS | GE USD | |
HUMN 254 | Chicana/o Arts and Ideas | 3.0 | FA | GE USD | |
This course is also offered as
CHST 254,
FLNG 254. | |||||
JOUR 210 | Popular Culture, Mass Media, and American Values | 3.0 | FS | GE USD | |
Prerequisites: ENGL 130I. | |||||
MCGS 155 | Introduction to Multicultural and Gender Studies | 3.0 | FS | GE USD | |
MCGS 155I | Introduction to Multicultural and Gender Studies - Writing Intensive | 3.0 | FS | GE USD WI | |
MCGS 224 | Religion and America's Ethnic Minorities | 3.0 | FA | GE USD | |
This course is also offered as
RELS 224. | |||||
MCGS 310 | Gay, Lesbian, Bisexual, Transgender, and Queer Issues and Identities | 3.0 | FS | GE USD | |
Prerequisites: MCGS 155 or WMST 170 recommended. | |||||
MCGS 310Z | Gay, Lesbian, Bisexual, Transgender, and Queer Issues and Identities - Capstone | 3.0 | FS |
GE
USD
WI
C | |
Prerequisites: MCGS 155 or WMST 170 recommended. | |||||
MCGS 315 | Performance of Identity | 3.0 | FS | GE USD | |
This course is also offered as
THEA 315. | |||||
MCGS 350 | Ethnic and Race Relations | 3.0 | FS | GE USD | |
This course is also offered as
SOCI 350. | |||||
MJIS 204I | Judaism and the Minority Experience | 3.0 | SP | GE USD WI | |
This course is also offered as
RELS 204I. | |||||
MJIS 205 | Jews, Muslims, and the West | 3.0 | FA | GE USD | |
This course is also offered as
RELS 205. | |||||
NFSC 200 | Health at Every Size: A Non-Diet Approach to Wellness | 3.0 | FS | GE USD | |
NFSC 200I | Health at Every Size: A Non-Diet Approach to Wellness - Writing Intensive | 3.0 | FS | GE USD WI | |
PHIL 336 | American Indian Environmental Philosophies | 3.0 | FS | GE USD | |
PHIL 337 | Philosophy of Race | 3.0 | FS | GE USD | |
Prerequisite: 45 lower-division units. | |||||
POLS 112 | Law, Politics, and the Distribution of Justice | 3.0 | FS | GE USD | |
POLS 250 | Introduction to Criminal Justice | 3.0 | FS | GE USD | |
PSYC 391 | Psychology of Prejudice, Hate, and Violence | 3.0 | FS | GE USD | |
PSYC 391H | Psy of Prejudice, Hate-Honors | 3.0 | SP | GE USD | |
Prerequisites: Students must be in good standing in the Honors Program. | |||||
RELS 204I | Judaism and the Minority Experience | 3.0 | SP | GE USD WI | |
This course is also offered as
MJIS 204I. | |||||
RELS 205 | Jews, Muslims, and the West | 3.0 | FA | GE USD | |
This course is also offered as
MJIS 205. | |||||
RELS 224 | Religion and America's Ethnic Minorities | 3.0 | FA | GE USD | |
This course is also offered as
MCGS 224. | |||||
SOCI 152 | Introduction to the Asian American Experience | 3.0 | SP | GE USD | |
This course is also offered as
AAST 152. | |||||
SOCI 157 | Introduction to Chicano Studies | 3.0 | FA | GE USD | |
This course is also offered as
CHST 157. | |||||
SOCI 350 | Ethnic and Race Relations | 3.0 | FS | GE USD | |
This course is also offered as
MCGS 350. | |||||
THEA 315 | Performance of Identity | 3.0 | FS | GE USD | |
This course is also offered as
MCGS 315. |
The following courses satisfy the U.S. Diversity, but not the General Education requirement:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
AAST 253 | Asian American Literature | 3.0 | FS | USD | |
This course is also offered as
ENGL 253. | |||||
AAST 380 | Southeast Asian Americans: Cultures in Transition | 3.0 | INQ | USD | |
AFAM 206 | Comparative Slavery | 3.0 | FS | USD | |
AFAM 231 | African American History | 3.0 | FS | USD | |
This course is also offered as
HIST 231. | |||||
AFAM 251 | African American Literature | 3.0 | FA | USD | |
This course is also offered as
ENGL 251. | |||||
AFAM 296 | African American Music | 3.0 | FS | USD | |
This course is also offered as
MUSC 296. | |||||
AIST 325 | Worldviews of American Indians | 3.0 | INQ | USD | |
This course is also offered as
RELS 325. | |||||
AIST 362 | California Indians | 3.0 | FA | USD | |
This course is also offered as
ANTH 362. | |||||
ANTH 362 | California Indians | 3.0 | FA | USD | |
This course is also offered as
AIST 362. | |||||
CHST 234 | Mexican Heritage in the United States Before 1848 | 3.0 | FA | USD | |
This course is also offered as
HIST 234. | |||||
CHST 358 | Chicanos in Contemporary Society | 3.0 | FA | USD | |
This course is also offered as
SOCI 358. | |||||
ENGL 251 | African American Literature | 3.0 | FA | USD | |
This course is also offered as
AFAM 251. | |||||
ENGL 253 | Asian American Literature | 3.0 | FS | USD | |
This course is also offered as
AAST 253. | |||||
ENGL 316H | Crossing Boundaries: Gender and Modernization | 3.0 | FS | USD | |
Prerequisites: Junior status at the end of semester in which course is taken and current enrollment in the Honors Program. This course is also offered as GEOG 316H. | |||||
ENGL 365 | Food and Literature | 3.0 | FS | USD | |
GEOG 316H | Crossing Boundaries: Gender and Modernization | 3.0 | FS | USD | |
Prerequisites: Junior status at the end of semester in which course is taken and current enrollment in the Honors Program. This course is also offered as ENGL 316H. | |||||
HCSV 328 | Multicultural Health | 3.0 | FS | USD | |
This course is also offered as
MCGS 328. | |||||
HIST 231 | African American History | 3.0 | FS | USD | |
This course is also offered as
AFAM 231. | |||||
HIST 234 | Mexican Heritage in the United States Before 1848 | 3.0 | FA | USD | |
This course is also offered as
CHST 234. | |||||
HIST 332 | American Ethnic Origins | 3.0 | FS | USD | |
HNRS 340I | Men, Women & the Land: Myths & Realities | 3.0 | SP | USD | |
MCGS 327 | The Politics of Race and Ethnicity in the United States | 3.0 | FS | USD | |
This course is also offered as
POLS 327. | |||||
MCGS 328 | Multicultural Health | 3.0 | FS | USD | |
This course is also offered as
HCSV 328. | |||||
MUSC 296 | African American Music | 3.0 | FS | USD | |
This course is also offered as
AFAM 296. | |||||
NFSC 429 | Cultural Food | 3.0 | SP | USD GW | |
Prerequisites: ENGL 130 or JOUR 130 (or equivalent) with a grade of C- or higher, NFSC 120. Recommended: ANTH 113, GEOG 102. | |||||
POLS 327 | The Politics of Race and Ethnicity in the United States | 3.0 | FS | USD | |
This course is also offered as
MCGS 327. | |||||
RELS 325 | Worldviews of American Indians | 3.0 | INQ | USD | |
This course is also offered as
AIST 325. | |||||
SOCI 358 | Chicanos in Contemporary Society | 3.0 | FA | USD | |
This course is also offered as
CHST 358. | |||||
SOSC 302 | Temporal Concepts: California Ethnic History | 3.0 | FS | USD | |
SWRK 200 | Multicultural Awareness for Human Services | 3.0 | FS | USD | |
Corequisite: SWRK 302 for SWRK majors only. |
Global Cultures Studies Course Requirement: 3 units
1 course selected from:
The following courses satisfy both the General Education and Global Cultures requirements:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
AAST 110 | Introduction to Asian Studies | 3.0 | FS | GE GC | |
This course is also offered as
ASST 110. | |||||
ABUS 390 | World Food and Hunger Issues | 3.0 | FS | GE GC | |
ANTH 112 | Society, Time, and Archaeology | 3.0 | FS | GE GC | |
ANTH 113 | Human Cultural Diversity | 3.0 | FS | GE GC | |
ANTH 113H | Honors in Human Cultural Diversity | 3.0 | FS | GE GC | |
Prerequisites: Acceptance into the Honors Program. | |||||
ANTH 116 | Power and Scarcity: The Anthropology of Change | 3.0 | FS | GE GC | |
ANTH 140 | Magic, Witchcraft, and Religion | 3.0 | FS | GE GC | |
ANTH 268 | Indigenous People of Latin America | 3.0 | SP | GE GC | |
ANTH 333 | Nature, Culture, Environment | 3.0 | FS | GE GC | |
ANTH 340 | Anthropology of Food | 3.0 | FS | GE GC | |
ANTH 340Z | Anthropology of Food - Capstone | 3.0 | FS |
GE
GC
WI
C | |
ANTH 376 | Africa: Continuity and Change | 3.0 | FS | GE GC | |
ANTH 376Z | Africa: Continuity and Change - Capstone | 3.0 | FS |
GE
GC
WI
C | |
ANTH 377 | Anthropology of the Islamic World | 3.0 | FS | GE GC | |
ANTH 377Z | Anthropology of the Islamic World - Capstone | 3.0 | FS |
GE
GC
WI
C | |
ARTH 150 | Survey of Arts of the Americas, Oceania, and Africa | 3.0 | FS | GE GC | |
ARTS 100 | Art Appreciation: Multicultural Perspectives | 3.0 | FS | GE GC | |
ASST 110 | Introduction to Asian Studies | 3.0 | FS | GE GC | |
This course is also offered as
AAST 110. | |||||
ASST 377 | Gender in East Asian History | 3.0 | SP | GE GC | |
This course is also offered as
HIST 377. | |||||
GEOG 102 | Human Geography | 3.0 | FS | GE GC | |
GEOG 102H | Human Geography - Honors | 3.0 | SP | GE GC | |
Prerequisites: Acceptance into the Honors Program. | |||||
GEOG 303 | Geography and World Affairs | 3.0 | FS | GE GC | |
GEOG 357 | Lands and Peoples of Latin America | 3.0 | FS | GE GC | |
This course is also offered as
LAST 357. | |||||
HIST 101 | Ancient Civilizations | 3.0 | FS | GE GC | |
HIST 102 | Medieval and Early Modern Civilizations | 3.0 | FS | GE GC | |
HIST 261 | Islam and the World | 3.0 | FS | GE GC | |
This course is also offered as
MEST 261,
RELS 202. | |||||
HIST 305 | Catastrophes and the Shape of Human History | 3.0 | FS | GE GC | |
HIST 373 | East Asia Before 1800 | 3.0 | FA | GE GC | |
HIST 374 | East Asia After 1800 | 3.0 | SP | GE GC | |
HIST 374Z | East Asia After 1800 - Capstone | 3.0 | FS |
GE
GC
WI
C | |
HIST 377 | Gender in East Asian History | 3.0 | SP | GE GC | |
This course is also offered as
ASST 377. | |||||
HIST 381 | Modern Latin America | 3.0 | SP | GE GC | |
HIST 382 | Modern Mexico | 3.0 | FA | GE GC | |
This course is also offered as
LAST 350. | |||||
HNRS 120C | Honors Survey of Civilization | 3.0 | FS | GE GC | |
Corequisites: HNRS 120D, HNRS 120E. | |||||
HNRS 120D | Honors Survey of Civilization | 3.0 | FS | GE GC | |
Corequisites: HNRS 120C, HNRS 120E. | |||||
HNRS 120E | Honors Survey of Civilization | 3.0 | FS | GE GC | |
Corequisites: HNRS 120C, HNRS 120D. | |||||
HUMN 224 | Arts and Ideas: Asia | 3.0 | SP | GE GC | |
KINE 247 | World Sports and Games | 3.0 | FS | GE GC | |
LAST 110 | Introduction to Latin American Studies | 3.0 | FS | GE GC | |
LAST 120 | Latin American Film and Culture | 3.0 | SP | GE GC | |
LAST 350 | Modern Mexico | 3.0 | FA | GE GC | |
This course is also offered as
HIST 382. | |||||
LAST 357 | Lands and Peoples of Latin America | 3.0 | FS | GE GC | |
This course is also offered as
GEOG 357. | |||||
MEST 110 | Introduction to Middle Eastern Studies | 3.0 | SP | GE GC | |
MEST 261 | Islam and the World | 3.0 | FS | GE GC | |
This course is also offered as
HIST 261,
RELS 202. | |||||
MUSC 290 | Introduction to the World of Music | 3.0 | SP | GE GC | |
NFSC 310 | Ecology of Human Nutrition | 3.0 | FA | GE GC | |
PHIL 341 | Justice and Global Issues | 3.0 | FS | GE GC | |
PHIL 341Z | Justice and Global Issues - Capstone | 3.0 | FS |
GE
GC
WI
C | |
POLS 102 | Politics of the Developing World | 3.0 | FS | GE GC | |
PSSC 390 | Food Forever: Comparisons of Sustainable Food Production Systems | 3.0 | FA | GE GC | |
PSSC 392 | World Food and Fiber Systems | 3.0 | SP | GE GC | |
RELS 110 | Asian Religions | 3.0 | FS | GE GC | |
RELS 202 | Islam and the World | 3.0 | FS | GE GC | |
This course is also offered as
HIST 261,
MEST 261. | |||||
RELS 212 | Religions of India | 3.0 | SP | GE GC | |
RELS 264I | Dying, Death, and Afterlife | 3.0 | FS | GE GC WI | |
RELS 332 | World Religions and Global Issues | 3.0 | FS | GE GC | |
SOCI 354 | Global Perspectives on Ethnicity and Nationalism | 3.0 | SP | GE GC | |
SOCI 370 | Population and Migration | 3.0 | FA | GE GC | |
WMST 233 | Women Internationally | 3.0 | FS | GE GC | |
The following courses satisfy the Global Cultures, but not the General Education requirement:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
AFAM 100 | Introduction to African Studies | 3.0 | FS | GC | |
This course is also offered as
AFRI 100. | |||||
AFRI 100 | Introduction to African Studies | 3.0 | FS | GC | |
This course is also offered as
AFAM 100. | |||||
AFRI 300 | African Studies: Contemporary Social Problems and Prospects | 3.0 | FS | GC | |
ANTH 200 | Cultures of Asia | 3.0 | INQ | GC | |
This course is also offered as
ASST 200. | |||||
ANTH 339 | Cultural Images of Women | 3.0 | INQ | GC | |
This course is also offered as
WMST 339. | |||||
ARTH 140 | Far Eastern Art Survey | 3.0 | FS | GC | |
ASST 200 | Cultures of Asia | 3.0 | INQ | GC | |
This course is also offered as
ANTH 200. | |||||
GEOG 301 | Global Economic Geography | 3.0 | SP | GC | |
HIST 362 | The Middle East to 1800 | 3.0 | FA | GC | |
This course is also offered as
MEST 362. | |||||
HIST 370 | African History | 3.0 | FA | GC | |
HIST 371 | African History | 3.0 | SP | GC | |
HIST 380 | Colonial Latin America | 3.0 | FA | GC | |
HIST 475 | Modern China | 3.0 | FA | GC | |
HIST 476 | Modern Japan | 3.0 | SP | GC | |
JAPN 330 | Japanese Culture and Civilization | 3.0 | INQ | GC | |
LAST 321 | Comparative Politics of Central America and the Caribbean Basin | 3.0 | INQ | GC | |
This course is also offered as
POLS 321. | |||||
LAST 350M | History and Politics of Mexico (Merida component) | 2.0 | FA | GC | |
LAST 351 | Natural History and Ecology of Mexico and Central America | 3.0 | FS | GC | |
Prerequisites: Completion of the lower-division GE Pathway Foundation Physical Sciences and GE Pathway Foundation Life Sciences or faculty permission. | |||||
LAST 351M | Natural History and Ecology of Middle America (Merida component) | 2.0 | FA | GC | |
Prerequisites: Completion of the lower-division GE Pathway Foundation Physical Sciences and GE Pathway Foundation Life Sciences or faculty permission. | |||||
LAST 352 | Mexico: Literature and Arts | 3.0 | FS | GC | |
LAST 352M | Mexico: Literature and Arts (Mérida component) | 2.0 | FA | GC | |
MCGS 341 | Cross-Cultural Psychology | 3.0 | FS | GC | |
This course is also offered as
PSYC 341. | |||||
MEST 362 | The Middle East to 1800 | 3.0 | FS | GC | |
This course is also offered as
HIST 362. | |||||
MJIS 356 | Genocide | 3.0 | FA | GC | |
This course is also offered as
SOCI 356. | |||||
MJIS 356H | Genocide - Honors | 3.0 | FA | GC | |
Prerequisites: Acceptance into the Honors Program. This course is also offered as SOCI 356H. | |||||
MUSC 395 | Case Studies in Global Music | 3.0 | FS | GC | |
PHIL 202 | Philosophy East and West | 3.0 | FS | GC | |
POLS 302 | Politics of the Developing World | 3.0 | FS | GC | |
POLS 321 | Comparative Politics of Central America and the Caribbean Basin | 3.0 | INQ | GC | |
This course is also offered as
LAST 321. | |||||
PSYC 341 | Cross-Cultural Psychology | 3.0 | FS | GC | |
This course is also offered as
MCGS 341. | |||||
RELS 313 | Buddhism | 3.0 | FS | GC | |
SOCI 356 | Genocide | 3.0 | FA | GC | |
This course is also offered as
MJIS 356. | |||||
SOCI 356H | Genocide - Honors | 3.0 | FA | GC | |
Prerequisites: Acceptance into the Honors Program. This course is also offered as MJIS 356H. | |||||
SOSC 303 | Cultural Concepts: Human Social Evolution | 3.0 | FS | GC | |
WMST 339 | Cultural Images of Women | 3.0 | INQ | GC | |
This course is also offered as
ANTH 339. |