GE Pathway Minor in Science, Technology and Values
Pathway Coordinator: Corey Sparks
The rise of science and technology has profoundly affected nearly every aspect of the world in which humans live-the natural and built worlds around us, our social and cultural institutions, our daily habits, and our very bodies and minds are all inextricably connected to science and technology. Students of Science, Technology and Values explore many controversial issues, especially those with direct consequences in their lives, such as the relation between science and religion, or research on human embryonic stem cells; they learn how to evaluate controversial claims about science, such as whether science is the preeminent form of knowledge; they learn how to evaluate their own use of technology and its consequences, such as the privacy concerns raised by GPS devices and the Internet, or what playing video games does to the sense of self. A primary goal of the Science, Technology and Values Pathway is to prepare students to deal with the many complex and difficult issues caused by the rapid increase in scientific knowledge and the many new technologies that result from this.
Course Requirements for the Minor: 18 units
To earn an interdisciplinary Pathway Minor in this field of study, candidates must complete nine lower-division units and nine upper-division units from the courses listed below.
Lower Division
Foundation Associations
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ANTH 111 | Introduction to Biological Anthropology | 3.0 | FS | GE | |
BIOL 102 | Introduction to Living Systems | 3.0 | FS | GE | |
This course is also offered as
SCED 102. | |||||
CHEM 100 | Chemistry and Current Issues | 3.0 | FS | GE | |
GEOG 101W | Physical Geography (W) | 3.0 | SMF | GE W | |
Prerequisites: High school biology, chemistry, or physics is recommended. | |||||
JOUR 130W | Professional Writing for Public Audiences (W) | 3.0 | FS | GE W | |
Prerequisite: Open to GE Written Communication Ready students. | |||||
SCED 101 | Introduction to Earth's Environment | 3.0 | FS | GE | |
SCED 102 | Introduction to Living Systems | 3.0 | FS | GE | |
This course is also offered as
BIOL 102. |
Arts (C1)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
CAGD 110 | Computer-Assisted Art I | 3.0 | FS | GE | |
HNRS 200CW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200DW, HNRS 200EW. | |||||
HNRS 200DW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200CW, HNRS 200EW. | |||||
HNRS 200EW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200CW, HNRS 200DW. | |||||
HNRS 201W | Beauty (W) | 3.0 | FA | GE W | |
Prerequisite: Admission to the Honors Program. | |||||
MADT 217 | Social Media Photography | 3.0 | FA | GE | |
MADT 218 | Social Media Storytelling | 3.0 | SP | GE | |
MUSC 294 | History of Rock Music | 3.0 | FA | GE | |
Humanities (C2)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ARAB 101A | Beginning Arabic I | 4.0 | FS | GE | |
ARAB 102A | Beginning Arabic II | 4.0 | FS | GE | |
Prerequisite: ARAB 101A. | |||||
ARAB 201 | Intermediate Arabic I | 4.0 | FS | GE | |
Prerequisite: ARAB 102A. | |||||
ARAB 202 | Intermediate Arabic II | 4.0 | FS | GE | |
Prerequisite: ARAB 201. | |||||
CHNS 101A | Beginning Chinese I | 4.0 | FS | GE | |
CHNS 102A | Beginning Chinese II | 4.0 | FS | GE | |
Prerequisite: CHNS 101A. | |||||
CHNS 201 | Intermediate Chinese I | 4.0 | FS | GE | |
Prerequisite: CHNS 102A. | |||||
CHNS 202 | Intermediate Chinese II | 4.0 | FS | GE | |
Prerequisite: CHNS 201. | |||||
CMSD 156 | Language and Culture of Deaf Americans | 3.0 | FS | GE | |
CMSD 256 | American Sign Language I | 3.0 | FA | GE | |
EFLN 170 | English as a Foreign Language | 3.0 | FS | GE | |
Note: EFLN 170 is for international students for whom English is a foreign language.
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
FREN 101 | First-Semester French | 4.0 | FS | GE | |
FREN 102 | Second-Semester French | 4.0 | FS | GE | |
Prerequisite: FREN 101 or equivalent. | |||||
FREN 201 | Third-Semester French | 4.0 | FA | GE | |
Prerequisite: FREN 102 or equivalent. | |||||
FREN 202 | Fourth-Semester French | 4.0 | SP | GE | |
Prerequisite: FREN 201 or equivalent. | |||||
GERM 101 | First-Semester German | 4.0 | FS | GE | |
GERM 102 | Second-Semester German | 4.0 | FS | GE | |
Prerequisite: GERM 101 or equivalent. | |||||
GERM 201 | Third-Semester German | 4.0 | FS | GE | |
Prerequisite: GERM 102 or equivalent. | |||||
GERM 202 | Fourth-Semester German | 4.0 | FS | GE | |
Prerequisite: GERM 201 or equivalent. | |||||
GREK 101 | First-Semester Greek | 4.0 | INQ | GE | |
GREK 102 | Second-Semester Greek | 4.0 | INQ | GE | |
HBRW 101A | Beginning Hebrew I | 4.0 | FS | GE | |
HBRW 102A | Beginning Hebrew II | 4.0 | SP | GE | |
HNRS 200CW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200DW, HNRS 200EW. | |||||
HNRS 200DW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200CW, HNRS 200EW. | |||||
HNRS 200EW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200CW, HNRS 200DW. | |||||
HNRS 201W | Beauty (W) | 3.0 | FA | GE W | |
Prerequisite: Admission to the Honors Program. | |||||
HNRS 202 | Nature | 3.0 | FA | GE | |
Prerequisite: Admission to the Honors Program. | |||||
HNRS 203W | Justice (W) | 3.0 | SP | GE W | |
Prerequisite: Admission to the Honors Program. | |||||
HNRS 204 | Truth | 3.0 | SP | GE GC | |
Prerequisite: Admission to the Honors Program. | |||||
ITAL 101 | First-Semester Italian | 4.0 | FS | GE | |
ITAL 102 | Second-Semester Italian | 4.0 | FS | GE | |
Prerequisite: ITAL 101 or equivalent. | |||||
ITAL 201 | Third-Semester Italian | 4.0 | FS | GE | |
Prerequisite: ITAL 102 or equivalent. | |||||
ITAL 202 | Fourth-Semester Italian | 4.0 | FS | GE | |
Prerequisite: ITAL 201 or equivalent. | |||||
JAPN 101 | First-Semester Japanese | 4.0 | FS | GE | |
JAPN 102 | Second-Semester Japanese | 4.0 | FS | GE | |
Prerequisite: JAPN 101 or faculty permission. | |||||
JAPN 201 | Third-Semester Japanese | 4.0 | FS | GE | |
Prerequisite: JAPN 102 or faculty permission. | |||||
JAPN 202 | Fourth-Semester Japanese | 4.0 | FS | GE | |
Prerequisite: JAPN 201 or faculty permission. | |||||
PHIL 101 | Introduction to Philosophy | 3.0 | FS | GE | |
PHIL 204 | Science and Religion | 3.0 | FS | GE | |
This course is also offered as
RELS 241. | |||||
PORT 101A | Beginning Portuguese I | 4.0 | FS | GE | |
PORT 102A | Beginning Portuguese II | 4.0 | FS | GE | |
Prerequisite: PORT 101A. | |||||
RELS 241 | Science and Religion | 3.0 | FS | GE | |
This course is also offered as
PHIL 204. | |||||
RUSS 101A | Beginning Russian I | 4.0 | FS | GE | |
RUSS 102A | Beginning Russian II | 4.0 | FS | GE | |
Prerequisite: RUSS 101A. | |||||
RUSS 201 | Third Semester Russian | 4.0 | FS | GE | |
Prerequisite: RUSS 102A or faculty permission. | |||||
RUSS 202 | Fourth Semester Russian | 4.0 | FS | GE | |
Prerequisite: RUSS 201. | |||||
SPAN 101 | First-Semester Spanish | 4.0 | FS | GE | |
Prerequisite: SPAN 101 is not available for credit to students with two or more years of Spanish within the last three years. | |||||
SPAN 102 | Second-Semester Spanish | 4.0 | FS | GE | |
Prerequisite: SPAN 101 or equivalent. | |||||
SPAN 201 | Third-Semester Spanish | 4.0 | FS | GE | |
Prerequisite: SPAN 102 or equivalent. | |||||
SPAN 201N | Spanish for Spanish Speakers | 4.0 | FS | GE | |
Prerequisite: Faculty permission. | |||||
SPAN 202 | Fourth-Semester Spanish | 4.0 | FS | GE | |
Prerequisite: SPAN 201 or equivalent. | |||||
SPAN 202N | Spanish for Spanish Speakers | 4.0 | FS | GE | |
Prerequisite: Faculty permission. | |||||
TECH 182 | Science Fiction | 3.0 | FS | GE | |
Individual and Society (D1)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
GEOG 203 | Mobile, Wired, and Tracked: Our Digital Planet | 3.0 | FS | GE | |
GEOG 203W | Mobile, Wired, and Tracked: Our Digital Planet (W) | 3.0 | FS | GE W | |
HNRS 200CW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200DW, HNRS 200EW. | |||||
HNRS 200DW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200CW, HNRS 200EW. | |||||
HNRS 200EW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200CW, HNRS 200DW. | |||||
HNRS 203W | Justice (W) | 3.0 | SP | GE W | |
Prerequisite: Admission to the Honors Program. | |||||
HNRS 204 | Truth | 3.0 | SP | GE GC | |
Prerequisite: Admission to the Honors Program. | |||||
SOCI 100 | Introduction to Sociology | 3.0 | FS | GE | |
TECH 180 | Invention and Innovation | 3.0 | FS | GE | |
Societal Institutions (D2)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ANTH 140 | Magic, Witchcraft, and Religion | 3.0 | SMF | GE GC | |
HIST 102 | World History since 1400 | 3.0 | FS | GE GC | |
HNRS 200CW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200DW, HNRS 200EW. | |||||
HNRS 200DW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200CW, HNRS 200EW. | |||||
HNRS 200EW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200CW, HNRS 200DW. | |||||
HNRS 203W | Justice (W) | 3.0 | SP | GE W | |
Prerequisite: Admission to the Honors Program. | |||||
HNRS 204 | Truth | 3.0 | SP | GE GC | |
Prerequisite: Admission to the Honors Program. | |||||
JOUR 210 | Popular Culture, Mass Media, and American Values | 3.0 | FS | GE USD | |
Prerequisite: ENGL 130W or JOUR 130W. |
Lifelong Learning (E)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
CSCI 102 | Living With Technology | 3.0 | FS | GE | |
HNRS 200CW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200DW, HNRS 200EW. | |||||
HNRS 200DW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200CW, HNRS 200EW. | |||||
HNRS 200EW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200CW, HNRS 200DW. | |||||
HNRS 201W | Beauty (W) | 3.0 | FA | GE W | |
Prerequisite: Admission to the Honors Program. | |||||
HNRS 202 | Nature | 3.0 | FA | GE | |
Prerequisite: Admission to the Honors Program. | |||||
HNRS 203W | Justice (W) | 3.0 | SP | GE W | |
Prerequisite: Admission to the Honors Program. | |||||
HNRS 204 | Truth | 3.0 | SP | GE GC | |
Prerequisite: Admission to the Honors Program. | |||||
JOUR 255 | Digital Media Literacy and Civic Engagement | 3.0 | FS | GE | |
JOUR 255W | Digital Media Literacy and Civic Engagement (W) | 3.0 | FS | GE W | |
PHIL 207 | The Meaning of Life | 3.0 | FS | GE | |
Upper Division
Natural Sciences
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
BIOL 303 | Human Genetics | 3.0 | FS | GE | |
Prerequisite: One biological sciences course. | |||||
HNRS 320W | Science and Human Values -- Honors (W) | 3.0 | FA | GE W | |
Prerequisites: Acceptance into the Honors Program, faculty permission. | |||||
HNRS 330W | Mind in the Machine (W) | 3.0 | SP | GE W | |
Prerequisites: Acceptance into the Honors Program, faculty permission. | |||||
HNRS 399W | Honors General Education Thesis (W) | 3.0 | FS | GE W | |
Prerequisites: Active status in the Honors Program, faculty permission. | |||||
PHYS 307 | Physics of Music | 3.0 | FS | GE | |
Prerequisites: GE Physical Sciences (B1), GE Life Sciences (B2). | |||||
TECH 380 | Inventing the Future | 3.0 | FS | GE | |
Prerequisites: GE Foundation Physical Science and Life Science areas. | |||||
TECH 380W | Inventing the Future (W) | 3.0 | FS | GE W | |
Prerequisites: GE Foundation Physical Science and Life Science areas. |
Arts/Humanities
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ENGL 350 | Science, Technology and the Literature of Cultural Change | 3.0 | FS | GE USD | |
ENGL 350W | Science, Technology and the Literature of Cultural Change (W) | 3.0 | FS | GE USD W | |
HNRS 320W | Science and Human Values -- Honors (W) | 3.0 | FA | GE W | |
Prerequisites: Acceptance into the Honors Program, faculty permission. | |||||
HNRS 340W | Men, Women & the Land: Myths & Realities (W) | 3.0 | SP | GE USD W | |
HNRS 399W | Honors General Education Thesis (W) | 3.0 | FS | GE W | |
Prerequisites: Active status in the Honors Program, faculty permission. | |||||
PHIL 370 | Philosophy of Science | 3.0 | FS | GE | |
PHIL 370W | Philosophy of Science (W) | 3.0 | FS | GE W | |
RELS 357 | End of the World | 3.0 | FS | GE | |
RELS 357W | End of the World (W) | 3.0 | FS | GE W | |
Social Sciences
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ANTH 333 | Nature, Culture, Environment | 3.0 | SMF | GE GC | |
HNRS 330W | Mind in the Machine (W) | 3.0 | SP | GE W | |
Prerequisites: Acceptance into the Honors Program, faculty permission. | |||||
HNRS 340W | Men, Women & the Land: Myths & Realities (W) | 3.0 | SP | GE USD W | |
HNRS 399W | Honors General Education Thesis (W) | 3.0 | FS | GE W | |
Prerequisites: Active status in the Honors Program, faculty permission. | |||||
MADT 307 | Technology and Communication | 3.0 | FS | GE | |
PSYC 321 | Brain, Mind, and Behavior | 3.0 | FS | GE | |