The Bachelor of Science in Recreation Administration
Total Course Requirements for the Bachelor's Degree: 128 units
See "Requirements for the Bachelor's Degree" in the University Catalog for complete details on general degree requirements. A minimum of 40 units, including those required for the major, must be upper division.
A suggested Major Academic Plan (MAP) has been prepared to help students meet all graduation requirements within four years. Please request a plan from your major advisor.
General Education Requirements: 48 units
See General Education Requirements in the University Catalog and the Class Schedule for the most current information on General Education Requirements and course offerings.
Diversity Course Requirements: 6 units
See "Diversity Requirement" in the University Catalog. Most courses taken to satisfy these requirements may also apply to General Education Requirements.
U.S. History, Constitution, and American Ideals: 6 units
See "U.S. History, Constitution, and American Ideals" under "Bachelor's Degree Requirements". This requirement is normally fulfilled by completing HIST 130 and POLS 155 or approved equivalents. Courses used to satisfy this requirement do not apply to General Education.
Literacy Requirement:
See Math and Writing Requirements in the University Catalog. Writing proficiency in the major is a graduation requirement and may be demonstrated through satisfactory completion of a course in your major which has been designated as the Writing Proficiency (WP) course for the semester in which you take the course. Students who earn below a C- are required to repeat the course and earn a C- or higher to receive WP credit. See the Class Schedule for the designated WP courses for each semester. You must pass ENGL 130 (or its equivalent) with a C- or higher before you may register for a WP course.
Application to the Major:
Departmental approval is required before you begin course work for this major. Application to the major can be made at the department office.
Course Requirements for the Major: 67-70 units
Completion of the following courses, or their approved transfer equivalents, is required of all candidates for this degree. Additional required courses, depending upon the selected option or advising pattern, are outlined following the major core program requirements.
Note: A maximum of 15 units of internship (courses numbered 189, 289, 389, 489, 589) may be applied to a bachelor's degree at CSU, Chico.
Since the Department of Recreation and Parks Management uses a mentor-advisor system, it is important for you to request an advisor when you declare Recreation Administration as your major. In general, Recreation Administration majors are encouraged to take RECR 200 and complete the computer literacy requirement during the first semester in the department. Depending on the desired option, RECR 220 (for the Options in Community/Commercial Recreation and Special Events and Tourism) or RECR 250 (for the Options in Resort and Lodging Management and Special Events and Tourism) or RECR 240 (for the Option in Parks and Natural Resource Management) or RECR 260 (for the Option in Therapeutic Recreation) should also be considered.
Major Core Program: 29 units
Computer Literacy
3 units selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
CSCI 100 | Computer Literacy | 3.0 | FS | ||
BSIS 101 | Windows, Word Processing, and Presentation Software | 1.0 | FS | ||
AND (Both the above and following course must be taken)
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
BSIS 102 | Spreadsheets and Graphics | 1.0 | FS | ||
AND (Both the above and following course must be taken)
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
BSIS 103 | Introduction to Databases | 1.0 | FS | ||
RECR 201 | Computers in Recreation | 3.0 | FS | ||
SOSC 210 | Survival Skills for a Digital Age | 3.0 | FS | ||
Prerequisites: Completion of General Education Area A4 (mathematics). |
Recreation majors are strongly advised to develop computer literacy skills early in their course of study. Most community college computer literacy courses are transferable.
4 courses required:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
RECR 200 | Foundations of Leisure and Recreation | 3.0 | FS | ||
RECR 300 | Leisure Science | 3.0 | FS | ||
Prerequisites: RECR 200; one course chosen from RECR 220, RECR 240, RECR 250, or RECR 260; successful completion of computer literacy requirement; or faculty permission. | |||||
RECR 301 | Leadership and Supervision in Recreation | 3.0 | FS | ||
Prerequisites: Concurrent enrollment in or prior completion of RECR 200, or faculty permission. | |||||
RECR 400 | Management of Recreation and Parks | 3.0 | FS | GW | |
Prerequisites: ENGL 130 (or its equivalent) with a grade of C- or higher, successful completion of computer literacy requirement, RECR 200, RECR 301; one course chosen from RECR 220, RECR 240, RECR 250, or RECR 260; senior standing. |
14 units selected from:
one of the following two plans:
Plan I - Internship Program
3 courses required:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
RECR 584 | Internship Preparation | 1.0 | FS | ||
Prerequisites: Senior standing, faculty permission. | |||||
RECR 586 | Internship Seminar | 1.0 | FS | ||
Prerequisites: Concurrent enrollment in RECR 589, faculty permission. | |||||
RECR 589 | Internship in Parks/Recr/Hosp | 1.0 -12.0 | FS | ||
Prerequisites: Graduating senior standing, completion of other course requirements, RECR 584, 700 hours of approved field experience, concurrent enrollment in RECR 586, cumulative GPA of 2.0 or higher, faculty permission. |
Plan II - Merit Internship Program
Students whose GPA in overall course work is 3.0 or above may elect to enter the Merit Internship Program. Formal application for this program must occur by the second semester of the junior year.
3 courses required:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
RECR 585 | Merit Internship Preparation | 1.0 | FS | ||
Prerequisites: Senior standing, cumulative overall GPA of 3.0 or higher, faculty permission. | |||||
RECR 587 | Merit Internship Seminar | 1.0 | FS | ||
Prerequisites: Cumulative overall GPA of 3.0 or higher, faculty permission. Corequisites: RECR 589M. | |||||
RECR 589M | Merit Internship in Parks, Recreation, and/or Hospitality | 12.0 | FS | ||
Prerequisites: Graduating senior standing, GPA of 3.0 or higher in overall course work, completion of other course requirements, RECR 585, 1000 hours of approved field experience, concurrent enrollment in RECR 587, faculty permission. |
Major Option Course Requirements: 38-41 units
The following courses, or their approved transfer equivalents, are required dependent upon the option chosen. Students must select one of the following options for completion of the major course requirements.
The Option in Community/Commercial Recreation: 38-39 units
Option Core: 21 units
7 courses required:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
RECR 220 | Foundations of Programming | 3.0 | FS | ||
Prerequisites: Concurrent enrollment in or prior completion of RECR 200 or faculty permission. | |||||
RECR 260 | Introduction to Therapeutic Recreation and Inclusive Recreation | 3.0 | FS | ||
Prerequisites: Concurrent enrollment in or prior completion of RECR 200 or faculty permission. | |||||
RECR 270 | Commercial Recreation and Tourism | 3.0 | FS | ||
Prerequisites: RECR 200; concurrent enrollment in or prior completion of RECR 220, RECR 240, RECR 250, or RECR 260, or faculty permission. | |||||
RECR 420 | Recreation Budgeting and Finance Management | 3.0 | FS | ||
Prerequisites: RECR 200; one course chosen from RECR 220, RECR 240, RECR 250, or RECR 260; successful completion of computer literacy requirement; or faculty permission. | |||||
RECR 422 | Leisure Services Promotion | 3.0 | FS | ||
Prerequisites: Successful completion of computer literacy requirement, or faculty permission. | |||||
RECR 471 | Customer Service and Sales in Recreation Operations | 3.0 | FS | ||
Prerequisites: RECR 200, concurrent enrollment in or prior completion of one course chosen from RECR 220, RECR 240, RECR 250, or RECR 260. | |||||
RECR 524 | Commercial Recreation Operation | 3.0 | FS | ||
Prerequisites: RECR 200, RECR 420, RECR 422, one course chosen from RECR 220, RECR 240, RECR 250, or RECR 260; successful completion of computer literacy requirement, or faculty permission. |
Advising Pattern Course Requirements: 17-18 units
Students must select one of the following patterns to complete the requirements for the Option in Community/Commercial Recreation.
Commercial Recreation Pattern: 18 units
6 courses selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
MGMT 304 | Human Resource Management | 3.0 | FS | ||
MGMT 432 | Recruitment and Selection | 3.0 | FA | ||
Prerequisites: MGMT 304. | |||||
MGMT 433 | Training and Development | 3.0 | SP | ||
Prerequisites: MGMT 304. | |||||
MGMT 434 | Performance Management | 3.0 | SP | ||
Prerequisites: MGMT 304. | |||||
MKTG 305 | Survey of Marketing | 3.0 | FS | ||
MKTG 473 | Strategic Personal Selling | 3.0 | FS | ||
Prerequisites: MKTG 371. | |||||
MKTG 475 | Retailing | 3.0 | FS | ||
Prerequisites: MKTG 371. | |||||
MKTG 478 | Service Marketing | 3.0 | FS | ||
Prerequisites: MKTG 371. | |||||
RECR 190 | Service Learning in Recreation Programs | 2.0 | FS | ||
RECR 323 | Special Event Planning and Operations | 3.0 | FS | ||
Prerequisites: RECR 200, RECR 220, or faculty permission. | |||||
RECR 342 | Systems Management in Maintenance and Operations | 3.0 | FA | ||
Prerequisites: Concurrent enrollment in or prior completion of RECR 200, or faculty permission. | |||||
RECR 350 | Food and Beverage Management | 3.0 | FS | ||
Prerequisites: RECR 250. | |||||
RECR 370 | Visitor Information Systems | 3.0 | FS | ||
Prerequisites: RECR 200, RECR 270, successful completion of computer literacy requirement, or faculty permission. | |||||
RECR 428 | Recreation Law and Legal Principles | 3.0 | FS | ||
Prerequisites: RECR 200; concurrent enrollment in or prior completion of RECR 220, RECR 240, RECR 250, or RECR 260; or faculty permission. | |||||
RECR 470 | Meeting and Conference Planning | 3.0 | FS | ||
Prerequisites: RECR 200, RECR 270, successful completion of computer literacy requirement, or faculty permission. |
Community/Programming Pattern: 17-18 units
6 courses selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
RECR 187 | Outdoor Leadership Practicum | 3.0 | FS | ||
Prerequisites: Faculty permission. | |||||
RECR 190 | Service Learning in Recreation Programs | 2.0 | FS | ||
RECR 240 | Outdoor Recreation Systems | 3.0 | FS | ||
Prerequisites: Concurrent enrollment in or prior completion of RECR 200, or faculty permission. | |||||
RECR 320 | Leisure Services in Military Settings | 3.0 | FS | ||
Prerequisites: RECR 200; concurrent enrollment in or prior completion of one course chosen from RECR 220, RECR 240, RECR 250, or RECR 260; or faculty permission. | |||||
RECR 322 | Trends in Recreation Services | 3.0 | FS | ||
Prerequisites: Concurrent enrollment in or prior completion of RECR 200 or faculty permission. | |||||
RECR 323 | Special Event Planning and Operations | 3.0 | FS | ||
Prerequisites: RECR 200, RECR 220, or faculty permission. | |||||
RECR 342 | Systems Management in Maintenance and Operations | 3.0 | FA | ||
Prerequisites: Concurrent enrollment in or prior completion of RECR 200, or faculty permission. | |||||
RECR 360 | Therapeutic Recreation Activities for Older Adults | 3.0 | FS | ||
Prerequisites: Concurrent enrollment in or prior completion of RECR 200, or faculty permission. | |||||
RECR 428 | Recreation Law and Legal Principles | 3.0 | FS | ||
Prerequisites: RECR 200; concurrent enrollment in or prior completion of RECR 220, RECR 240, RECR 250, or RECR 260; or faculty permission. | |||||
RECR 440 | Environmental and Comprehensive Planning for Recreation | 3.0 | FS | ||
Prerequisites: RECR 200, concurrent enrollment in or prior completion of RECR 240 and RECR 300, completion of computer literacy requirement, or faculty permission. | |||||
RECR 460 | Advanced Therapeutic Recreation Practices | 3.0 | FS | ||
Prerequisites: RECR 200, RECR 260, successful completion of computer literacy requirement, or faculty permission. | |||||
RECR 462 | Therapeutic Recreation Service | 3.0 | FS | ||
Prerequisites: RECR 200, RECR 260, successful completion of computer literacy requirement, or faculty permission. | |||||
RECR 466 | Program Management in Therapeutic Recreation | 3.0 | FS | ||
Prerequisites: RECR 260; RECR 462; or faculty permission. |
The Option in Parks and Natural Resources Management: 39-41 units
Option Core: 19 units
6 courses required:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
RECR 240 | Outdoor Recreation Systems | 3.0 | FS | ||
Prerequisites: Concurrent enrollment in or prior completion of RECR 200, or faculty permission. | |||||
RECR 342 | Systems Management in Maintenance and Operations | 3.0 | FA | ||
Prerequisites: Concurrent enrollment in or prior completion of RECR 200, or faculty permission. | |||||
RECR 440 | Environmental and Comprehensive Planning for Recreation | 3.0 | FS | ||
Prerequisites: RECR 200, concurrent enrollment in or prior completion of RECR 240 and RECR 300, completion of computer literacy requirement, or faculty permission. | |||||
RECR 441 | Citizen Involvement in Recreation Resource Management | 3.0 | FS | ||
Prerequisites: RECR 200, concurrent enrollment in or completion of RECR 240 and RECR 300, or faculty permission. | |||||
RECR 444 | Environmental Interpretation and Communication | 4.0 | SP | ||
Prerequisites: Upper-division standing, a basic oral communication course such as CMST 131, or faculty permission. | |||||
RECR 446 | Natural Resources Management | 3.0 | FA | ||
Prerequisites: RECR 200, RECR 240, RECR 300, RECR 440, successful completion of computer literacy requirement, or faculty permission. |
Advising Pattern Course Requirements: 20-22 units
Students must select one of the following patterns to complete the requirements for the Option in Parks and Natural Resource Management.
Environmental Interpretation/Education Pattern: 20-21 units
2 courses selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
BIOL 342 | Field Biology | 3.0 | FS | ||
Prerequisites: BIOL 101 or BIOL 108. | |||||
RECR 260 | Introduction to Therapeutic Recreation and Inclusive Recreation | 3.0 | FS | ||
Prerequisites: Concurrent enrollment in or prior completion of RECR 200 or faculty permission. | |||||
RECR 422 | Leisure Services Promotion | 3.0 | FS | ||
Prerequisites: Successful completion of computer literacy requirement, or faculty permission. |
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
EDCI 448 | Methods and Materials for Environmental Education | 3.0 | FS | ||
Prerequisites: BIOL 342 or GEOS 130 or equivalent. This course is also offered as RECR 448. | |||||
RECR 448 | Methods and Materials for Environmental Education | 3.0 | FS | ||
Prerequisites: BIOL 342 or GEOS 130 or equivalent. This course is also offered as EDCI 448. |
4 courses selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ARTS 122 | 2D Design | 3.0 | FS | ||
ARTS 123 | 3D Design | 3.0 | FS | ||
ARTS 250 | Introduction to Digital Media | 3.0 | FS | ||
OR (the following course may be substituted for the above)
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
CDES 214 | Computer Graphics | 3.0 | FS | ||
OR (the following course may be substituted for the above)
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
APCG 110 | Computer-Assisted Art I | 3.0 | FS | GE | |
ANTH 461 | Museum Collections Management | 3.0 | FA | ||
ANTH 466 | Exhibit Research and Design | 3.0 | SP | ||
ANTH 467 | Exhibit Installation | 3.0 | FA | ||
CDES 103 | Writing for Electronic Media | 3.0 | FS | ||
Prerequisites: ENGL 130. | |||||
CDES 131 | Visual Communication Concepts | 2.0 | FS | ||
CDES 206 | Introduction to Photography and Digital Imaging | 3.0 | FS | ||
JOUR 260 | Writing for Mass Media | 3.0 | FS | ||
Prerequisites: ENGL 130. | |||||
RECR 420 | Recreation Budgeting and Finance Management | 3.0 | FS | ||
Prerequisites: RECR 200; one course chosen from RECR 220, RECR 240, RECR 250, or RECR 260; successful completion of computer literacy requirement; or faculty permission. |
Note: An approved minor may be substituted for 9 units of the "selected courses" in this advising pattern. Approved minors include biological sciences, communication design, instructional design, museology (certificate), or other with advisor's approval.
Human Dimensions in Parks Management Pattern: 21 units
4 courses selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
BIOL 334 | Conservation Ecology | 3.0 | FS | GE | |
Prerequisites: One biological sciences course. | |||||
BIOL 342 | Field Biology | 3.0 | FS | ||
Prerequisites: BIOL 101 or BIOL 108. | |||||
RECR 260 | Introduction to Therapeutic Recreation and Inclusive Recreation | 3.0 | FS | ||
Prerequisites: Concurrent enrollment in or prior completion of RECR 200 or faculty permission. | |||||
RECR 428 | Recreation Law and Legal Principles | 3.0 | FS | ||
Prerequisites: RECR 200; concurrent enrollment in or prior completion of RECR 220, RECR 240, RECR 250, or RECR 260; or faculty permission. | |||||
RECR 448 | Methods and Materials for Environmental Education | 3.0 | FS | ||
Prerequisites: BIOL 342 or GEOS 130 or equivalent. This course is also offered as EDCI 448. |
3 courses selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ANTH 261 | North American Indians | 3.0 | FS | GE USD | |
This course is also offered as
AIST 261. | |||||
ANTH 487 | Heritage Resource Planning | 3.0 | INQ | ||
GEOG 319 | Introduction to Geographical Information Systems | 3.0 | FS | ||
Prerequisites: GEOG 219 or equivalent. | |||||
GEOG 427 | Environmental Impact Analysis | 3.0 | SP | ||
Prerequisites: GEOG 320 or equivalent. | |||||
PHIL 332 | Criminal Justice Ethics | 3.0 | FS | ||
POLS 250 | Introduction to Criminal Justice | 3.0 | FS | ||
POLS 259A | Introduction to Criminal Law | 3.0 | FS | ||
Prerequisites: POLS 250 or faculty permission. | |||||
PSSC 250 | Introduction to Soil Science | 3.0 | FS | ||
Prerequisites: CHEM 107 or CHEM 111. | |||||
PSSC 330 | Rangeland Resources and Management | 3.0 | FA | ||
PSSC 334 | Wetland and Riparian Resources and Management | 3.0 | F1 | ||
Prerequisites: Completion of lower-division core or faculty permission. | |||||
PSSC 433 | Wildland Vegetation Ecology | 3.0 | F2 | ||
Prerequisites: PSSC 330 and completion of lower-division core. | |||||
PSSC 438 | Landscape Ecology | 3.0 | F1 | ||
Prerequisites: PSSC 330 and completion of the lower-division core. |
Outdoor Leadership Pattern: 22-23 units
4 courses required:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
KINE 226 | Methods of Teaching Wilderness Living | 4.0 | FS | ||
Prerequisites: KINE 121 recommended but not required. | |||||
KINE 460 | Foundations of Outdoor Education | 3.0 | FS | ||
KINE 564 | Facilitating the Adventure Experience | 3.0 | FS | ||
Prerequisites: KINE 222 recommended. | |||||
RECR 428 | Recreation Law and Legal Principles | 3.0 | FS | ||
Prerequisites: RECR 200; concurrent enrollment in or prior completion of RECR 220, RECR 240, RECR 250, or RECR 260; or faculty permission. |
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
EDCI 448 | Methods and Materials for Environmental Education | 3.0 | FS | ||
Prerequisites: BIOL 342 or GEOS 130 or equivalent. This course is also offered as RECR 448. | |||||
RECR 448 | Methods and Materials for Environmental Education | 3.0 | FS | ||
Prerequisites: BIOL 342 or GEOS 130 or equivalent. This course is also offered as EDCI 448. |
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
KINE 315 | Introduction to Adapted Physical Activity | 3.0 | FS | ||
RECR 260 | Introduction to Therapeutic Recreation and Inclusive Recreation | 3.0 | FS | ||
Prerequisites: Concurrent enrollment in or prior completion of RECR 200 or faculty permission. |
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
KINE 224 | Methods of Teaching Rock Climbing | 3.0 | FA | ||
Prerequisites: KINE 123 or KINE 124 recommended. | |||||
KINE 227 | Winter and the Mountain | 4.0 | SP | ||
Prerequisites: KINE 226 or equivalent. | |||||
KINE 228 | Methods of Teaching Canoeing and Kayaking | 3.0 | FS | ||
Prerequisites: KINE 226 (may be taken concurrently). |
Parks and Facilities Management Pattern: 21 units
2 courses required:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
RECR 260 | Introduction to Therapeutic Recreation and Inclusive Recreation | 3.0 | FS | ||
Prerequisites: Concurrent enrollment in or prior completion of RECR 200 or faculty permission. | |||||
RECR 428 | Recreation Law and Legal Principles | 3.0 | FS | ||
Prerequisites: RECR 200; concurrent enrollment in or prior completion of RECR 220, RECR 240, RECR 250, or RECR 260; or faculty permission. |
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
RECR 354 | Resort/Lodging Development | 3.0 | FS | ||
Prerequisites: RECR 200, RECR 250, successful completion of computer literacy requirement, or faculty permission. | |||||
RECR 524 | Commercial Recreation Operation | 3.0 | FS | ||
Prerequisites: RECR 200, RECR 420, RECR 422, one course chosen from RECR 220, RECR 240, RECR 250, or RECR 260; successful completion of computer literacy requirement, or faculty permission. |
4 courses selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
AGET 360 | Irrigation | 3.0 | SP | ||
Prerequisites: PSSC 101 or PSSC 250 or faculty permission. | |||||
BIOL 334 | Conservation Ecology | 3.0 | FS | GE | |
Prerequisites: One biological sciences course. | |||||
BIOL 342 | Field Biology | 3.0 | FS | ||
Prerequisites: BIOL 101 or BIOL 108. | |||||
PSSC 101 | Introduction to Plant Science | 3.0 | FS | GE | |
PSSC 250 | Introduction to Soil Science | 3.0 | FS | ||
Prerequisites: CHEM 107 or CHEM 111. | |||||
PSSC 453 | Soil Fertility and Plant Nutrition | 3.0 | F2 | ||
Prerequisites: PSSC 250. |
The Option in Resort and Lodging Management: 39 units
Option Core: 21 units
7 courses required:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
RECR 250 | Hospitality Industry Introduction | 3.0 | FS | ||
Prerequisites: Prior completion of or concurrent enrollment in RECR 200 or faculty permission. | |||||
RECR 350 | Food and Beverage Management | 3.0 | FS | ||
Prerequisites: RECR 250. | |||||
RECR 354 | Resort/Lodging Development | 3.0 | FS | ||
Prerequisites: RECR 200, RECR 250, successful completion of computer literacy requirement, or faculty permission. | |||||
RECR 420 | Recreation Budgeting and Finance Management | 3.0 | FS | ||
Prerequisites: RECR 200; one course chosen from RECR 220, RECR 240, RECR 250, or RECR 260; successful completion of computer literacy requirement; or faculty permission. | |||||
RECR 452 | Resort/Lodging Management | 3.0 | FS | ||
Prerequisites: RECR 200, RECR 250, computer literacy. | |||||
RECR 471 | Customer Service and Sales in Recreation Operations | 3.0 | FS | ||
Prerequisites: RECR 200, concurrent enrollment in or prior completion of one course chosen from RECR 220, RECR 240, RECR 250, or RECR 260. | |||||
RECR 558 | Resort/Lodging Seminar | 3.0 | FS | ||
Prerequisites: RECR 200, RECR 250, RECR 254, RECR 452, computer literacy. |
Option Selection: 18 units
A maximum of 9 lower-division units may be selected to meet this requirement.
18 units selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ACCT 201 | Introduction to Financial Accounting | 3.0 | FS | ||
ACCT 202 | Introduction to Managerial Accounting | 3.0 | FS | ||
Prerequisites: ACCT 201 (or ABUS 261 for ABUS majors only). | |||||
BADM 300 | Communication in Business | 3.0 | FS | GW | |
Prerequisites: ENGL 130 (or its equivalent) with a grade of C- or higher. | |||||
BLAW 302 | Managing the Legal Environment | 3.0 | FS | ||
Prerequisites: At least junior standing. | |||||
BLAW 413 | Employment Law | 3.0 | FS | ||
Prerequisites: At least junior standing. | |||||
BLAW 414 | Labor Law and Collective Bargaining | 3.0 | FS | ||
Prerequisites: At least junior standing or faculty permission. | |||||
CDES 101 | Introduction to Communication | 3.0 | FS | ||
This course is also offered as
JOUR 101. | |||||
CMST 132 | Small Group Communication | 3.0 | FS | GE | |
CMST 233 | Foundations of Interpersonal Communication | 3.0 | FS | ||
CMST 330 | Introduction to Communication Studies | 3.0 | FS | ||
CMST 370 | Introduction to Organizational Communication | 3.0 | FS | ||
Prerequisites: CMST 131, CMST 330, CMST 331 with a grade of C- or higher. | |||||
CMST 472 | Organizational Leadership and Decision Making | 3.0 | FS | GW | |
Prerequisites: ENGL 130 (or its equivalent) with a grade of C- or higher, CMST 131, CMST 330, CMST 331, CMST 350, and CMST 370 with a grade of C- or higher; CMST 132 for CMST majors or by faculty permission for non-majors. | |||||
FINA 307 | Survey of Finance | 3.0 | FS | ||
Prerequisites: ACCT 201, ECON 103. | |||||
FREN 101 | First-Semester French | 4.0 | FS | GE | |
FREN 102 | Second-Semester French | 4.0 | FS | GE | |
Prerequisites: FREN 101 or equivalent. | |||||
FREN 201 | Third-Semester French | 4.0 | FA | GE | |
Prerequisites: FREN 102 or equivalent. | |||||
FREN 202 | Fourth-Semester French | 4.0 | SP | GE | |
Prerequisites: FREN 201 or equivalent. | |||||
GERM 101 | First-Semester German | 4.0 | FS | GE | |
GERM 102 | Second-Semester German | 4.0 | FS | GE | |
Prerequisites: GERM 101 or equivalent. | |||||
GERM 201 | Third-Semester German | 4.0 | FS | GE | |
Prerequisites: GERM 102 or equivalent. | |||||
GERM 202 | Fourth-Semester German | 4.0 | FS | GE | |
Prerequisites: GERM 201 or equivalent. | |||||
ITAL 101 | First-Semester Italian | 4.0 | FS | GE | |
ITAL 102 | Second-Semester Italian | 4.0 | FS | GE | |
Prerequisites: ITAL 101 or equivalent. | |||||
ITAL 201 | Third-Semester Italian | 4.0 | FS | GE | |
Prerequisites: ITAL 102 or equivalent. | |||||
ITAL 202 | Fourth-Semester Italian | 4.0 | FS | GE | |
Prerequisites: ITAL 201 or equivalent. | |||||
JAPN 101 | First-Semester Japanese | 4.0 | FS | GE | |
JAPN 102 | Second-Semester Japanese | 4.0 | FS | GE | |
Prerequisites: JAPN 101 or faculty permission. | |||||
JAPN 201 | Third-Semester Japanese | 4.0 | FS | GE | |
Prerequisites: JAPN 102 or faculty permission. | |||||
JAPN 202 | Fourth-Semester Japanese | 4.0 | FS | GE | |
Prerequisites: JAPN 201 or faculty permission. | |||||
MGMT 304 | Human Resource Management | 3.0 | FS | ||
MGMT 345 | Negotiation Techniques for Conflict Resolution | 3.0 | FA | ||
MGMT 443 | Corporate Entrepreneurship and Change | 3.0 | FS | ||
Prerequisites: MGMT 303. | |||||
MGMT 444 | Managing Project Teams | 3.0 | FS | ||
Prerequisites: MGMT 303 or faculty permission. | |||||
MGMT 445 | International Management | 3.0 | FA | ||
Prerequisites: MGMT 303. | |||||
MKTG 305 | Survey of Marketing | 3.0 | FS | ||
MKTG 371 | Consumer Behavior | 3.0 | FS | ||
Prerequisites: MKTG 305. | |||||
MKTG 470 | Sales Management | 3.0 | FS | ||
Prerequisites: MKTG 371, MKTG 473. | |||||
MKTG 474 | Market Analysis | 3.0 | INQ | ||
Prerequisites: MKTG 371. | |||||
NFSC 120 | Elementary Food | 3.0 | FS | ||
NFSC 230 | Introduction to Foodservice Administration | 3.0 | FS | ||
NFSC 430 | Foodservice Procurement and Management | 3.0 | FA | ||
Prerequisites: BIOL 211; NFSC 230 or MGMT 303; NFSC 120. | |||||
NFSC 431 | Foodservice Equipment and Production Systems | 3.0 | SP | ||
Prerequisites: NFSC 430. | |||||
NFSC 432 | Advanced Foodservice Administration | 3.0 | INQ | ||
Prerequisites: NFSC 430, NFSC 431. | |||||
PSSC 305 | Introduction to Wines | 3.0 | FA | ||
Prerequisites: At least 21 years of age. | |||||
RECR 220 | Foundations of Programming | 3.0 | FS | ||
Prerequisites: Concurrent enrollment in or prior completion of RECR 200 or faculty permission. | |||||
RECR 260 | Introduction to Therapeutic Recreation and Inclusive Recreation | 3.0 | FS | ||
Prerequisites: Concurrent enrollment in or prior completion of RECR 200 or faculty permission. | |||||
RECR 270 | Commercial Recreation and Tourism | 3.0 | FS | ||
Prerequisites: RECR 200; concurrent enrollment in or prior completion of RECR 220, RECR 240, RECR 250, or RECR 260, or faculty permission. | |||||
RECR 370 | Visitor Information Systems | 3.0 | FS | ||
Prerequisites: RECR 200, RECR 270, successful completion of computer literacy requirement, or faculty permission. | |||||
RECR 470 | Meeting and Conference Planning | 3.0 | FS | ||
Prerequisites: RECR 200, RECR 270, successful completion of computer literacy requirement, or faculty permission. | |||||
RECR 489 | Direct Fieldwork | 1.0 -6.0 | FS | ||
Prerequisites: Faculty permission. | |||||
RECR 399 | Special Problems | 1.0 -3.0 | FS | ||
RECR 422 | Leisure Services Promotion | 3.0 | FS | ||
Prerequisites: Successful completion of computer literacy requirement, or faculty permission. | |||||
RECR 428 | Recreation Law and Legal Principles | 3.0 | FS | ||
Prerequisites: RECR 200; concurrent enrollment in or prior completion of RECR 220, RECR 240, RECR 250, or RECR 260; or faculty permission. | |||||
RECR 524 | Commercial Recreation Operation | 3.0 | FS | ||
Prerequisites: RECR 200, RECR 420, RECR 422, one course chosen from RECR 220, RECR 240, RECR 250, or RECR 260; successful completion of computer literacy requirement, or faculty permission. | |||||
