GE Pathway Minor in Science, Technology and Values
Pathway Coordinator: LaDonna Knigge, BUTE 533.
The rise of science and technology has profoundly affected nearly every aspect of the world in which humans live-the natural and built worlds around us, our social and cultural institutions, our daily habits, and our very bodies and minds are all inextricably connected to science and technology. Students of Science, Technology and Values explore many controversial issues, especially those with direct consequences in their lives, such as the relation between science and religion, or research on human embryonic stem cells; they learn how to evaluate controversial claims about science, such as whether science is the preeminent form of knowledge; they learn how to evaluate their own use of technology and its consequences, such as the privacy concerns raised by GPS devices and the Internet, or what playing video games does to the sense of self. A primary goal of the Science, Technology and Values Pathway is to prepare students to deal with the many complex and difficult issues caused by the rapid increase in scientific knowledge and the many new technologies that result from this.
Course Requirements for the Minor: 18 units
To earn an interdisciplinary Pathway Minor in this field of study, candidates must complete nine lower-division units and nine upper-division units from the courses listed below.
Lower Division
Foundation Associations
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ANTH 111 | Survey of Physical Anthropology | 3.0 | FS | GE | |
CHEM 100 | Chemistry and Current Issues | 3.0 | FS | GE | |
GEOS 105 | Introduction to Astronomy | 3.0 | FS | GE | |
JOUR 130I | Professional Writing for Public Audiences | 3.0 | FS | GE WI | |
Prerequisite: English Placement Test score of 147 or higher. | |||||
NSCI 101 | Intro to Earth's Environment | 3.0 | FS | GE | |
NSCI 102 | Introduction to Living Systems | 3.0 | FS | GE | |
Arts (C1)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
APCG 110 | Computer-Assisted Art I | 3.0 | FS | GE | |
Humanities (C2)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ARAB 101A | Beginning Arabic I | 4.0 | FS | GE | |
ARAB 102A | Beginning Arabic II | 4.0 | FS | GE | |
Prerequisites: ARAB 101A. | |||||
ARAB 201 | Intermediate Arabic I | 4.0 | FS | GE | |
Prerequisites: ARAB 102A. | |||||
ARAB 202 | Intermediate Arabic II | 4.0 | FS | GE | |
Prerequisite: ARAB 201. | |||||
CHNS 101A | Beginning Chinese I | 4.0 | FS | GE | |
CHNS 102A | Beginning Chinese II | 4.0 | FS | GE | |
Prerequisites: CHNS 101A. | |||||
CHNS 201 | Intermediate Chinese I | 4.0 | FS | GE | |
Prerequisites: CHNS 102A. | |||||
CHNS 202 | Intermediate Chinese II | 4.0 | FS | GE | |
Prerequisites: CHNS 201. | |||||
CMSD 156 | Language and Culture of Deaf Americans | 3.0 | FS | GE | |
CMSD 256 | American Sign Language I | 3.0 | FA | GE | |
CMSD 257 | American Sign Language II | 3.0 | SP | GE | |
Prerequisites: CMSD 156 or CMSD 256 or faculty permission. | |||||
EFLN 170 | English as a Foreign Language | 3.0 | FS | GE | |
Note: EFLN 170 is for international students for whom English is a foreign language.
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
FREN 101 | First-Semester French | 4.0 | FS | GE | |
FREN 102 | Second-Semester French | 4.0 | FS | GE | |
Prerequisites: FREN 101 or equivalent. | |||||
FREN 201 | Third-Semester French | 4.0 | FA | GE | |
Prerequisites: FREN 102 or equivalent. | |||||
FREN 202 | Fourth-Semester French | 4.0 | SP | GE | |
Prerequisites: FREN 201 or equivalent. | |||||
GERM 101 | First-Semester German | 4.0 | FS | GE | |
GERM 102 | Second-Semester German | 4.0 | FS | GE | |
Prerequisites: GERM 101 or equivalent. | |||||
GERM 201 | Third-Semester German | 4.0 | FS | GE | |
Prerequisites: GERM 102 or equivalent. | |||||
GERM 202 | Fourth-Semester German | 4.0 | FS | GE | |
Prerequisites: GERM 201 or equivalent. | |||||
GREK 101 | First-Semester Greek | 4.0 | INQ | GE | |
GREK 102 | Second-Semester Greek | 4.0 | INQ | GE | |
HBRW 101A | Beginning Hebrew I | 4.0 | FS | GE | |
HBRW 102A | Beginning Hebrew II | 4.0 | SP | GE | |
ITAL 101 | First-Semester Italian | 4.0 | FS | GE | |
ITAL 102 | Second-Semester Italian | 4.0 | FS | GE | |
Prerequisites: ITAL 101 or equivalent. | |||||
ITAL 201 | Third-Semester Italian | 4.0 | FS | GE | |
Prerequisites: ITAL 102 or equivalent. | |||||
ITAL 202 | Fourth-Semester Italian | 4.0 | FS | GE | |
Prerequisites: ITAL 201 or equivalent. | |||||
JAPN 101 | First-Semester Japanese | 4.0 | FS | GE | |
JAPN 102 | Second-Semester Japanese | 4.0 | FS | GE | |
Prerequisites: JAPN 101 or faculty permission. | |||||
JAPN 201 | Third-Semester Japanese | 4.0 | FS | GE | |
Prerequisites: JAPN 102 or faculty permission. | |||||
JAPN 202 | Fourth-Semester Japanese | 4.0 | FS | GE | |
Prerequisites: JAPN 201 or faculty permission. | |||||
LATN 101 | First-Semester Latin | 4.0 | FS | GE | |
LATN 102 | Second-Semester Latin | 4.0 | INQ | GE | |
PHIL 204 | Science and Religion | 3.0 | FS | GE | |
This course is also offered as
RELS 241. | |||||
PORT 101A | Beginning Portuguese I | 4.0 | FS | GE | |
PORT 102A | Beginning Portuguese II | 4.0 | FS | GE | |
Prerequisites: PORT 101A. | |||||
RELS 241 | Science and Religion | 3.0 | FS | GE | |
This course is also offered as
PHIL 204. | |||||
RUSS 101A | Beginning Russian I | 4.0 | FS | GE | |
RUSS 102A | Beginning Russian II | 4.0 | FS | GE | |
Prerequisites: RUSS 101A. | |||||
SPAN 101 | First-Semester Spanish | 4.0 | FS | GE | |
Prerequisites: SPAN 101 is not available for credit to students with two or more years of Spanish within the last three years. | |||||
SPAN 102 | Second-Semester Spanish | 4.0 | FS | GE | |
Prerequisites: SPAN 101 or equivalent. | |||||
SPAN 201 | Third-Semester Spanish | 4.0 | FS | GE | |
Prerequisites: SPAN 102 or equivalent. | |||||
SPAN 201N | Spanish for Spanish Speakers | 4.0 | FA | GE | |
Prerequisites: Faculty permission. | |||||
SPAN 202 | Fourth-Semester Spanish | 4.0 | FS | GE | |
Prerequisites: SPAN 201 or equivalent. | |||||
SPAN 202N | Spanish for Spanish Speakers | 4.0 | SP | GE | |
Prerequisites: Faculty permission. | |||||
TECH 182 | Science Fiction | 3.0 | FS | GE | |
Individual and Society (D1)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
GEOG 103 | Our Digital Planet: Geospatial Technologies and Society | 3.0 | FS | GE | |
SOCI 100 | Introduction to Sociology | 3.0 | FS | GE | |
TECH 180 | Invention and Innovation | 3.0 | FS | GE | |
Societal Institutions (D2)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ANTH 140 | Magic, Witchcraft, and Religion | 3.0 | FS | GE GC | |
HIST 102 | Medieval and Early Modern Civilizations | 3.0 | FS | GE GC | |
JOUR 210 | Popular Culture, Mass Media, and American Values | 3.0 | FS | GE USD | |
Prerequisites: ENGL 130I. |
Lifelong Learning (E)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
CSCI 102 | Living With Technology | 3.0 | FS | GE | |
JOUR 255 | Media Literacy and Civic Engagement | 3.0 | FS | GE | |
JOUR 255I | Media Literacy and Civic Engagement - Writing Intensive | 3.0 | FS | GE WI | |
Upper Division
Natural Sciences
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
BIOL 303 | Human Genetics | 3.0 | FS | GE | |
Prerequisites: One biological sciences course. | |||||
TECH 380 | Inventing the Future | 3.0 | FS | GE | |
Prerequisites: GE Foundation Physical Science and Life Science areas. | |||||
TECH 380Z | Inventing the Future - Capstone | 3.0 | FS | GE WI C | |
Prerequisites: GE Foundation Physical Science and Life Science areas. |
Arts/Humanities
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ENGL 350 | Science, Technology and the Literature of Cultural Change | 3.0 | FS | GE USD | |
ENGL 350I | Science, Technology and the Literature of Cultural Change - Writing Intensive | 3.0 | FS | GE USD WI | |
PHIL 370 | Philosophy of Science | 3.0 | FS | GE | |
RELS 357I | End of the World - WI | 3.0 | FS | GE WI | |
Social Sciences
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ANTH 333 | Nature, Culture, Environment | 3.0 | FS | GE GC | |
CDES 307 | Technology and Communication | 3.0 | FS | GE | |
PSYC 321 | Brain, Mind, and Behavior | 3.0 | FS | GE | |