GE Pathway Minor in Diversity Studies
Pathway Coordinator:
Kate McCarthyVariety and difference are essential features of our world, from the broad ethnic diversity that has made California a "majority minority" state, to the incredible biological diversity on which social systems depend. In this Pathway we study diversity as a fundamental aspect of the physical, biological, and social landscapes of the United States in a global context. Using the resources of 19 different departments, the Pathway offers multiple opportunities to learn about individual and group differences, as seen through such categories as race, ethnicity, religion, age, language, ability, socio-economic class, gender, and sexuality. How do these markers serve as mechanisms of inclusion and exclusion in society? How does the human interaction with diverse physical environments further shape our experiences? Students in these courses will also develop skills for communication and collaboration with those who are different from themselves and tools for conscientious participation in diverse 21st century societies.
Course Requirements for the Minor: 18 units
To earn an interdisciplinary Pathway Minor in this field of study, candidates must complete nine lower-division units and nine upper-division units from the courses listed below.
Lower Division
Foundation Associations
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ANTH 111 | Survey of Physical Anthropology | 3.0 | FS | GE | |
BIOL 105 | Food, Fiber, and Drugs | 3.0 | FS | GE | |
CMST 132 | Small Group Communication | 3.0 | FS | GE | |
GEOG 101I | Physical Geography | 3.0 | FS | GE WI | |
Prerequisites: High school biology, chemistry, or physics is recommended. | |||||
JOUR 130I | Professional Writing for Public Audiences | 3.0 | FS | GE WI | |
Prerequisite: English Placement Test score of 147 or higher. | |||||
PSYC 100 | Applications of Critical Thinking and Decision Making | 3.0 | FS | GE | |
Arts (C1)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ARTH 130 | Art History Survey: 1800 to the Present | 3.0 | FS | GE USD | |
KINE 152 | Introduction to Dance | 3.0 | FS | GE | |
THEA 252 | Politics, Performance, and Power | 3.0 | FS | GE | |
Humanities (C2)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
AFAM 231 | African American History | 3.0 | SP | GE USD | |
This course is also offered as
HIST 231. | |||||
AIST 230 | The American Indian | 3.0 | FA | GE USD | |
This course is also offered as
HIST 230. | |||||
ENGL 264 | American Ethnic and Regional Writers | 3.0 | FS | GE USD | |
ENGL 264I | American Ethnic and Regional Writers - Writing Intensive | 3.0 | FS | GE USD WI | |
HIST 230 | The American Indian | 3.0 | FA | GE USD | |
This course is also offered as
AIST 230. | |||||
HIST 231 | African American History | 3.0 | SP | GE USD | |
This course is also offered as
AFAM 231. | |||||
HNRS 203I | Virtue | 3.0 | SP | GE WI | |
Prerequisite: Admission to the Honors Program | |||||
HNRS 204 | Truth | 3.0 | SP | GE GC | |
Prerequisite: Admission to the Honors Program | |||||
MCGS 224 | Religion and America's Ethnic Minorities | 3.0 | FA | GE USD | |
This course is also offered as
RELS 224. | |||||
MJIS 204I | Judaism and the Minority Experience | 3.0 | SP | GE USD WI | |
This course is also offered as
RELS 204I. | |||||
RELS 204I | Judaism and the Minority Experience | 3.0 | SP | GE USD WI | |
This course is also offered as
MJIS 204I. | |||||
RELS 224 | Religion and America's Ethnic Minorities | 3.0 | FA | GE USD | |
This course is also offered as
MCGS 224. |
OR (one of the following language courses may be substituted for the Humanities requirement above)
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ARAB 101A | Beginning Arabic I | 4.0 | FS | GE | |
ARAB 102A | Beginning Arabic II | 4.0 | FS | GE | |
Prerequisites: ARAB 101A. | |||||
ARAB 201 | Intermediate Arabic I | 4.0 | FS | GE | |
Prerequisites: ARAB 102A. | |||||
ARAB 202 | Intermediate Arabic II | 4.0 | FS | GE | |
Prerequisite: ARAB 201. | |||||
CHNS 101A | Beginning Chinese I | 4.0 | FS | GE | |
CHNS 102A | Beginning Chinese II | 4.0 | FS | GE | |
Prerequisites: CHNS 101A. | |||||
CHNS 201 | Intermediate Chinese I | 4.0 | FS | GE | |
Prerequisites: CHNS 102A. | |||||
CHNS 202 | Intermediate Chinese II | 4.0 | FS | GE | |
Prerequisites: CHNS 201. | |||||
CMSD 156 | Language and Culture of Deaf Americans | 3.0 | FS | GE | |
CMSD 256 | American Sign Language I | 3.0 | FA | GE | |
EFLN 170 | English as a Foreign Language | 3.0 | FS | GE | |
Note: EFLN 170 is for international students for whom English is a foreign language.
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
FREN 101 | First-Semester French | 4.0 | FS | GE | |
FREN 102 | Second-Semester French | 4.0 | FS | GE | |
Prerequisites: FREN 101 or equivalent. | |||||
FREN 201 | Third-Semester French | 4.0 | FA | GE | |
Prerequisites: FREN 102 or equivalent. | |||||
FREN 202 | Fourth-Semester French | 4.0 | SP | GE | |
Prerequisites: FREN 201 or equivalent. | |||||
GERM 101 | First-Semester German | 4.0 | FS | GE | |
GERM 102 | Second-Semester German | 4.0 | FS | GE | |
Prerequisites: GERM 101 or equivalent. | |||||
GERM 201 | Third-Semester German | 4.0 | FS | GE | |
Prerequisites: GERM 102 or equivalent. | |||||
GERM 202 | Fourth-Semester German | 4.0 | FS | GE | |
Prerequisites: GERM 201 or equivalent. | |||||
GREK 101 | First-Semester Greek | 4.0 | INQ | GE | |
GREK 102 | Second-Semester Greek | 4.0 | INQ | GE | |
HBRW 101A | Beginning Hebrew I | 4.0 | FS | GE | |
HBRW 102A | Beginning Hebrew II | 4.0 | SP | GE | |
ITAL 101 | First-Semester Italian | 4.0 | FS | GE | |
ITAL 102 | Second-Semester Italian | 4.0 | FS | GE | |
Prerequisites: ITAL 101 or equivalent. | |||||
ITAL 201 | Third-Semester Italian | 4.0 | FS | GE | |
Prerequisites: ITAL 102 or equivalent. | |||||
ITAL 202 | Fourth-Semester Italian | 4.0 | FS | GE | |
Prerequisites: ITAL 201 or equivalent. | |||||
JAPN 101 | First-Semester Japanese | 4.0 | FS | GE | |
JAPN 102 | Second-Semester Japanese | 4.0 | FS | GE | |
Prerequisites: JAPN 101 or faculty permission. | |||||
JAPN 201 | Third-Semester Japanese | 4.0 | FS | GE | |
Prerequisites: JAPN 102 or faculty permission. | |||||
JAPN 202 | Fourth-Semester Japanese | 4.0 | FS | GE | |
Prerequisites: JAPN 201 or faculty permission. | |||||
PORT 101A | Beginning Portuguese I | 4.0 | FS | GE | |
PORT 102A | Beginning Portuguese II | 4.0 | FS | GE | |
Prerequisites: PORT 101A. | |||||
RUSS 101A | Beginning Russian I | 4.0 | FS | GE | |
RUSS 102A | Beginning Russian II | 4.0 | FS | GE | |
Prerequisites: RUSS 101A. | |||||
SPAN 101 | First-Semester Spanish | 4.0 | FS | GE | |
Prerequisites: SPAN 101 is not available for credit to students with two or more years of Spanish within the last three years. | |||||
SPAN 102 | Second-Semester Spanish | 4.0 | FS | GE | |
Prerequisites: SPAN 101 or equivalent. | |||||
SPAN 201 | Third-Semester Spanish | 4.0 | FS | GE | |
Prerequisites: SPAN 102 or equivalent. | |||||
SPAN 201N | Spanish for Spanish Speakers | 4.0 | FS | GE | |
Prerequisites: Faculty permission. | |||||
SPAN 202 | Fourth-Semester Spanish | 4.0 | FS | GE | |
Prerequisites: SPAN 201 or equivalent. | |||||
SPAN 202N | Spanish for Spanish Speakers | 4.0 | FS | GE | |
Prerequisites: Faculty permission. |
Individual and Society (D1)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
GEOG 102 | Peoples, Places, and Environments | 3.0 | FS | GE GC | |
HNRS 203I | Virtue | 3.0 | SP | GE WI | |
Prerequisite: Admission to the Honors Program | |||||
HNRS 204 | Truth | 3.0 | SP | GE GC | |
Prerequisite: Admission to the Honors Program | |||||
MCGS 155 | Introduction to Multicultural and Gender Studies | 3.0 | FS | GE USD | |
MCGS 155I | Introduction to Multicultural and Gender Studies - Writing Intensive | 3.0 | FS | GE USD WI | |
PSYC 151 | Socio-Cultural Context of Psychological Development | 3.0 | FS | GE USD | |
Societal Institutions (D2)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
AAST 152 | Introduction to the Asian American Experience | 3.0 | SP | GE USD | |
This course is also offered as
SOCI 152. | |||||
AFAM 170 | Introduction to African American Studies | 3.0 | FS | GE USD | |
CHST 157 | Introduction to Chicano Studies | 3.0 | FA | GE USD | |
This course is also offered as
SOCI 157. | |||||
GEOG 105 | California Cultural Landscapes | 3.0 | FS | GE USD | |
HNRS 203I | Virtue | 3.0 | SP | GE WI | |
Prerequisite: Admission to the Honors Program | |||||
HNRS 204 | Truth | 3.0 | SP | GE GC | |
Prerequisite: Admission to the Honors Program | |||||
SOCI 152 | Introduction to the Asian American Experience | 3.0 | SP | GE USD | |
This course is also offered as
AAST 152. | |||||
SOCI 157 | Introduction to Chicano Studies | 3.0 | FA | GE USD | |
This course is also offered as
CHST 157. |
Lifelong Learning (E)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
CHLD 252 | Child Development | 3.0 | FS | GE USD | |
HNRS 203I | Virtue | 3.0 | SP | GE WI | |
Prerequisite: Admission to the Honors Program | |||||
HNRS 204 | Truth | 3.0 | SP | GE GC | |
Prerequisite: Admission to the Honors Program | |||||
KINE 295 | Disability and Physical Activity in the Media | 3.0 | FS | GE | |
RELS 264I | Dying, Death, and Afterlife | 3.0 | FS | GE GC WI | |
Upper Division
Natural Sciences
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
BIOL 302 | Evolution | 3.0 | FS | GE | |
Prerequisites: One biological sciences course. | |||||
BIOL 302Z | Evolution - Capstone | 3.0 | FS | GE WI C | |
Prerequisites: One biological sciences course. | |||||
BIOL 323 | Biology of Sex | 3.0 | FS | GE | |
Prerequisite: SCED 102. | |||||
GEOS 355 | Geologic Hazards | 3.0 | FS | GE | |
Prerequisites: GE Foundation Areas Physical Science and Life Science. | |||||
HNRS 320I | Science and Human Values -- Honors | 3.0 | FA | GE WI | |
Prerequisites: Acceptance into the Honors Program, faculty permission. | |||||
HNRS 399Z | Honors General Education Thesis | 3.0 | FS | GE C | |
Prerequisites: Active status in the Honors Program, faculty permission. |
Arts/Humanities
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ENGL 364 | American Ethnic and Regional Literature in Focus | 3.0 | FS | GE USD | |
ENGL 364I | American Ethnic and Regional Literature in Focus - Writing Intensive | 3.0 | FS | GE USD WI | |
FLNG 355 | Bilingualism in North America | 3.0 | FS | GE USD | |
HNRS 320I | Science and Human Values -- Honors | 3.0 | FA | GE WI | |
Prerequisites: Acceptance into the Honors Program, faculty permission. | |||||
HNRS 399Z | Honors General Education Thesis | 3.0 | FS | GE C | |
Prerequisites: Active status in the Honors Program, faculty permission. | |||||
PHIL 337 | Philosophy of Race | 3.0 | FS | GE USD | |
Prerequisite: 45 lower-division units. | |||||
PHIL 337I | Philosophy of Race - Writing Intensive | 3.0 | FS | GE USD WI | |
Prerequisite: 45 lower-division units. |
Social Sciences
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ECON 340 | Work, Wealth, and Income Distribution | 3.0 | FS | GE | |
ECON 340I | Work, Wealth, and Income Distribution - Writing Intensive | 3.0 | FS | GE WI | |
GEOG 352 | The United States | 3.0 | FS | GE USD | |
HNRS 310I | Agents of Change | 3.0 | FA | GE WI | |
Prerequisite: Active standing in Honors Program | |||||
HNRS 399Z | Honors General Education Thesis | 3.0 | FS | GE C | |
Prerequisites: Active status in the Honors Program, faculty permission. | |||||
MCGS 350 | Ethnic and Race Relations | 3.0 | FS | GE USD | |
This course is also offered as
SOCI 350. | |||||
SOCI 350 | Ethnic and Race Relations | 3.0 | FS | GE USD | |
This course is also offered as
MCGS 350. |