The Minor in Environmental Studies
Course Requirements for the Minor: 24 units
The following courses, or their approved transfer equivalents, are required of all candidates for this minor.
Social Policy Core: 12 units
4 courses required:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags | 
|---|---|---|---|---|---|
| ECON 365 | Environmental Economics |   | 3.0 | FS | GE | 
| GEOG 304 | Sustainability Issues |   | 3.0 | FS | GE | 
| GEOG 440 | Environmental Thought in Action |   | 3.0 | SP | |
| Prerequisites: Faculty permission. | |||||
| POLS 461 | Environmental Politics and Policy |   | 3.0 | FA | |
Science Core: 6-8 units
2 courses selected from:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags | 
|---|---|---|---|---|---|
| BIOL 334 | Conservation Ecology |   | 3.0 | FS | GE | 
| Prerequisites: One biological sciences course. | |||||
| CHEM 107 | General Chemistry for Applied Sciences | 4.0 | FS | GE | |
| Prerequisites: Completion of ELM requirement, Intermediate Algebra. | |||||
| CHEM 111 | General Chemistry | 4.0 | FS | GE | |
| Prerequisites: Completion of ELM requirement; second-year high school algebra; one year high school chemistry. (One year of high school physics and one year of high school mathematics past Algebra II are recommended.) | |||||
| GEOS 330 | Environmental Science |   | 3.0 | SMF | GE | 
| Prerequisites: One course from GE Pathway Foundation Physical Sciences and one course from GE Pathway Foundation Life Sciences. | |||||
OR (the following course may be substituted for the above)
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags | 
|---|---|---|---|---|---|
| GEOS 330Z | Environmental Science - Capstone |   | 3.0 | FS | GE WI C | 
| Prerequisites: One course from GE Pathway Foundation Physical Sciences and one course from GE Pathway Foundation Life Sciences. | |||||
Applications: 4-6 units
Note: If you choose to take 6 units in the Science Core, you must take 6 units in Applications. If you choose to take 8 units in the Science Core, you must take 4 units in Applications.
2 courses selected from:
One of the following three categories.
Natural Resources
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags | 
|---|---|---|---|---|---|
| GEOG 389 | Geography Internship | 1.0 -3.0 | FS | ||
Note: Requires prior approval of the Environmental Studies coordinator.
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags | 
|---|---|---|---|---|---|
| GEOG 426 | Water Resource Policy and Planning |   | 3.0 | SP | |
| Prerequisites: GEOG 101 or SCED 101 or equivalents.  Recommended: GEOG 304, GEOG 343. | |||||
| GEOG 444 | Biogeography and Landscape Ecology |   | 3.0 | S2 | |
| Prerequisites: GEOG 101, GEOG 211, GEOG 343, GEOG 390 or equivalents. Recommended: BIOL 152, BIOL 350, GEOG 315. | |||||
| GEOS 370 | Energy in the Human Environment |   | 3.0 | SP | |
| Prerequisites: One course from GE Pathway Foundation Physical Sciences. | |||||
| GEOS 460 | Water Resources Management |   | 3.0 | SP | |
| Prerequisites: Upper-division standing; GEOS 330 or GEOS 380. | |||||
| GEOS 530 | Environmental Systems Modeling I |   | 3.0 | SP | |
| Prerequisites: CHEM 112; GEOS 330 or faculty permission; MATH 120; either PHYS 202B or PHYS 204C. | |||||
| PSSC 390 | Food Forever: Comparisons of Sustainable Food Production Systems |   | 3.0 | FA | GE GC | 
Nature, Society, and Human Values
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags | 
|---|---|---|---|---|---|
| ANTH 423 | Human Behavioral Ecology |   | 3.0 | INQ | |
| ANTH 435 | Medical Anthropology | 3.0 | SP | ||
| BIOL 322 | Science and Human Values |   | 3.0 | FS | GE | 
| Prerequisites: One biological sciences course. This course is also offered as PHIL 322. | |||||
| BIOL 322I | Science and Human Values - Writing Intensive |   | 3.0 | FS | GE WI | 
| Prerequisites: One biological sciences course. This course is also offered as PHIL 322I. | |||||
| GEOG 352 | The United States | 3.0 | FS | GE USD | |
| GEOG 389 | Geography Internship | 1.0 -3.0 | FS | ||
Note: Requires prior approval of the Environmental Studies coordinator.
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags | 
|---|---|---|---|---|---|
| GEOG 405S | Conservation, Restoration, and Stewardship |   | 3.0 | FA | |
| Prerequisites: GEOG 101, GEOG 102, and GEOG 390 or equivalents.  Recommended: GEOG 343, GEOG 444, GEOG 445, or PSSC 330. | |||||
| HIST 341 | American Environment |   | 3.0 | SMF | GE USD | 
| RECR 448 | Methods and Materials for Environmental Education |   | 3.0 | SP | |
| Prerequisites: GEOS 130 or SCED 343 or equivalent. This course is also offered as EDCI 448. | |||||
Law, Policy, and the Environment
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags | 
|---|---|---|---|---|---|
| ANTH 437 | International Development and Globalization |   | 3.0 | INQ | |
| ANTH 487 | Heritage Resource Planning | 3.0 | INQ | ||
| ECON 355 | The Economics of Government Regulations | 3.0 | SP | ||
| Prerequisites: ECON 103. | |||||
| GEOG 389 | Geography Internship | 1.0 -3.0 | FS | ||
| GEOG 425 | Planning for Sustainable Communities and Regions |   | 3.0 | FA | |
| GEOG 427 | Environmental Impact Analysis |   | 3.0 | SP | |
| Prerequisites: GEOG 320 or equivalent. | |||||
| GEOG 429 | Environmental and Conservation Planning |   | 3.0 | S1 | |
| Prerequisites: GEOG 211 and GEOG 219 or equivalents; GEOG 320. Recommended: GEOG 101 or GEOS 130. | |||||
| HCSV 362 | Environmental Health |   | 3.0 | FS | |
| POLS 468 | Planning Law |   | 3.0 | INQ | |
| POLS 489K | Internship in Legal Studies | 3.0 | SMF | ||
| Prerequisites: Faculty permission. | |||||
| SOCI 420 | Environmental Sociology |   | 3.0 | FS | GE USD | 
Note: Enrollment in GEOG 389 or POLS 489K requires the prior approval of the Environmental Studies coordinator.


 
                             Loading...
            Loading...