The Certificate in Applied Cultural Anthropology
Course Requirements for the Certificate: 24 units
The following courses, or their approved transfer equivalents, are required of all candidates for this certificate.
5 courses required:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| ANTH 483 | Field Methods in Ethnography | 3.0 | FA | ||
|
Prerequisites: ANTH 303 or permission of instructor. | |||||
| ANTH 485 | Formal Methods for Anthropology | 3.0 | SP | ||
| ANTH 489C | Cultural Anthropology Internship | 1.0 -6.0 | FS | ||
|
Prerequisites: Faculty permission. | |||||
Note: ANTH 489C must be taken for at least 3 units.
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| ANTH 495 | Proseminar in Applied Anthropology | 3.0 | S1 | ||
|
Prerequisites: ANTH 303 or permission of instructor. | |||||
| HCSV 579 | Grant Writing and Other Fundraising Strategies | 3.0 | FS | ||
Select a track in consultation with the certificate coordinator to complete certificate requirements.
Track 1: International Development: 9 units
1 course required:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| ANTH 437 | International Development and Globalization |
|
3.0 | S2 | |
2 courses selected from:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| ECON 375 | The Developing Countries |
|
3.0 | FA | |
|
Prerequisites: ECON 103. | |||||
| ECON 470 | International Economics | 3.0 | FA | ||
|
Prerequisites: ECON 301. | |||||
| GEOG 301 | Global Economic Geography | 3.0 | FS | GE GC | |
| GEOG 320 | Introduction to Community and Rural Planning |
|
3.0 | FA | |
| POLS 341 | International Relations | 3.0 | FS | GE | |
| POLS 441 | Senior Seminar in International Relations | 3.0 | FA | ||
|
Prerequisites: POLS 341. | |||||
| POLS 446A | International Relations of the Middle East | 3.0 | F1 | ||
| POLS 446D | International Relations of the Pacific Basin | 3.0 | SP | ||
| SOCI 441 | Sociology of World Affairs | 3.0 | FS | GW | |
|
Prerequisites: ENGL 130 or JOUR 130 (or equivalent) with a grade of C- or higher, SOCI 300, SOCI 310, senior standing. | |||||
Track 2: Medical Anthropology: 9 units
1 course required:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| ANTH 435 | Medical Anthropology | 3.0 | INQ | ||
2 courses selected from:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| ECON 352 | Medical Economics | 3.0 | FS | GE | |
| HCSV 320 | Chronic and Communicable Diseases | 3.0 | FS | ||
|
Prerequisites: BIOL 104 is strongly recommended. | |||||
| HCSV 328 | Multicultural Health | 3.0 | FS | USD | |
|
This course is also offered as
MCGS 328. | |||||
| HCSV 362 | Environmental Health |
|
3.0 | FS | |
| HCSV 463 | Epidemiology | 3.0 | FS | ||
|
Prerequisites: MATH 105. Recommended: HCSV 320. | |||||
| PSYC 323 | Health Psychology | 3.0 | FS | ||
Track 3: Environment and Development: 9 units
2 courses required:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| ANTH 437 | International Development and Globalization |
|
3.0 | S2 | |
| BIOL 350 | Fundamentals of Ecology |
|
3.0 | FS | GW |
|
Prerequisites: ENGL 130 or JOUR 130 (or equivalent) with a grade of C- or higher; BIOL 152 or faculty permission. | |||||
1 course selected from:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| ANTH 333 | Nature, Culture, Environment |
|
3.0 | FS | GE GC |
| ECON 365 | Environmental Economics |
|
3.0 | FS | GE |
| GEOS 536 | Applied Ecology |
|
3.0 | SP | |
|
Prerequisites: BIOL 350. | |||||
| PHIL 129 | Environmental Ethics |
|
3.0 | FS | GE |
| RELS 247 | Religion, Ethics, and Ecology | 3.0 | FS | GE | |
| GEOG 444 | Biogeography and Landscape Ecology |
|
3.0 | S2 | |
|
Prerequisites: GEOG 101, GEOG 211, GEOG 343, GEOG 390 or equivalents. Recommended: BIOL 152, BIOL 350, GEOG 315. | |||||
| GEOG 445 | Pyrogeography |
|
3.0 | S1 | |
|
Prerequisites: GEOG 101; AGRI 331, BIOL 350, BIOL 414, GEOG 343, GEOG 405S, GEOG 444, or PSSC 330. | |||||
| SOCI 420 | Environmental Sociology |
|
3.0 | FS | GE USD |
Track 4: Visual Anthropology: 9 units
1 course required:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| ANTH 443 | Visual Anthropology | 3.0 | SP | ||
|
Prerequisites: ANTH 303 or faculty permission. | |||||
2 courses selected from:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| ARTS 240 | Introduction to Fine Art Photography | 3.0 | FS | ||
| CDES 206 | Introduction to Photography and Digital Imaging |
|
3.0 | FS | |
| CDES 216 | Introduction to Digital Audio in Media | 3.0 | FS | ||
| CDES 314 | Rich Internet Media Design I | 3.0 | FS | ||
|
Prerequisite: CDES 222. | |||||
| CDES 342 | Documentary Film | 3.0 | FS | ||
| CDES 496 | Applied Photography and Digital Imaging |
|
3.0 | FS | |
|
Prerequisites: CDES 396 with a grade of C or higher or faculty permission. | |||||
| JOUR 353 | Photojournalism | 3.0 | FS | ||
|
Prerequisites: JOUR 260 for majors, no prerequisite for non-majors. | |||||


Loading...