GE Pathway Minor in Global Development Studies
Pathway Coordinator: Jacquelyn Chase, BUTE 527.
When you graduate from CSU, Chico, you will enter an increasingly interdependent and competitive global marketplace in which people, ideas, and merchandise cross national borders at a rate unprecedented in human history. The Global Development Studies Pathway is for students who want to learn more about the people and issues of the developing world, where close to ninety percent of the earth's population resides. Courses explore the cultural expressions and histories of a vast range of societies and groups underrepresented in standard U.S. curricula, including much of Asia, Africa, the Islamic world, and Latin America. Students in this Pathway examine contemporary issues such as food production and food scarcity, economic inequality, the struggle for women's rights, ethnic and religious conflict, and nationalism. They also learn how people in developing countries have mobilized to confront the legacies of colonialism-including uneven development and environmental destruction-and establish and protect political and human rights. In short, this Pathway gives students the knowledge and the tools to engage the broader global community successfully and responsibly.
Course Requirements for the Minor: 18 units
To earn an interdisciplinary Pathway Minor in this field of study, candidates must complete nine lower-division units and nine upper-division units from the courses listed below.
Lower Division
Foundation Associations
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
GEOG 101I | Physical Geography | 3.0 | FS | GE WI | |
Prerequisites: High school biology, chemistry, or physics is recommended. | |||||
GEOS 130 | Introduction to Environmental Science | 3.0 | FS | GE | |
Arts (C1)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ARTH 150 | Survey of Arts of the Americas, Oceania, and Africa | 3.0 | FS | GE GC | |
HNRS 200CI | Honors Survey of Civilization | 3.0 | FS | GE GC WI | |
Corequisites: HNRS 200DI, HNRS 200EI. | |||||
HNRS 200DI | Honors Survey of Civilization | 3.0 | FS | GE GC WI | |
Corequisites: HNRS 200CI, HNRS 200EI. | |||||
HNRS 200EI | Honors Survey of Civilization | 3.0 | FS | GE GC WI | |
Corequisites: HNRS 120C, HNRS 120D. | |||||
MUSC 290 | Introduction to the World of Music | 3.0 | SP | GE GC | |
THEA 251 | World Theatre | 3.0 | FA | GE | |
Humanities (C2)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ARAB 101A | Beginning Arabic I | 4.0 | FS | GE | |
ARAB 102A | Beginning Arabic II | 4.0 | FS | GE | |
Prerequisites: ARAB 101A. | |||||
ARAB 201 | Intermediate Arabic I | 4.0 | FS | GE | |
Prerequisites: ARAB 102A. | |||||
ARAB 202 | Intermediate Arabic II | 4.0 | FS | GE | |
Prerequisite: ARAB 201. | |||||
CHNS 101A | Beginning Chinese I | 4.0 | FS | GE | |
CHNS 102A | Beginning Chinese II | 4.0 | FS | GE | |
Prerequisites: CHNS 101A. | |||||
CHNS 201 | Intermediate Chinese I | 4.0 | FS | GE | |
Prerequisites: CHNS 102A. | |||||
CHNS 202 | Intermediate Chinese II | 4.0 | FS | GE | |
Prerequisites: CHNS 201. | |||||
CMSD 156 | Language and Culture of Deaf Americans | 3.0 | FS | GE | |
CMSD 256 | American Sign Language I | 3.0 | FA | GE | |
EFLN 170 | English as a Foreign Language | 3.0 | FS | GE | |
Note: EFLN 170 is for international students for whom English is a foreign language.
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ENGL 258 | World Literature | 3.0 | FS | GE GC | |
ENGL 258I | World Literature - Writing Intensive | 3.0 | FS | GE GC WI | |
FREN 101 | First-Semester French | 4.0 | FS | GE | |
FREN 102 | Second-Semester French | 4.0 | FS | GE | |
Prerequisites: FREN 101 or equivalent. | |||||
FREN 201 | Third-Semester French | 4.0 | FA | GE | |
Prerequisites: FREN 102 or equivalent. | |||||
FREN 202 | Fourth-Semester French | 4.0 | SP | GE | |
Prerequisites: FREN 201 or equivalent. | |||||
GERM 101 | First-Semester German | 4.0 | FS | GE | |
GERM 102 | Second-Semester German | 4.0 | FS | GE | |
Prerequisites: GERM 101 or equivalent. | |||||
GERM 201 | Third-Semester German | 4.0 | FS | GE | |
Prerequisites: GERM 102 or equivalent. | |||||
GERM 202 | Fourth-Semester German | 4.0 | FS | GE | |
Prerequisites: GERM 201 or equivalent. | |||||
GREK 101 | First-Semester Greek | 4.0 | INQ | GE | |
GREK 102 | Second-Semester Greek | 4.0 | INQ | GE | |
HBRW 101A | Beginning Hebrew I | 4.0 | FS | GE | |
HBRW 102A | Beginning Hebrew II | 4.0 | SP | GE | |
HIST 261 | Islam and the World | 3.0 | FA | GE GC | |
This course is also offered as
MEST 261,
RELS 202. | |||||
HNRS 200CI | Honors Survey of Civilization | 3.0 | FS | GE GC WI | |
Corequisites: HNRS 200DI, HNRS 200EI. | |||||
HNRS 200DI | Honors Survey of Civilization | 3.0 | FS | GE GC WI | |
Corequisites: HNRS 200CI, HNRS 200EI. | |||||
HNRS 200EI | Honors Survey of Civilization | 3.0 | FS | GE GC WI | |
Corequisites: HNRS 120C, HNRS 120D. | |||||
HNRS 203I | Virtue | 3.0 | SP | GE WI | |
Prerequisite: Admission to the Honors Program | |||||
HNRS 204 | Truth | 3.0 | SP | GE GC | |
Prerequisite: Admission to the Honors Program | |||||
ITAL 101 | First-Semester Italian | 4.0 | FS | GE | |
ITAL 102 | Second-Semester Italian | 4.0 | FS | GE | |
Prerequisites: ITAL 101 or equivalent. | |||||
ITAL 201 | Third-Semester Italian | 4.0 | FS | GE | |
Prerequisites: ITAL 102 or equivalent. | |||||
ITAL 202 | Fourth-Semester Italian | 4.0 | FS | GE | |
Prerequisites: ITAL 201 or equivalent. | |||||
JAPN 101 | First-Semester Japanese | 4.0 | FS | GE | |
JAPN 102 | Second-Semester Japanese | 4.0 | FS | GE | |
Prerequisites: JAPN 101 or faculty permission. | |||||
JAPN 201 | Third-Semester Japanese | 4.0 | FS | GE | |
Prerequisites: JAPN 102 or faculty permission. | |||||
JAPN 202 | Fourth-Semester Japanese | 4.0 | FS | GE | |
Prerequisites: JAPN 201 or faculty permission. | |||||
LAST 120 | Latin American Film and Culture | 3.0 | FS | GE GC | |
LATN 101 | First-Semester Latin | 4.0 | FS | GE | |
LATN 102 | Second-Semester Latin | 4.0 | INQ | GE | |
MEST 261 | Islam and the World | 3.0 | FA | GE GC | |
This course is also offered as
HIST 261,
RELS 202. | |||||
PORT 101A | Beginning Portuguese I | 4.0 | FS | GE | |
PORT 102A | Beginning Portuguese II | 4.0 | FS | GE | |
Prerequisites: PORT 101A. | |||||
RELS 202 | Islam and the World | 3.0 | FA | GE GC | |
This course is also offered as
HIST 261,
MEST 261. | |||||
RELS 212 | Religions of India | 3.0 | SP | GE GC | |
RUSS 101A | Beginning Russian I | 4.0 | FS | GE | |
RUSS 102A | Beginning Russian II | 4.0 | FS | GE | |
Prerequisites: RUSS 101A. | |||||
SPAN 101 | First-Semester Spanish | 4.0 | FS | GE | |
Prerequisites: SPAN 101 is not available for credit to students with two or more years of Spanish within the last three years. | |||||
SPAN 102 | Second-Semester Spanish | 4.0 | FS | GE | |
Prerequisites: SPAN 101 or equivalent. | |||||
SPAN 201 | Third-Semester Spanish | 4.0 | FS | GE | |
Prerequisites: SPAN 102 or equivalent. | |||||
SPAN 201N | Spanish for Spanish Speakers | 4.0 | FA | GE | |
Prerequisites: Faculty permission. | |||||
SPAN 202 | Fourth-Semester Spanish | 4.0 | FS | GE | |
Prerequisites: SPAN 201 or equivalent. | |||||
SPAN 202N | Spanish for Spanish Speakers | 4.0 | SP | GE | |
Prerequisites: Faculty permission. |
Individual and Society (D1)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
AIST 261 | North American Indians | 3.0 | FA | GE USD | |
This course is also offered as
ANTH 261. | |||||
ANTH 261 | North American Indians | 3.0 | FA | GE USD | |
This course is also offered as
AIST 261. | |||||
ANTH 268 | Indigenous People of Latin America | 3.0 | SP | GE GC | |
HNRS 200CI | Honors Survey of Civilization | 3.0 | FS | GE GC WI | |
Corequisites: HNRS 200DI, HNRS 200EI. | |||||
HNRS 200DI | Honors Survey of Civilization | 3.0 | FS | GE GC WI | |
Corequisites: HNRS 200CI, HNRS 200EI. | |||||
HNRS 200EI | Honors Survey of Civilization | 3.0 | FS | GE GC WI | |
Corequisites: HNRS 120C, HNRS 120D. | |||||
HNRS 203I | Virtue | 3.0 | SP | GE WI | |
Prerequisite: Admission to the Honors Program | |||||
HNRS 204 | Truth | 3.0 | SP | GE GC | |
Prerequisite: Admission to the Honors Program | |||||
POLS 102 | Politics of the Developing World | 3.0 | FS | GE GC | |
WMST 233 | Women Internationally | 3.0 | FS | GE GC | |
Societal Institutions (D2)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ECON 102 | Principles of Macroeconomic Analysis | 3.0 | FS | GE | |
HIST 103 | The Modern World | 3.0 | FS | GE | |
HNRS 200CI | Honors Survey of Civilization | 3.0 | FS | GE GC WI | |
Corequisites: HNRS 200DI, HNRS 200EI. | |||||
HNRS 200DI | Honors Survey of Civilization | 3.0 | FS | GE GC WI | |
Corequisites: HNRS 200CI, HNRS 200EI. | |||||
HNRS 200EI | Honors Survey of Civilization | 3.0 | FS | GE GC WI | |
Corequisites: HNRS 120C, HNRS 120D. | |||||
HNRS 203I | Virtue | 3.0 | SP | GE WI | |
Prerequisite: Admission to the Honors Program | |||||
HNRS 204 | Truth | 3.0 | SP | GE GC | |
Prerequisite: Admission to the Honors Program | |||||
LAST 110 | Introduction to Latin American Studies | 3.0 | FS | GE GC | |
Lifelong Learning (E)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
CHLD 272 | Children in a Changing World | 3.0 | FS | GE GC | |
HNRS 200CI | Honors Survey of Civilization | 3.0 | FS | GE GC WI | |
Corequisites: HNRS 200DI, HNRS 200EI. | |||||
HNRS 200DI | Honors Survey of Civilization | 3.0 | FS | GE GC WI | |
Corequisites: HNRS 200CI, HNRS 200EI. | |||||
HNRS 200EI | Honors Survey of Civilization | 3.0 | FS | GE GC WI | |
Corequisites: HNRS 120C, HNRS 120D. | |||||
HNRS 203I | Virtue | 3.0 | SP | GE WI | |
Prerequisite: Admission to the Honors Program | |||||
HNRS 204 | Truth | 3.0 | SP | GE GC | |
Prerequisite: Admission to the Honors Program | |||||
INST 110 | Introduction to International Engagement | 3.0 | FS | GE | |
INST 110I | Introduction to International Engagement - Writing Intensive | 3.0 | FS | GE WI | |
RELS 264I | Dying, Death, and Afterlife | 3.0 | FS | GE GC WI | |
Upper Division
Natural Sciences
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
HNRS 399Z | Honors General Education Thesis | 3.0 | FS | GE C | |
Prerequisites: Active status in the Honors Program, faculty permission. | |||||
NFSC 310 | Ecology of Human Nutrition | 3.0 | FS | GE GC | |
PSSC 390 | Food Forever: Comparisons of Sustainable Food Production Systems | 3.0 | FA | GE GC | |
PSSC 392 | World Food and Fiber Systems | 3.0 | SP | GE GC | |
Arts/Humanities
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ENGL 353 | Multicultural Literature: Issues and Themes | 3.0 | FS | GE USD | |
HIST 382 | Modern Mexico | 3.0 | FA | GE GC | |
This course is also offered as
LAST 350. | |||||
HIST 381 | Modern Latin America | 3.0 | SP | GE GC | |
HNRS 399Z | Honors General Education Thesis | 3.0 | FS | GE C | |
Prerequisites: Active status in the Honors Program, faculty permission. | |||||
LAST 350 | Modern Mexico | 3.0 | FA | GE GC | |
This course is also offered as
HIST 382. | |||||
RELS 332 | World Religions and Global Issues | 3.0 | FS | GE GC | |
Social Sciences
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ANTH 376 | Africa: Continuity and Change | 3.0 | FA | GE GC | |
ANTH 376Z | Africa: Continuity and Change - Capstone | 3.0 | FS |
GE
GC
WI
C | |
ANTH 377 | Anthropology of the Islamic World | 3.0 | SP | GE GC | |
ANTH 377Z | Anthropology of the Islamic World - Capstone | 3.0 | SP |
GE
GC
WI
C | |
GEOG 357 | Lands and Peoples of Latin America | 3.0 | FS | GE GC | |
This course is also offered as
LAST 357. | |||||
HNRS 310I | Agents of Change | 3.0 | FA | GE WI | |
Prerequisite: Active standing in Honors Program | |||||
HNRS 399Z | Honors General Education Thesis | 3.0 | FS | GE C | |
Prerequisites: Active status in the Honors Program, faculty permission. | |||||
LAST 357 | Lands and Peoples of Latin America | 3.0 | FS | GE GC | |
This course is also offered as
GEOG 357. | |||||
SOCI 354 | Global Perspectives on Ethnicity and Nationalism | 3.0 | SP | GE GC | |
SOCI 370 | Population and Migration | 3.0 | FA | GE GC | |