The Certificate in Applied Cultural Anthropology
Course Requirements for the Certificate: 24 units
The following courses, or their approved transfer equivalents, are required of all candidates for this certificate.
5 courses required:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| ANTH 483 | Field Methods in Ethnography | 3.0 | FA | ||
|
Prerequisites: ANTH 303 or permission of instructor. | |||||
| ANTH 485 | Formal Methods for Anthropology | 3.0 | FS | ||
| ANTH 489C | Cultural Anthropology Internship | 1.0 -6.0 | FS | ||
|
Prerequisites: Faculty permission. | |||||
Note: ANTH 489C must be taken for at least 3 units.
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| ANTH 495 | Proseminar in Applied Anthropology | 3.0 | INQ | ||
|
Prerequisites: ANTH 303 or permission of instructor. | |||||
| PHHA 579W | Grant Writing and Other Fundraising Strategies (W) | 3.0 | FS | W | |
Select a track in consultation with the certificate coordinator to complete certificate requirements.
Track 1: International Development: 9 units
1 course required:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| ANTH 437 | International Development and Globalization |
|
3.0 | INQ | |
2 courses selected from:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| ECON 375 | The Developing Countries |
|
3.0 | FA | |
|
Prerequisites: ECON 103. | |||||
| ECON 470 | International Economics | 3.0 | FA | ||
|
Prerequisites: ECON 301. | |||||
| GEOG 301W | Global Economic Geography (W) | 3.0 | FS | GE GC W | |
| GEOG 320 | Introduction to Land Use Planning |
|
3.0 | FA | |
| POLS 141 | Introduction to International Relations | 3.0 | FS | ||
| POLS 441W | Capstone in Comparative Politics and International Relations (W) | 3.0 | SP | W | |
|
Prerequisites: POLS 141, POLS 142. | |||||
| POLS 446 | Politics of the Middle East | 3.0 | INQ | ||
| SOCI 441W | Public Sociology (W) | 3.0 | FS | GW W | |
|
Prerequisites: GE Written Communication (A2) requirement, SOCI 300, SOCI 310, senior standing. | |||||
Track 2: Medical Anthropology: 9 units
1 course required:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| ANTH 435 | Medical Anthropology | 3.0 | SP | ||
2 courses selected from:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| ECON 352 | Medical Economics | 3.0 | FS | GE | |
| PHHA 320 | Chronic and Communicable Diseases | 3.0 | FS | ||
|
Prerequisites: BIOL 104 is strongly recommended. | |||||
| PHHA 328 | Health Equity | 3.0 | FS | USD | |
|
Prerequisite: PHHA 321 for Public Health & Health Service Admin majors and Health Promotion minor. | |||||
| PHHA 362 | Environmental Health |
|
3.0 | FS | |
| PHHA 463 | Epidemiology | 3.0 | FS | ||
|
Prerequisites: MATH 105; PHHA 211W, PHHA 321 for Public Health majors only; PHHA 321 for Health Services Administration majors only. Recommended: PHHA 320. | |||||
| PSYC 323 | Health Psychology | 3.0 | FS | ||
Track 3: Environment and Development: 9 units
2 courses required:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| ANTH 437 | International Development and Globalization |
|
3.0 | INQ | |
| BIOL 350W | Fundamentals of Ecology (W) |
|
3.0 | FS | GW W |
|
Prerequisites: GE Written Communication (A2) requirement; BIOL 161 or faculty permission. | |||||
1 course selected from:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| ANTH 333 | Nature, Culture, Environment |
|
3.0 | SMF | GE GC |
| ECON 365 | Environmental Economics |
|
3.0 | FS | GE |
| GEOG 444 | Biogeography and Landscape Ecology |
|
3.0 | INQ | |
|
Prerequisites: GEOG 101W, GEOG 211, GEOG 343, GEOG 390W or equivalents. Recommended: BIOL 161, BIOL 350W, GEOG 315. | |||||
| GEOG 445 | Pyrogeography |
|
3.0 | SP | |
|
Prerequisites: GEOG 101W; AGRI 331, BIOL 350W, BIOL 414, GEOG 343, GEOG 405S, or PSSC 330. | |||||
| GEOS 536 | Applied Ecology |
|
3.0 | SP | |
|
Prerequisites: BIOL 350W, MATH 315. | |||||
| PHIL 129 | Environmental Ethics |
|
3.0 | FS | GE |
| RELS 247 | Religion, Ethics, and Ecology | 3.0 | FS | GE | |
| SOCI 420 | Environmental Sociology |
|
3.0 | FS | GE USD |
Track 4: Visual Anthropology: 9 units
1 course required:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| ANTH 443 | Visual Anthropology | 3.0 | SP | ||
|
Prerequisites: ANTH 303 or faculty permission. | |||||
2 courses selected from:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| ARTS 240 | Introduction to Fine Art Photography | 3.0 | FS | ||
| JOUR 353 | Photojournalism | 3.0 | FS | ||
|
Prerequisite: JOUR 260W for Journalism majors only. | |||||
| MADT 206 | Introduction to Commercial Photography and Digital Imaging |
|
3.0 | FS | |
| MADT 216 | Introduction to Digital Audio in Media | 3.0 | FS | ||
| MADT 222 | Basic Web Design | 3.0 | FS | ||
| MADT 342 | Documentary Film | 3.0 | SP | ||
|
Prerequisite: MADT 266. | |||||
| MADT 496 | Applied Commercial Photography and Digital Imaging |
|
3.0 | FS | |
|
Prerequisite: MADT 396 with a grade of C or higher or faculty permission. | |||||


Loading...