GE Pathway Minor in Gender and Sexuality Studies
Pathway Coordinator: Christine Leistner
Gender & Sexuality Studies, is a pathway focused on the exploration of diversity and the development of critical thinking. Few of us are aware of just how complex and fascinating gender and sexuality actually are. Sexuality includes all aspects of our sexual desires, behaviors, and identities. This could include whom we are attracted to and why, what excites us, what we choose to do about that, and anything to do with biological reproduction. Gender, on the other hand, has more to do with social and cultural expectations, and we are bombarded by messages about gender everywhere-from our families, at our schools, and in the media for example. There are many stereotypes and assumptions about gender and sexuality, so we investigate related scientific, intellectual, and creative work. We come to understand how sexuality and gender are related to practically every academic major, profession, and aspect of life. We learn about the significance of promoting gender and sexuality for all people, including those who don't fit neatly into the mainstream gender and sexuality identities of our culture, for example LGBTQ (Lesbian, Gay, Bisexual, Transgender, Queer/Questioning). Finally, in this pathway we can become more comfortable and sensitive working with a broad spectrum of people, thereby becoming more successful in our diverse world.
Course Requirements for the Minor: 18 units
To earn an interdisciplinary Pathway Minor in this field of study, candidates must complete nine lower-division units and nine upper-division units from the courses listed below.
Lower Division
Foundation Associations
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
JOUR 130W | Professional Writing for Public Audiences (W) | 3.0 | FS | GE W | |
Prerequisite: Open to GE Written Communication Ready students. | |||||
PSYC 100 | Applications of Critical Thinking and Decision Making | 3.0 | FS | GE | |
Arts (C1)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ARTH 100 | Art Appreciation: Multicultural Perspectives | 3.0 | FS | GE GC | |
ARTH 130 | Art History Survey: 1800 to the Present | 3.0 | FS | GE USD | |
ENGL 203 | Shakespeare in Film | 3.0 | FS | GE | |
HNRS 200CW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200DW, HNRS 200EW. | |||||
HNRS 200DW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200CW, HNRS 200EW. | |||||
HNRS 200EW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200CW, HNRS 200DW. |
Humanities (C2)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ARAB 101A | Beginning Arabic I | 4.0 | FS | GE | |
ARAB 102A | Beginning Arabic II | 4.0 | FS | GE | |
Prerequisite: ARAB 101A. | |||||
ARAB 201 | Intermediate Arabic I | 4.0 | FS | GE | |
Prerequisite: ARAB 102A. | |||||
ARAB 202 | Intermediate Arabic II | 4.0 | FS | GE | |
Prerequisite: ARAB 201. | |||||
CHLX 254 | Chicana/o Arts and Ideas | 3.0 | SP | GE USD | |
This course is also offered as
FLNG 254,
HUMN 254. | |||||
CHNS 101A | Beginning Chinese I | 4.0 | FS | GE | |
CHNS 102A | Beginning Chinese II | 4.0 | FS | GE | |
Prerequisite: CHNS 101A. | |||||
CHNS 201 | Intermediate Chinese I | 4.0 | FS | GE | |
Prerequisite: CHNS 102A. | |||||
CHNS 202 | Intermediate Chinese II | 4.0 | FS | GE | |
Prerequisite: CHNS 201. | |||||
CMSD 156 | Language and Culture of Deaf Americans | 3.0 | FS | GE | |
EFLN 170 | English as a Foreign Language | 3.0 | FS | GE | |
Note: EFLN 170 is for international students for whom English is a foreign language.
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ENGL 261W | Women Writers (W) | 3.0 | FS | GE W | |
FLNG 254 | Chicana/o Arts and Ideas | 3.0 | SP | GE USD | |
This course is also offered as
CHLX 254,
HUMN 254. | |||||
FREN 101 | First-Semester French | 4.0 | FS | GE | |
FREN 102 | Second-Semester French | 4.0 | FS | GE | |
Prerequisite: FREN 101 or equivalent. | |||||
FREN 201 | Third-Semester French | 4.0 | FA | GE | |
Prerequisite: FREN 102 or equivalent. | |||||
FREN 202 | Fourth-Semester French | 4.0 | SP | GE | |
Prerequisite: FREN 201 or equivalent. | |||||
GERM 101 | First-Semester German | 4.0 | FS | GE | |
GERM 102 | Second-Semester German | 4.0 | FS | GE | |
Prerequisite: GERM 101 or equivalent. | |||||
GERM 201 | Third-Semester German | 4.0 | FS | GE | |
Prerequisite: GERM 102 or equivalent. | |||||
GERM 202 | Fourth-Semester German | 4.0 | FS | GE | |
Prerequisite: GERM 201 or equivalent. | |||||
GREK 101 | First-Semester Greek | 4.0 | INQ | GE | |
GREK 102 | Second-Semester Greek | 4.0 | INQ | GE | |
HBRW 101A | Beginning Hebrew I | 4.0 | FS | GE | |
HBRW 102A | Beginning Hebrew II | 4.0 | SP | GE | |
HNRS 200CW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200DW, HNRS 200EW. | |||||
HNRS 200DW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200CW, HNRS 200EW. | |||||
HNRS 200EW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200CW, HNRS 200DW. | |||||
HUMN 224W | Asian Film and Literature (W) | 3.0 | FS | GE GC W | |
HUMN 254 | Chicana/o Arts and Ideas | 3.0 | SP | GE USD | |
This course is also offered as
CHLX 254,
FLNG 254. | |||||
ITAL 101 | First-Semester Italian | 4.0 | FS | GE | |
ITAL 102 | Second-Semester Italian | 4.0 | FS | GE | |
Prerequisite: ITAL 101 or equivalent. | |||||
ITAL 201 | Third-Semester Italian | 4.0 | FS | GE | |
Prerequisite: ITAL 102 or equivalent. | |||||
ITAL 202 | Fourth-Semester Italian | 4.0 | FS | GE | |
Prerequisite: ITAL 201 or equivalent. | |||||
JAPN 101 | First-Semester Japanese | 4.0 | FS | GE | |
JAPN 102 | Second-Semester Japanese | 4.0 | FS | GE | |
Prerequisite: JAPN 101 or faculty permission. | |||||
JAPN 201 | Third-Semester Japanese | 4.0 | FS | GE | |
Prerequisite: JAPN 102 or faculty permission. | |||||
JAPN 202 | Fourth-Semester Japanese | 4.0 | FS | GE | |
Prerequisite: JAPN 201 or faculty permission. | |||||
PORT 101A | Beginning Portuguese I | 4.0 | FS | GE | |
PORT 102A | Beginning Portuguese II | 4.0 | FS | GE | |
Prerequisite: PORT 101A. | |||||
RELS 275 | Women and Religion | 3.0 | FS | GE GC | |
This course is also offered as
WMST 275. | |||||
RELS 275W | Women and Religion (W) | 3.0 | FS | GE GC W | |
This course is also offered as
WMST 275W. | |||||
RUSS 101A | Beginning Russian I | 4.0 | FS | GE | |
RUSS 102A | Beginning Russian II | 4.0 | FS | GE | |
Prerequisite: RUSS 101A. | |||||
RUSS 201 | Third Semester Russian | 4.0 | FS | GE | |
Prerequisite: RUSS 102A or faculty permission. | |||||
RUSS 202 | Fourth Semester Russian | 4.0 | FS | GE | |
Prerequisite: RUSS 201. | |||||
SPAN 101 | First-Semester Spanish | 4.0 | FS | GE | |
Prerequisite: SPAN 101 is not available for credit to students with two or more years of Spanish within the last three years. | |||||
SPAN 102 | Second-Semester Spanish | 4.0 | FS | GE | |
Prerequisite: SPAN 101 or equivalent. | |||||
SPAN 201 | Third-Semester Spanish | 4.0 | FS | GE | |
Prerequisite: SPAN 102 or equivalent. | |||||
SPAN 201N | Spanish for Spanish Speakers | 4.0 | FS | GE | |
Prerequisite: Faculty permission. | |||||
SPAN 202 | Fourth-Semester Spanish | 4.0 | FS | GE | |
Prerequisite: SPAN 201 or equivalent. | |||||
SPAN 202N | Spanish for Spanish Speakers | 4.0 | FS | GE | |
Prerequisite: Faculty permission. | |||||
WMST 275 | Women and Religion | 3.0 | FS | GE GC | |
This course is also offered as
RELS 275. | |||||
WMST 275W | Women and Religion (W) | 3.0 | FS | GE GC W | |
This course is also offered as
RELS 275W. |
Social Sciences (D)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ANTH 140 | Magic, Witchcraft, and Religion | 3.0 | SMF | GE GC | |
HNRS 200CW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200DW, HNRS 200EW. | |||||
HNRS 200DW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200CW, HNRS 200EW. | |||||
HNRS 200EW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200CW, HNRS 200DW. | |||||
JOUR 211 | Gender & Sexuality in Media | 3.0 | FS | GE USD | |
This course is also offered as
WMST 211. | |||||
PHHA 265 | Human Sexuality | 3.0 | FS | GE | |
SOCI 227 | Sociology of Popular Culture | 3.0 | FS | GE | |
SOCI 230 | Women in Contemporary Societies | 3.0 | FS | GE | |
This course is also offered as
WMST 230. | |||||
WMST 170 | Introduction to Women's Studies | 3.0 | FS | GE USD | |
WMST 211 | Gender & Sexuality in Media | 3.0 | FS | GE USD | |
This course is also offered as
JOUR 211. | |||||
WMST 230 | Women in Contemporary Societies | 3.0 | FA | GE | |
This course is also offered as
SOCI 230. |
Lifelong Learning and Self-Development (E)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
CHLD 255 | Marriage and Family Relationships | 3.0 | FS | GE | |
CMST 234 | Gender and Communication | 3.0 | FS | GE | |
HNRS 200CW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200DW, HNRS 200EW. | |||||
HNRS 200DW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200CW, HNRS 200EW. | |||||
HNRS 200EW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200CW, HNRS 200DW. | |||||
SOCI 133 | Sociology of Sexuality | 3.0 | FS | GE | |
Upper Division
Scientific Inquiry and Quantitative Reasoning
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
BIOL 323 | Biology of Sex | 3.0 | FS | GE | |
Prerequisite: SCED 102. | |||||
HNRS 320W | Science and Human Values -- Honors (W) | 3.0 | FA | GE W | |
Prerequisites: Acceptance into the Honors Program, faculty permission. | |||||
HNRS 399HW | Honors General Education Thesis (HW) | 3.0 | FS | GE W | |
Prerequisites: Active status in the Honors Program, faculty permission. | |||||
MCGS 326W | Gender and Sexuality Perspectives on Disease (W) | 3.0 | FS | GE W | |
This course is also offered as
NURS 326W. | |||||
NURS 326W | Gender and Sexuality Perspectives on Disease (W) | 3.0 | FS | GE W | |
This course is also offered as
MCGS 326W. | |||||
PHHA 368 | Women's Health | 3.0 | FS | GE | |
This course is also offered as
WMST 368. | |||||
WMST 368 | Women's Health | 3.0 | FS | GE | |
This course is also offered as
PHHA 368. |
Arts/Humanities
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
HIST 326 | Gender and Sexuality in Modern European History | 3.0 | FA | GE | |
This course is also offered as
WMST 326. | |||||
HIST 335 | Women and Gender in American History | 3.0 | SP | GE USD | |
This course is also offered as
WMST 335. | |||||
HNRS 320W | Science and Human Values -- Honors (W) | 3.0 | FA | GE W | |
Prerequisites: Acceptance into the Honors Program, faculty permission. | |||||
HNRS 340W | Men, Women & the Land: Myths & Realities (W) | 3.0 | SP | GE USD W | |
HNRS 399HW | Honors General Education Thesis (HW) | 3.0 | FS | GE W | |
Prerequisites: Active status in the Honors Program, faculty permission. | |||||
MCGS 310 | Lesbian, Gay, Bisexual, Transgender, and Queer Issues and Identities | 3.0 | FS | GE USD | |
Prerequisites: MCGS 155 or WMST 170 recommended. | |||||
MCGS 310W | Lesbian, Gay, Bisexual, Transgender, and Queer Issues and Identities (W) | 3.0 | FS | GE USD W | |
Prerequisite: MCGS 155 or WMST 170 recommended. | |||||
MCGS 315 | Performance of Identity | 3.0 | FS | GE USD | |
This course is also offered as
THEA 315. | |||||
THEA 315 | Performance of Identity | 3.0 | FS | GE USD | |
This course is also offered as
MCGS 315. | |||||
WMST 326 | Gender and Sexuality in Modern European History | 3.0 | FA | GE | |
This course is also offered as
HIST 326. | |||||
WMST 335 | Women and Gender in American History | 3.0 | SP | GE USD | |
This course is also offered as
HIST 335. |
Social Sciences
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
CHLD 333W | Children's Gender and Sexuality Development (W) | 3.0 | FS | GE W | |
Prerequisite: Junior standing. | |||||
HNRS 340W | Men, Women & the Land: Myths & Realities (W) | 3.0 | SP | GE USD W | |
HNRS 399HW | Honors General Education Thesis (HW) | 3.0 | FS | GE W | |
Prerequisites: Active status in the Honors Program, faculty permission. | |||||
MCGS 401W | Sexual Minorities Law/Politics (W) | 3.0 | SP | GE USD W | |
This course is also offered as
POLS 401W. | |||||
POLS 324W | Women and Politics (W) | 3.0 | FA | GE W | |
This course is also offered as
WMST 324W. | |||||
POLS 401W | Sexual Minorities Law/Politics (W) | 3.0 | SP | GE USD W | |
This course is also offered as
MCGS 401W. | |||||
PSYC 345 | Psychology of Women | 3.0 | FS | GE | |
WMST 324W | Women and Politics (W) | 3.0 | FA | GE W | |
This course is also offered as
POLS 324W. |