GE Pathway Minor in Sustainability Studies
Pathway Coordinator: Nate Millard
"Sustainability" means developing an awareness of planetary constraints, behaving as a caretaker for the earth, and planning for future generations dependent on the wellbeing of the planet. The Sustainability Pathway introduces the multiple dimensions surrounding environmental issues and needed skills to enter both the workforce and public life as a socially-responsible and environmentally-minded citizen. To deepen awareness of the complexity of environmental problems and the pressing need for novel solutions, the Sustainability Pathway curriculum addresses such questions as: how can societies be vital, while maintaining healthy ecosystems and creating strong and just economies? How has the natural world shaped our political, social, and economic systems? How can human innovations and commitment repair ecological damage and lead to a shift in problem solving? This course of study intentionally links the perspectives of multiple academic disciplines around the concept of sustainability, emphasizing systems thinking to address global issues, examining barriers and potential solutions to climate change, natural resource management, and ecosystem restoration. Sustainable behaviors flow from knowledgeable, participatory citizens with an intra-generational awareness of the connections and interdependencies among equitable societies, vital economies, human innovation, and the goods and services provided by stable global ecosystems.
Course Requirements for the Minor: 18 units
To earn an interdisciplinary Pathway Minor in this field of study, candidates must complete nine lower-division units and nine upper-division units from the courses listed below.
Lower Division
Foundation Associations
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
BIOL 102 | Introduction to Living Systems | 3.0 | FS | GE | |
This course is also offered as
SCED 102. | |||||
CHEM 100 | Chemistry and Current Issues | 3.0 | FS | GE | |
CIVL 175 | Biological Processes in Environmental Engineering | 3.0 | FS | GE | |
Prerequisites: High school biology and chemistry. | |||||
GEOG 101W | Physical Geography (W) | 3.0 | SMF | GE W | |
Prerequisites: High school biology, chemistry, or physics is recommended. | |||||
GEOS 110 | Oceanography | 3.0 | FS | GE | |
GEOS 130 | Introduction to Environmental Science | 3.0 | FS | GE | |
SCED 101 | Introduction to Earth System Science | 3.0 | FS | GE | |
SCED 102 | Introduction to Living Systems | 3.0 | FS | GE | |
This course is also offered as
BIOL 102. |
Arts (C1)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
CMGT 275W | Architectural History (W) | 3.0 | FS | GE W | |
HNRS 200CW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200DW, HNRS 200EW. | |||||
HNRS 200DW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200CW, HNRS 200EW. | |||||
HNRS 200EW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200CW, HNRS 200DW. | |||||
THEA 252 | Politics, Performance, and Power | 3.0 | FS | GE | |
Humanities (C2)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
AIST 252 | American Indian Literature | 3.0 | FS | GE USD | |
This course is also offered as
ENGL 252. | |||||
ARAB 101A | Beginning Arabic I | 4.0 | FS | GE | |
ARAB 102A | Beginning Arabic II | 4.0 | FS | GE | |
Prerequisite: ARAB 101A. | |||||
ARAB 201 | Intermediate Arabic I | 4.0 | FS | GE | |
Prerequisite: ARAB 102A. | |||||
ARAB 202 | Intermediate Arabic II | 4.0 | FS | GE | |
Prerequisite: ARAB 201. | |||||
CHNS 101A | Beginning Chinese I | 4.0 | FS | GE | |
CHNS 102A | Beginning Chinese II | 4.0 | FS | GE | |
Prerequisite: CHNS 101A. | |||||
CHNS 201 | Intermediate Chinese I | 4.0 | FS | GE | |
Prerequisite: CHNS 102A. | |||||
CHNS 202 | Intermediate Chinese II | 4.0 | FS | GE | |
Prerequisite: CHNS 201. | |||||
CMSD 156 | Language and Culture of Deaf Americans | 3.0 | FS | GE | |
EFLN 170 | English as a Foreign Language | 3.0 | FS | GE | |
Note: EFLN 170 is for international students for whom English is a foreign language.
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ENGL 252 | American Indian Literature | 3.0 | FS | GE USD | |
This course is also offered as
AIST 252. | |||||
FREN 101 | First-Semester French | 4.0 | FS | GE | |
FREN 102 | Second-Semester French | 4.0 | FS | GE | |
Prerequisite: FREN 101 or equivalent. | |||||
FREN 201 | Third-Semester French | 4.0 | FA | GE | |
Prerequisite: FREN 102 or equivalent. | |||||
FREN 202 | Fourth-Semester French | 4.0 | SP | GE | |
Prerequisite: FREN 201 or equivalent. | |||||
GERM 101 | First-Semester German | 4.0 | FS | GE | |
GERM 102 | Second-Semester German | 4.0 | FS | GE | |
Prerequisite: GERM 101 or equivalent. | |||||
GERM 201 | Third-Semester German | 4.0 | FS | GE | |
Prerequisite: GERM 102 or equivalent. | |||||
GERM 202 | Fourth-Semester German | 4.0 | FS | GE | |
Prerequisite: GERM 201 or equivalent. | |||||
GREK 101 | First-Semester Greek | 4.0 | INQ | GE | |
GREK 102 | Second-Semester Greek | 4.0 | INQ | GE | |
HBRW 101A | Beginning Hebrew I | 4.0 | FS | GE | |
HBRW 102A | Beginning Hebrew II | 4.0 | SP | GE | |
HNRS 200CW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200DW, HNRS 200EW. | |||||
HNRS 200DW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200CW, HNRS 200EW. | |||||
HNRS 200EW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200CW, HNRS 200DW. | |||||
HNRS 203W | Justice (W) | 3.0 | SP | GE W | |
Prerequisite: Admission to the Honors Program. | |||||
HNRS 204 | Truth | 3.0 | SP | GE GC | |
Prerequisite: Admission to the Honors Program. | |||||
ITAL 101 | First-Semester Italian | 4.0 | FS | GE | |
ITAL 102 | Second-Semester Italian | 4.0 | FS | GE | |
Prerequisite: ITAL 101 or equivalent. | |||||
ITAL 201 | Third-Semester Italian | 4.0 | FS | GE | |
Prerequisite: ITAL 102 or equivalent. | |||||
ITAL 202 | Fourth-Semester Italian | 4.0 | FS | GE | |
Prerequisite: ITAL 201 or equivalent. | |||||
JAPN 101 | First-Semester Japanese | 4.0 | FS | GE | |
JAPN 102 | Second-Semester Japanese | 4.0 | FS | GE | |
Prerequisite: JAPN 101 or faculty permission. | |||||
JAPN 201 | Third-Semester Japanese | 4.0 | FS | GE | |
Prerequisite: JAPN 102 or faculty permission. | |||||
JAPN 202 | Fourth-Semester Japanese | 4.0 | FS | GE | |
Prerequisite: JAPN 201 or faculty permission. | |||||
PHIL 129 | Environmental Ethics | 3.0 | FS | GE | |
PORT 101A | Beginning Portuguese I | 4.0 | FS | GE | |
PORT 102A | Beginning Portuguese II | 4.0 | FS | GE | |
Prerequisite: PORT 101A. | |||||
RELS 247 | Religion, Ethics, and Ecology | 3.0 | FS | GE | |
RELS 247W | Religion, Ethics, and Ecology (W) | 3.0 | FS | GE W | |
RUSS 101A | Beginning Russian I | 4.0 | FS | GE | |
RUSS 102A | Beginning Russian II | 4.0 | FS | GE | |
Prerequisite: RUSS 101A. | |||||
RUSS 201 | Third Semester Russian | 4.0 | FS | GE | |
Prerequisite: RUSS 102A or faculty permission. | |||||
RUSS 202 | Fourth Semester Russian | 4.0 | FS | GE | |
Prerequisite: RUSS 201. | |||||
SPAN 101 | First-Semester Spanish | 4.0 | FS | GE | |
Prerequisite: SPAN 101 is not available for credit to students with two or more years of Spanish within the last three years. | |||||
SPAN 102 | Second-Semester Spanish | 4.0 | FS | GE | |
Prerequisite: SPAN 101 or equivalent. | |||||
SPAN 201 | Third-Semester Spanish | 4.0 | FS | GE | |
Prerequisite: SPAN 102 or equivalent. | |||||
SPAN 201N | Spanish for Spanish Speakers | 4.0 | FS | GE | |
Prerequisite: Faculty permission. | |||||
SPAN 202 | Fourth-Semester Spanish | 4.0 | FS | GE | |
Prerequisite: SPAN 201 or equivalent. | |||||
SPAN 202N | Spanish for Spanish Speakers | 4.0 | FS | GE | |
Prerequisite: Faculty permission. |
Social Sciences (D)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ANTH 112 | Introduction to Archaeology | 3.0 | FS | GE GC | |
ANTH 116 | Power, Violence, and Inequality | 3.0 | FS | GE GC | |
GEOG 102 | Peoples, Places, and Environments | 3.0 | FS | GE GC | |
GEOG 106 | The American West | 3.0 | FS | GE USD | |
HIST 105W | Global Environmental History (W) | 3.0 | FS | GE GC W | |
HNRS 200CW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200DW, HNRS 200EW. | |||||
HNRS 200DW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200CW, HNRS 200EW. | |||||
HNRS 200EW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200CW, HNRS 200DW. | |||||
HNRS 203W | Justice (W) | 3.0 | SP | GE W | |
Prerequisite: Admission to the Honors Program. | |||||
HNRS 204 | Truth | 3.0 | SP | GE GC | |
Prerequisite: Admission to the Honors Program. | |||||
RHPM 210 | Your American Lands | 3.0 | FS | GE | |
Lifelong Learning and Self-Development (E)
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ENVL 105 | Environmental Literacy | 3.0 | FS | GE | |
ENVL 105W | Environmental Literacy (W) | 3.0 | FS | GE W | |
HNRS 200CW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200DW, HNRS 200EW. | |||||
HNRS 200DW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200CW, HNRS 200EW. | |||||
HNRS 200EW | Honors Survey of Civilization (W) | 3.0 | FA | GE GC W | |
Corequisites: HNRS 200CW, HNRS 200DW. | |||||
HNRS 203W | Justice (W) | 3.0 | SP | GE W | |
Prerequisite: Admission to the Honors Program. | |||||
HNRS 204 | Truth | 3.0 | SP | GE GC | |
Prerequisite: Admission to the Honors Program. | |||||
NFSC 100 | Basic Nutrition | 3.0 | FS | GE | |
UNIV 105W | Self, Identity, and Sustainability (W) | 3.0 | FS | GE W | |
Upper Division
Scientific Inquiry and Quantitative Reasoning
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
BIOL 334 | Conservation Ecology | 3.0 | FS | GE | |
Prerequisites: One biological sciences course. | |||||
GEOS 330 | Environmental Science | 3.0 | SMF | GE | |
Prerequisites: One course from GE Pathway Foundation Physical Sciences and one course from GE Pathway Foundation Life Sciences. | |||||
GEOS 330W | Environmental Science (W) | 3.0 | FS | GE W | |
Prerequisites: One course from GE Pathway Foundation Physical Sciences and one course from GE Pathway Foundation Life Sciences. | |||||
HNRS 399HW | Honors General Education Thesis (HW) | 3.0 | FS | GE W | |
Prerequisites: Active status in the Honors Program, faculty permission. | |||||
PSSC 390 | Food Forever: Comparisons of Sustainable Food Production Systems | 3.0 | FA | GE GC | |
PSSC 392 | World Food and Fiber Systems | 3.0 | SP | GE GC | |
Arts/Humanities
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ENGL 338W | Environmental Rhetoric (W) | 3.0 | FS | GE W | |
Prerequisite: Engl 130W. Recommended: ENGL 335W. | |||||
HIST 341 | American Environment | 3.0 | SMF | GE USD | |
HNRS 340W | Men, Women & the Land: Myths & Realities (W) | 3.0 | SP | GE USD W | |
HNRS 399HW | Honors General Education Thesis (HW) | 3.0 | FS | GE W | |
Prerequisites: Active status in the Honors Program, faculty permission. | |||||
PHIL 336 | American Indian Environmental Philosophies | 3.0 | FS | GE USD | |
Social Sciences
1 course selected from:
SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
---|---|---|---|---|---|
ECON 365 | Environmental Economics | 3.0 | FS | GE | |
GEOG 304 | Sustainability Issues | 3.0 | FS | GE | |
HNRS 340W | Men, Women & the Land: Myths & Realities (W) | 3.0 | SP | GE USD W | |
HNRS 399HW | Honors General Education Thesis (HW) | 3.0 | FS | GE W | |
Prerequisites: Active status in the Honors Program, faculty permission. | |||||
SOCI 420 | Environmental Sociology | 3.0 | FS | GE USD | |