The Minor in Operations and Supply Chain Management
The Minor in Operations and Supply Chain Management is open to non-Business Administration majors as well as students majoring in Business Administration options other than the option in Operations and Supply Chain Management. Non-business majors must meet with Business Advising (GLNN 321, 530-898-4480) and formally declare the minor prior to enrolling in courses..
Course Requirements for the Minor: 18 units
The following courses, or their approved transfer equivalents, are required of all candidates for this minor.
4 courses required:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| OSCM 306 | Operations Management | 3.0 | FS | ||
|
Prerequisites: Business Administration or Business Information Systems status required for business majors. Completion of GE Pathway Foundation Quantitative Reasoning required for all majors. | |||||
| OSCM 441 | Purchasing and Global Sourcing | 3.0 | FA | ||
|
Prerequisite: OSCM 306. | |||||
| OSCM 451 | Quality Management | 3.0 | FS | ||
|
Prerequisites: OSCM 306 or faculty permission; MATH 105 or MATH 108 for Business majors only. This course is also offered as AMAR 451. | |||||
| OSCM 471 | Distribution Systems and Channel Management | 3.0 | FS | ||
|
Prerequisite: MKTG 371 for Marketing option students and OSCM 306 for non-Marketing option students. This course is also offered as MKTG 471. | |||||
2 courses selected from:
| SUBJ NUM | Title | Sustainable | Units | Semester Offered | Course Flags |
|---|---|---|---|---|---|
| ACCT 320 | Cost Management Accounting I | 3.0 | FS | ||
|
Prerequisites: ACCT 201, ACCT 202 both with a grade of C or higher. | |||||
| AMAR 160 | Manufacturing Processes | 3.0 | FS | ||
| AMAR 316 | Introduction to Plastics | 3.0 | FA | ||
|
Prerequisites: CHEM 107 or CHEM 111, MECH 210 (may be taken concurrently). | |||||
| MGMT 444 | Managing Project Teams | 3.0 | FS | ||
|
Prerequisite: MGMT 303 for Business majors only, or faculty permission. | |||||
| MGMT 460 | Managing for Sustainability |
|
3.0 | FS | |
|
Prerequisite: MGMT 303. | |||||
| MGMT 470 | Business Dynamics | 3.0 | FS | ||
|
Prerequisites: Junior standing, completion of the BADM lower division core, or faculty permission. | |||||
| MINS 235 | Database Design | 3.0 | FS | ||
| MKTG 477 | International Marketing | 3.0 | FA | ||
|
Prerequisites: MKTG 305, Senior Standing. | |||||
| OSCM 440 | Supply Chain Management | 3.0 | SP | ||
|
Prerequisites: OSCM 306. | |||||
| OSCM 442 | Production Planning and Inventory Control | 3.0 | FA | ||
|
Prerequisites: OSCM 306. | |||||


Loading...